List of Candidates Shortlisted for Ph.D Provisional Admission - January 2023 Batch
(NOTE: ** admission confirmation will be based on procurement of required documents
Detail mail of admission procedure will be sent on registered email of shortlisted students
Department Of Civil Engineering
Sr. No | Applicant Name | Department |
---|---|---|
1 | USHIR KETAN EKNATH | Civil Engineering |
2 | RAVINDRA BAGUL | Civil Engineering |
3 | SANJAY AGRAWAL | Civil Engineering |
4 | LALIT AGRAWAL | Civil Engineering |
5 | TAMBE AKSHAY GAVNATH | Civil Engineering |
6 | Sandeep Pandagale | Civil Engineering |
7 | Sabale Pranoti Nandkumar | Civil Engineering |
8 | Gaurav Patil | Civil Engineering |
9 | PATIL YAMINEE MANOHAR | Civil Engineering |
10 | kundan babanrao patil | Civil Engineering |
Department Of Aero Engineering
Sr. No | Applicant Name | Department |
---|---|---|
1 | Ohammad Fazlur Rahman | Aero Engineering |
2 | Yogesh Bhawarker | Aero Engineering |
3 | Shruti Rajendra Giri | Aero Engineering |
Department Of Computer Engineering & Application
Sr. No | Applicant Name | Department |
---|---|---|
1 | BHALERAO VANDANA TUKARAM | Computer Science & Applications |
2 | Shinde Archana Gangadharrao | Computer Science & Applications |
3 | Nilesh Balkrishna Mahajan | Computer Science & Applications |
4 | DIGAMBAR PADMAKAR MAHAJAN | Computer Science & Applications |
5 | ASHISH MAHINDRE | Computer Science & Applications |
Department Of Computer Engineering
Sr. No | Applicant Name | Department |
---|---|---|
1 | SHWETA | Computer Engineering |
2 | Monali Deshmukh | Computer Engineering |
3 | Yogesh Hiraman Palve | Computer Engineering |
4 | GHOLAP BHUSHAN SHANTARAM | Computer Engineering |
5 | GUJAR SHUBHANGI SUBHASH | Computer Engineering |
6 | Megha Tope | Computer Engineering |
7 | Shevale Rupali Ramdas | Computer Engineering |
8 | Manisha Babanrao Thombare | Computer Engineering |
9 | MAHALE VISHAL VIJAY | Computer Engineering |
10 | Pushkar Pratap Shinde | Computer Engineering |
11 | KORADE MAHESH VIJAYRAO | Computer Engineering |
12 | GHORPADE PRADIP PRABHAKAR | Computer Engineering |
13 | Kanade Poonam Ganpat | Computer Engineering |
14 | PATIL PRAMOD CHINDHU | Computer Engineering |
15 | Shyamrao Appasaheb Gade | Computer Engineering |
16 | PACHORKAR PRAVIN RAGHUNATH | Computer Engineering |
17 | Grishma Yadav Bobhate | Computer Engineering |
18 | Reena Sharad More | Computer Engineering |
19 | Madhuri Vishnu Malode | Computer Engineering |
20 | TIDKE DIPIKA LAXMAN | Computer Engineering |
21 | Tambe Shankar Laxman | Computer Engineering |
22 | Dighe Mohit Sitaram | Computer Engineering |
23 | Pramod Prakash Gadekar | Computer Engineering |
24 | Bhosale Sachin Sampat | Computer Engineering |
25 | Harish Parshuram Bhabad | Computer Engineering |
26 | Shah Prachi Navinchandra | Computer Engineering |
27 | Salve Bhausaheb Suresh | Computer Engineering |
28 | Manali Pare Guha | Computer Engineering |
29 | Pranali Prabhakar Bhusare | Computer Engineering |
30 | PRIYANKA PRABHAKAR PAWAR | Computer Engineering |
31 | KULKARNI MADHURI SATISH | Computer Engineering |
32 | Priyanka Prakash Boraste | Computer Engineering |
33 | AMOL PANDURANG CHAUDHARI | Computer Engineering |
34 | KSHIRSAGAR SOPAN BAPU | Computer Engineering |
35 | MORE RAHUL PRAKASH | Computer Engineering |
36 | Sachin Madhukar Kolekar | Computer Engineering |
37 | DHANASHREE SHAMKANT VISPUTE | Computer Engineering |
38 | Patil Jayashri Jayesh | Computer Engineering |
39 | VIJAY SURESH KARWANDE | Computer Engineering |
40 | Borase Nayana Chaddrakant | Computer Engineering |
41 | Sushmita N. Khalane | Computer Engineering |
42 | BANGAR ABHISHEK POPAT | Computer Engineering |
43 | Nivedita shimbre | Computer Engineering |
44 | Rangnath Dharoba Kokare | Computer Engineering |
45 | Pritam Gohatre | Computer Engineering |
46 | Pravin Bharatrao Kale | Computer Engineering |
47 | Suvarna Vijaykumar Somvanshi | Computer Engineering |
48 | SAID SHUBHANGI KHANDU | Computer Engineering |
49 | Parag Digambarrao Thakare | Computer Engineering |
50 | Rekha Samir Kotwal | Computer Engineering |
51 | VAIBHAV NARAYANRAO DHAGE | Computer Engineering |
52 | SAGAR MANISHA SUDAM | Computer Engineering |
53 | Lade Savita Vijay | Computer Engineering |
54 | Dashmukhe Girish Ashokrao | Computer Engineering |
55 | PALVE GANESH JAGANNATH | Computer Engineering |
56 | Bhosale Sachin Bajirao | Computer Engineering |
57 | Radha Tarun Deoghare | Computer Engineering |
58 | Prajakta Sagar Dolare | Computer Engineering |
59 | SHUKLA SANJEEV ANIL | Computer Engineering |
60 | VINOD S JADHAAV | Computer Engineering |
Deparment Of Electrical & Electronics Engineering
Sr. No | Applicant Name | Department |
---|---|---|
1 | SAVITA BABURAO MORE | Electrical & Electronics |
2 | Vinod Ramchandra Thakare | Electrical & Electronics |
3 | JAIN SARITA ASHOK | Electrical & Electronics |
4 | Smita Satish Pawar | Electrical & Electronics |
5 | Hutashani Rohit Deshmane | Electrical & Electronics |
6 | Akash Rameshrao Dudhe | Electrical & Electronics |
7 | PATIL MADHURI WAMAN | Electrical & Electronics |
8 | RAVIPRAKASH SHUBHASH SHRIWAS | Electrical & Electronics |
9 | Seema Lalitkumar Khairnar | Electrical & Electronics |
10 | SHRADDHA NAMDEORAO ZANJAT | Electrical & Electronics |
11 | Bharati Pravin Harishchandra | Electrical & Electronics |
12 | CHARANSINGH U INGLE | Electrical Engineering |
13 | YEOLE SANDIP SHANKAR | Electrical Engineering |
14 | Chaudhari Vrushali Vijay | Electrical Engineering |
Mechanical Engineering
Sr. No | Applicant Name | Department |
---|---|---|
1 | vikram Keru Dhatrak | Mechanical Engineering |
2 | KADU RAMESHWAR LAHANU | Mechanical Engineering |
3 | RAMDAS ANANTRAO GADEKAR | Mechanical Engineering |
4 | Shirsath Pankaj Suresh | Mechanical Engineering |
5 | Santosh Dattatreya Katkade | Mechanical Engineering |
6 | KAVITA RAJESHWAR RAWALE | Mechanical Engineering |
7 | Wadnere Gopal Anil | Mechanical Engineering |
8 | Bhagwat Manohar Randhavan | Mechanical Engineering |
9 | LAWANDE VISHALKUMAR RAVOSAHEB | Mechanical Engineering |
10 | LANDGE NILESH BABURAO | Mechanical Engineering |
11 | Jadhav Sachin Zambar | Mechanical Engineering |
12 | PANKAJ MADHUKAR DHARMADHIKARI | Mechanical Engineering |
13 | RAMAKANT MADHUKAR CHOUDHARI | Mechanical Engineering |
14 | Nitin Anirudha Kharche | Mechanical Engineering |
15 | GANESH MAHADEV FODASE | Mechanical Engineering |
16 | Bajirao Kundlikrao Kakad | Mechanical Engineering |
17 | Kharate Nilesh Kisanrao | Mechanical Engineering |
18 | WADILE JAYAWANTKUMAR | Mechanical Engineering |
19 | Pramod Ambadas Karole | Mechanical Engineering |
Department Of Pharmaceutical Science
Sr. No | Applicant Name | Department |
---|---|---|
1 | Khandagale Pradnya Machindra | Pharmaceutical Sciences |
2 | MANISHA MADHUKAR ROKADE | Pharmaceutical Sciences |
3 | Akanksha Suryawanshi | Pharmaceutical Sciences |
4 | Harshada Bhila Dhangar | Pharmaceutical Sciences |
5 | Samrudhi Santosh Patil | Pharmaceutical Sciences |
6 | Londhe Nitin Baliram | Pharmaceutical Sciences |
7 | PATITAPABAN PATRO | Pharmaceutical Sciences |
8 | Krutika Pardeshi | Pharmaceutical Sciences |
9 | Trupti Vilas Kadam | Pharmaceutical Sciences |
10 | SHINDE NISHIKANT CHANDRAKANT | Pharmaceutical Sciences |
11 | Mayuri Papalal Pol | Pharmaceutical Sciences |
12 | Sunita Ganesh Maharaj | Pharmaceutical Sciences |
13 | KEDAR PRATIK MAHESH | Pharmaceutical Sciences |
14 | Rajesh Vasantrao Kulkarni | Pharmaceutical Sciences |
15 | Kare Priyanka Tanaji | Pharmaceutical Sciences |
16 | Sushama Sarjerao Mane | Pharmaceutical Sciences |
17 | Nilkanth Laxman Naik | Pharmaceutical Sciences |
18 | More Prashant Bhimrao | Pharmaceutical Sciences |
19 | AKASH SUDHAKAR INGALE | Pharmaceutical Sciences |
20 | Jaydeep Gautam Tupe | Pharmaceutical Sciences |
21 | NIKAM SHWETA JIBHAU | Pharmaceutical Sciences |
22 | KAUSTUBH SUDHAKAR PISHORKAR | Pharmaceutical Sciences |
23 | Swati Milind Wakchoure | Pharmaceutical Sciences |
24 | PRANAY RAVINDRA BAGUL | Pharmaceutical Sciences |
25 | Swati Bhaskarrao Suradkar | Pharmaceutical Sciences |
26 | VACHANE RASIKA RAMESH | Pharmaceutical Sciences |
27 | Nagare Vishakha Ramkrushna | Pharmaceutical Sciences |
28 | Rasal Ashwini Dilip | Pharmaceutical Sciences |
29 | Girish Narayan Patil | Pharmaceutical Sciences |
30 | Aishwarya Jadhav | Pharmaceutical Sciences |
31 | Suyog Babanrao Chepurwar | Pharmaceutical Sciences |
32 | Nayana Omant Borole | Pharmaceutical Sciences |
33 | LOHAR RUSHIKESH JAGANNATH | Pharmaceutical Sciences |
Department Of Law
Sr. No | Applicant Name | Department |
---|---|---|
1 | Vishal N Sulakhe | Law |
2 | Smita Satej Bansode | Law |
3 | Pawar Sudhir Sitaram | Law |
4 | Gaikwad Nivedita Vasant | Law |
5 | Vaibhav Baviskar | Law |
6 | AJAY KAILASHNATH DUBEY | Law |
7 | Nikunj Mehta | Law |
Department Of Commerce & Management Sciences
Sr. No | Applicant Name | Department |
---|---|---|
1 | SAGAR SHANTARAM PAWAR | Management |
2 | PAWAR AVINASH UTTAM | Management |
3 | PANDIT MANISH ASHOK | Management |
4 | Deepak Ramrao Patil | Management |
5 | DILIP NIVRUTTI BHOLE | Management |
6 | Dhananjay Rambhau Aundhekar | Management |
7 | Smita Nanasaheb Warhade | Management |
8 | Nitin Tejmal Kale | Management |
9 | Vernekar Khanidh Vithal | Management |
10 | Meenakshi Namdeo Chavan | Management |
11 | TANMAY KULKARNI | Management |
12 | PANKAJ PUNDLIK PAWAR | Management |
13 | Mahendra Bhagwan Tayade | Management |
14 | Bhagyashri Rangnath Aaradhi | Commerce |
15 | SAJI VITHAL VERNEKAR | Commerce |
Department Of Science
Sr. No | Applicant Name | Department |
---|---|---|
1 | Dattatray Chavan | Chemistry |
2 | SANANSE YOGESH KASHINATH | Chemistry |
3 | Pritesh Kardile | Chemistry |
4 | Patil Prashant Arun | Chemistry |
5 | Khachane Sandeep Ninaji | Chemistry |
6 | PANSARE DEEPAK RAGHUNATH | Chemistry |
7 | ARVIND MADHUKARRAO GHULE | Chemistry |
8 | Nilesh subhash kulkarni | Chemistry |
9 | Rajendra Sonawane | Chemistry |
10 | Ashwini Bhosale | Microbiology |
11 | VISHAKHA GOPALSINGH TOMAR | Microbiology |
12 | SHWETAL RAJU CHINCHOLE | Life Science |
13 | RAVINDRA BHAULAL PANPATIL | Mathematics |
14 | PUNAM TIKARAM PATIL | Mathematics |
15 | Amol Hiralal Kangale | Mathematics |
16 | Ms Salunkhe Ashwini Sampatrao | Mathematics |
17 | TEJAL RAOSAHEB GORE | Mathematics |
18 | VASUDEO TULSHIDAS NAZIRKAR | Mathematics |
19 | Gore Rohini Raosaheb | Mathematics |
Department Of English
Sr. No | Applicant Name | Department |
---|---|---|
1 | JOSHI GOPALKRISHNA SURESH | English |
2 | Rahane Snehal Anand | English |
3 | SEHNAZ KHUSHROW IRANI | English |
Department Of Fashion
Sr. No | Applicant Name | Department |
---|---|---|
1 | Uma Ganesh There | Fashion Design |