
PLACEMENTS 2022-2023
SANDIP GROUP OF INSTITUTES PLACEMENTS @ 2022-2023
Total Placements @ 2022-2023 for all Stream: 38
Student Name | Branch | Company Name |
---|---|---|
Vijay Gaikwad | Mechanical | J D Wagh construction |
Ashish Makasare | Mechanical | Dhoot Transmission |
Nikhil R Patil | Mechanical | Dhoot Transmission |
Girish Pawar | Mechanical | Dhoot Transmission |
Rushikesh Rule | Mechanical | Dhoot Transmission |
Makrand Patil | Mechanical | Dhoot Transmission |
Deven Gawande | Mechanical | Accenture |
Rushikesh Donde | Mechanical | Accenture |
Tejas Rautrey | Mechanical | Accenture |
Deven Gawande | Mechanical | Accenture |
Devdatta Suresh Shinde | Mechanical | Dhoot Transmission |
Vinayak Shinde | Mechanical | Accenture |
Kiran Wakchoure | Mechanical | Accenture |
Yash Dhumal | Mechanical | Dhoot Transmission |
Nikhil Rajendra Patil | Mechanical | Accenture |
Pratik Patil | Mechanical | Accenture |
Hitesh Patil | Mechanical | Accenture |
Makrand Patil | Mechanical | Accenture |
Aditya Joshi | Mechanical | TCS |
- 1
- Next