Placements 2019-2020
PLACEMENT OFFERS @SANDIP UNIVERSITY @ 2019-2020
| Sr. No. | Student Name | Branch | Company Name |
|---|---|---|---|
| 201 | Devichand Dighe | Civil | Sandip University |
| 202 | Kunal Pawar | Civil | Sandip University |
| 203 | Mr Bhushan Gujarathi | Civil | Dilip Chaudhary Builders & Developers |
| 204 | Mr Romit Ramaiya | Civil | Extramarks |
| 205 | Mr Bhushan Khairnar | Civil | Extramarks |
| 206 | Mr Harshad Jamdhade | Civil | Lonestar |
| 207 | Mr Shubham Kulkarni | Civil | Lonestar |
Year-wise Placement Count
- A.Y 2024 - 2025 : Total Placements - 407
- A.Y 2023 - 2024 : Total Placements - 411
- A.Y 2022 - 2023 : Total Placements - 996
- A.Y 2021 - 2022 : Total Placements - 783