COURSE INTAKE ACADEMIC YEAR 2023-24
Sr No | Schools | Course / Branch | First Year | Direct Second Year |
1 | School of Engineering and technology | |||
B.Tech – Civil Engineering | 60 | 0 | ||
B.Tech – Mechanical Engineering | 60 | 0 | ||
B.Tech – Electrical Engineering | 60 | 0 | ||
B.Tech – Civil Engineering (Lateral Entry) | 0 | 12 | ||
B.Tech – Mechanical Engineering (Lateral Entry) | 0 | 12 | ||
B.Tech – Electrical Engineering (Lateral Entry) | 0 | 12 | ||
M.Tech – Thermal Engineering ( Mechanical Branch) | 18 | 0 | ||
M.Tech – Structural Engineering (Civil Branch) | 18 | 0 | ||
M.Tech – Construction Technology Management (Civil Branch) | 18 | 0 | ||
M.Tech – Transportation Engineering (Civil Branch) | 18 | 0 | ||
M.Tech – Thermal Engineering (Electrical Branch ) | 18 | 0 | ||
2 | School of Computer Science | |||
Bachelor of Computer Applications (BCA) | 240 | 0 | ||
Master of Computer Applications (MCA) | 120 | 0 | ||
B.Tech – Computer Science and Engg | 120 | 0 | ||
B.Tech – Computer Science (Lateral Entry) | 0 | 12 | ||
M.Tech – Computer Science Engineering (CSE Branch) | 18 | 0 | ||
M.Tech – Data Science ( CSE Branch) | 18 | 0 | ||
M.Tech – Cloud Computing (CSE Branch) | 18 | 0 | ||
3 | School of Commerce and Management | |||
Bachelor of Business Administrations (BBA) | 360 | 0 | ||
Master of Business Administrations (MBA) | 360 | 0 | ||
4 | School of Education | |||
Bachelor of Education (B.Ed.) | 100 | 0 | ||
Diploma in Elementary Education (D.El.Ed) | 100 | 0 | ||
5 | School of agriculture | |||
B.Tech – Agriculture Engineering | 60 | 0 | ||
B.Sc (Agriculture) | 120 | 0 | ||
6 | Shri Ram Polytechnic | |||
Diploma in Mech, Electrical, Civil ( 60 FE +12 DSE) = 72 Minimum Students per course Considered | 180 | 36 | ||
7 | Shri Sitanand Jha Pvt. ITI | |||
Minimum Intake Considered of 4 Trade Electrician & Fitter = 3 Shifts means 60 students each course and Diesel Mechanic and COPA = 02 Shifts means 40 students each course | 100 | – | ||
8 | School of Library and Information Science | |||
B.Lib | 180 | – | ||
M.Lib | 60 | – | ||
Total Intake of AY 2023 – 24 | ||||
– | 2424 | 84 |
Total Intake of AY 2023 – 24 is 2424
Contact
Campus: Neelam Vidya Vihar, Village Sijoul, P.O. Mailam,
Madhubani, Bihar, India.
Email: info.sijoul@sandipuniversity.edu.in
Phone: 1800-313-2714
Find us on Google Maps
Copyright © 2023 – Sandip University (Sijoul) | UGC Approved