Eligibility Criteria | Passed or Appeared for HSC Science (PCM) |
---|---|
Marks | 100 |
Subject | Numbers of questions |
Mathametics | 30 |
Physics | 30 |
Chemistry | 30 |
English | 10 |
Eligibility Criteria | Passed or Appeared for HSC Science (PCM) |
---|---|
Marks | 100 |
Subject | Numbers of questions |
Mathematics | 30 |
Computer Sc. & Engg related | 40 |
English | 30 |
Eligibility Criteria | Minimum 50% in Grduation/ BCA, Mathematics as a compulsory subject in 10+2/Graduation level |
---|---|
Marks | 100 |
Subject | Numbers of questions |
Mathematics | 30 |
Computer Awarness | 40 |
English | 30 |
Eligibility Criteria | Passed or Appeared for HSC in Arts/Commerce/Science/English Compulsory |
---|---|
Marks | 100 |
Subject | Numbers of questions |
Aptitude Test | 30 |
General Knowledge | 40 |
English | 30 |
Sandip University’s School of Engineering and Technology is a futuristic hub of technical education. The goal is to train coming generations of engineers to meet global standards in their respective field of study. As a top private engineering college in Bihar, Sandip University has recruited the best faculty with qualifications from leading IITs and NITs to provide the best education to students.
The curriculum of each program offered here is designed after carefully analysing the current and future trends of the engineering industry. Experts from within the industry are consulted to design a cutting-edge curriculum which focuses on technical knowledge and skill development. Students are trained in fully equipped labs for hands-on skill enhancement. Besides this, students receive 100% placement assistance through campus placement drives held annually.
Students who are keen on building a career with global scope and opportunities are welcome to apply to Sandip University’s School of Engineering and Technology.