FEE STRUCTURE
FEE STRUCTURE ACADEMIC YEAR 2023-24
Programme | Sem | Years | Mode |
Eligibility |
Fees Per Year | ||
---|---|---|---|---|---|---|---|
SCHOOL OF ENGINEERING & TECHNOLOGY (UG) | |||||||
B.Tech (Computer Science and Engineering) | 8 | 4 | Semester | Candidates must have 50% marks in 10+2 aggregate and 45% in PCM | Rs 88,000 /- | ||
B.Tech (Civil Engineering) | Rs 88,000 /- | ||||||
B.Tech (Electrical Engineering) | Rs 88,000 /- | ||||||
B.Tech (Mechanical Engineering) | Rs 88,000 /- | ||||||
SCHOOL OF ENGINEERING & TECHNOLOGY (UG) B.Tech lateral | |||||||
B.Tech (Computer Science and Engineering) | 6 | 3 | Semester | Diploma in Engineering Candidates must have 50% marks aggregate in polytechnic | Rs 88,000 /- | ||
B.Tech (Civil Engineering) | Rs 88,000 /- | ||||||
B.Tech (Electrical Engineering) | Rs 88,000 /- | ||||||
B.Tech (Mechanical Engineering) | Rs 88,000 /- | ||||||
SCHOOL OF ENGINEERING & TECHNOLOGY (PG) | |||||||
M.Tech. in (Computer Science and Engineering) | 4 | 2 | Semester | Candidates must have 50% marks aggregate (B.E / B.Tech) | Rs 50,000 /- | ||
M.Tech Civil (Construction Technology and Management, Structural Engineering, Transportation Engineering) | Rs 50,000 /- | ||||||
M.Tech (Power System) | Rs 50,000 /- | ||||||
M.Tech (Thermal Engineering) | Rs 50,000 /- | ||||||
SCHOOL OF COMPUTER SCIENCE AND ENGINEERING (UG) | |||||||
Bachelor of Computer Applications (BCA) | 6 | 3 | Semester | Candidates must have 50% marks aggregate in 10+2 | Rs 75,000 /- | ||
SCHOOL OF COMPUTER SCIENCE AND ENGINEERING (PG) | |||||||
Master of Computer Applications (MCA) | 4 | 2 | Semester | Passed graduation with 50% Marks and maths as a subject at 10+2 or graduation | Rs 60,000 /- | ||
M.Tech. in Data Science | 4 | 2 | Semester | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks in the qualifying Examination. | Rs 50,000 /- | ||
M.Tech. in Cloud Computing | 4 | 2 | Semester | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks in the qualifying Examination. | Rs 50,000 /- | ||
SCHOOL OF COMMERCE AND MANAGEMENT | |||||||
Bachelor of Business Administration (BBA) | 6 | 3 | Semester | Candidates must have 50% marks aggregate in 10+2 | Rs 75,000 /- | ||
Master of Business Administration (MBA) | 4 | 2 | Semester | Candidates must have 50% marks in Graduation aggregate | Rs 1,07,000/- | ||
SCHOOL OF AGRICULTURE (SHRI MAHAVIR THAKUR SCHOOL OF AGRICULTURE) | |||||||
B.Sc (Hons) - Agriculture | 8 | 4 | Semester | Candidates must have 60% marks aggregate in 10+2 (PCM / PCB / Agriculture) | Rs 82,225 /- | ||
B.Tech - Agriculture Engineering | 8 | 4 | Semester | Candidates must have 50% marks in 10+2 aggregate and 45% in PCM | Rs 88,000 /- | ||
PANDIT SHRI NITYANAND JHA SCHOOL OF EDUCATION | |||||||
Bachelor of Education (B.Ed) | 2 | 2 | Annual pattern | Candidates must have Passed Graduation with 50% marks | Rs 80,000 /- | ||
Diploma in Elementary Education (D.El.Ed) | 2 | 2 | Annual pattern | Candidates must have Passed 10+2 with 50% marks | Rs 65,000 /- | ||
School of Library and Information Science | |||||||
Bachelor of Information and Library Science ( B. Lib. I. Sc) | 2 | 1 | Semester | Passed Bachelor degree course with 50% mark | Rs 18,000 /- | ||
Master of Information and Library Science ( M. Lib. I. Sc) | 2 | 1 | Semester | B.Lib with 50% marks | Rs 19,000 /- | ||
Polytechnic | |||||||
Polytechnic(Regular) | 6 | 3 | Semester | Candidates must have 60% marks in 10th aggregate | Rs 77,763/ | ||
Polytechnic (Lateral) | 4 | 2 | Semester | andidates must have 60% marks science aggregate | Rs 77,763/ |
Note:
- Hostel Type 01 :-Hostel Type 01 ~ Hostel Fees Rs. 70.000/- per annum (Refundable Deposit of Rs 5.000 at the time of Admission Only. based on which the hostel can be alotted)
- Hostel Type 02 :-Hostel Type 02 ~ Hostel Fees Rs. 60.000/- per annum (Refundable Deposit of Rs 5.000 at the time of Admission Only. based on which the hostel can be alotted)
- Transportation Fees As applicable based on Route and Pick up Point.
- Students have to pay Rs. 5,500/- as a Uniform Fee(Mandatory) at the time of admission.
- Admission Form and Prospectus Rs. 500/- (One Time).
- Students con apply through DRCC but have to submit tho original documents alongwith CLC/SlC with Registration Fee (non - refundable) to the Admission Office than only the bonafide will be issued to the students.
- Registration Fee for Diploma and B.ScAgriculture - Rs. 10,000/-. for all other course - Rs. 3000/