Apply Now
About Construction Management
Career Opportunities in Construction Management
Construction Manager
Construction managers are responsible for overseeing a construction site by managing the plan, supervising workers, drafting budgets, and purchasing raw materials.
Engineering Analyst
Engineering analysts are hired to look for safety anomalies and come up with strategic plans to ensure the completion of a construction project safely and within the stipulated time frame.
Construction Engineer
Construction engineers are tasked with overseeing the construction of infrastructural projects like highways, railways, ports, dams, etc.
Civil Engineer
Civil engineers are responsible for ensuring that a construction project is completed in a manner that makes it safe for human use.
Program Structure
Construction & Resource Management | Legal Aspects of Construction Management |
Human Resource Management | Research Methodology |
Elective I | |
Equipment Management System | Green Construction Management |
Value Engineering and Cost Control | Life Cycle Cost Analysis |
Lab Practice |
Opration Reasearch | Estimating and Quality Surveying |
Quality Control and Risk Analysis | Accounting in Constrcuion Project and Financial Mananagement |
Elective II | |
Retrofitting and Redevelopment | Real Estate Management |
Strategic Management and Business Policy | Lab Practice II |
Presentaion Stage I | Presentaion Stage II |
Presentaion Stage III | Final Presentaion and Viva Voce |
Fee Structure & Eligibility
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
M.Tech (Construction Management) | 4 | 2 | Sem | Passed Bachelor’s Degree or equivalent in the relevant field. OR Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
Rs. 90,000 /- | Rs. 10,000/- | Rs. 1,00,000/- |
Note:
- Admission Form and Prospectus Rs. 1000/- (One Time).
- Caution Money Rs. 1000/-
- Hostel Fees Rs. 1,10,000/- per annum + 5000 (Deposit Rs 5, 000 at the time of admission Only on refundable basis)
- Transportation Fees as applicable based on Route and Pick Up Point.
- Uniform Cost Rs. 6000/-
Achievements
Faculty Achievements
Received "Best Paper Award" for a paper entitled "Effective utilisation of RDF from the municipal corporations in India for use at the Cement Kiln", at ScTACE 2022 [3rd International Virtual Conference, 2022] held at Shri Vishnu Engineering College for Women (Autonomous), Vishnupur, Bhimavaram, on 17th December, 2022.
Sr. No | Name of Dept. | Name of Faculty | Details |
---|---|---|---|
1 | Civil Engineering Department | Dr. Swati Patil, Dr. Mahesh Endait | Received "Best Paper Award" for a paper entitled "Effective utilization of RDF from the municipal corporations in India for use at the Cement Kiln", at ScTACE 2022 [3 rd INTERNATIONAL VIRTUAL CONFERENCE, 2022] held in SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN(Autonomous), Vishnupur, BHIMAVARAM, on 17th December 2022. |
2 | Civil Engineering Department | Prof. (Dr.) Mahesh Endait - Research Supervisor , Dr.Swati A.Patil - Research Co Supervisor , Pallavi A. Patil - Research Scholar | Patent has been granted to the patentee for an invention entitled “Method for Covering for Landfills/Dumpsites to Mitigate Gas Emissions and Soil Cover Composition” |
Students Achievements
Sr. No | Specialisation | Name of Student | CGPA |
1 | B.Tech Civil Engineering (2022) | ROHIT KUMAR | 9.12 |
2 | B.Tech Civil Engineering (2022) | WANI AKSHITA DATTATRAY | 9.12 |
6 | B.Tech Civil Engineering (2021) | BAG SAMRUDDHA ATUL | 10 |
7 | B.Tech Civil Engineering (2021) | PACHPANDE TOSHVI MAHESH | 10 |
8 | B.Tech Civil Engineering (2021) | GUPTA ADITIYA RAVISHANKAR | 10 |
9 | B.Tech Civil Engineering (2021) | NIMSE NILESH UTTAM | 10 |
10 | B.Tech Civil Engineering (2021) | LODHA SAURABH DILIPKUMAR | 10 |
11 | M.Tech Transportation Engineering & Planning (2017-19) | PAYAL DHARMA HON | 9.1 |
12 | M.Tech Transportation Engineering & Planning (2018-20) | KUNAL RAJENDRA BHADANE | 9.1 |
13 | M.Tech Transportation Engineering & Planning (2019-21) | BIRADAR SURYAKANT RAGHUNATH | 9.28 |
14 | M.Tech Transportation Engineering & Planning (2020-22) | AJIT PATIL & PRIYANKA CHAWLA | 9.54 |
15 | M.Tech Strctural Engineering (2017-19) | SACHIN LAXMAN DESALE | 9.3 |
16 | M.Tech Strctural Engineering (2018-20) | RAKTATE TUSHAR KAILAS | 9.7 |
17 | M.Tech Strctural Engineering (2019-21) | KAPURE RAVIRAJ SHARAD | 9.19 |
18 | M.Tech Strctural Engineering (2020-22) | NIKHIL DINESH ROKADE | 8.71 |
19 | M.Plan (Town & Country Planning) (2017-19) | GAYATRI KAILAS DHOBLE | 9.6 |
20 | M.Plan (Town & Country Planning) (2018-20) | SARANGDHAR GIREEJA MUKUND | 9.5 |
21 | M.Plan (Town & Country Planning) (2019-21) | DIPESH PATIL | 9.35 |
22 | M.Plan (Town & Country Planning)(2020-22) | ISHA ALHAD BAHADE | 9.85 |
23 | M.Tech Construction Management (2017-19) | DHANANJAY GANGADHAR DEMSE | 10 |
24 | M.Tech Construction Management (2018-20) | KOTHARI RISHAB BHARAT | 9.05 |
25 | M.Tech Construction Management (2019-21) | KABADI TABISH AYAZ | 9.71 |
26 | M.Tech Construction Management (2020-22) | KOMAL PREMANAND NAKTODE | 9.9 |
27 | M.Tech Environmental Engineering (2017-19) | NIRMAL NARENDRA SINGH | 9.6 |
28 | M.Tech Environmental Engineering (2018-20) | VISHAL VINAYAK AHIRE | 9.81 |
29 | M.Tech Environmental Engineering (2019-21) | PAWAR CHAITANYA VILAS | 8.52 |
30 | M.Tech Environmental Engineering (2020-22) | NIKHIL PRADIP DEORE | 9.55 |
31 | M.Tech Valuation (Land-Building) (2018-20) | BORADE HARSHADA BHASKAR | 9.4 |
32 | M.Tech Valuation (Land-Building) (2019-21) | PATIL MAHENDRA SAKHARAM | 9.52 |
33 | M.Tech Valuation (Land-Building) (2020-22) | DEOGAOKAR APURVA VARUN | 8.76 |
PEO,PO,PSO
Programme Educational Outcome (PEOs)
PEO1 | Post Graduates in Construction Management will be trained to excel in professional engineering career by applying knowledge of Engineering and Management to solve challenging Engineering problems. |
PEO2 | Post Graduates in Construction Management will be trained to construct sustainable civil infrastructure through the innovative and sound Construction Management skills with optimal solution to the society. |
PEO3 | Post Graduates in Construction Management will manifest professional ethics, team work, entrepreneurship and leadership in their professional career. |
PEO4 | Post Graduates in Construction Management will take on lifelong learning and research. |
Programme Outcome (POs)
PO1 | An ability to analyse professional decisions based on ethical principles. |
PO2 | An ability to analyse construction documents for planning and management of construction processes. |
PO3 | An ability to analyse methods, materials, and equipment used to construct projects. |
PO4 | An ability to do structural auditing, failure investigation through multidisciplinary approach. |
PO5 | An ability to apply construction management skills as a member of a multi- disciplinary team. |
PO6 | An ability to understand different methods of project delivery and the roles and responsibilities of all constituencies involved in the design and construction process. |
PO7 | An ability to understand construction risk management. |
PO8 | An ability to understand construction accounting and cost control. |
PO9 | An ability to understand construction quality assurance and control. |
PO10 | An ability to create construction project schedules. |
PO11 | An ability to create construction project cost estimates. |
PO12 | An ability to create a construction project safety plan. |
PO13 | An ability to understand construction project control processes. |
PO14 | An ability to understand the legal implications of contract, common, and regulatory law to manage a construction project. |
PO15 | An ability to understand the basic principles of sustainable construction. |
PO16 | An ability to understand the basic principles of structural behaviour. |
PO17 | An ability to understand the basic principles of mechanical, electrical, and heating systems. |
Programme Specific Outcome (PSO)
PSO1 |
Post Graduates in Construction Management will be able to plan, schedule, execute and construct sustainable civil infrastructure with environmental impact assessment. |
PSO2 |
Post Graduates in Construction Management will be able to take up employment, entrepreneurship, research and development for challenges in Construction Management filed. |
PSO3 |
Post Graduates in Construction Management will be able to Apply modern construction techniques, equipment and management tools so as to complete the project within specified time and funds. |