B.SC IN BEAUTY COSMETOLOGY
B.SC IN BEAUTY COSMETOLOGY
Those students interested in working in the global cosmetics industry and are interested in branding and promoting beauty and cosmetic products and services, the course is perfectly designed for them. This course teaches a range of practical skills, creative, and entrepreneurial skills. Interested students will also have the opportunity to research, key and current trends in the beauty and cosmetics industry. This programme of study is supported by visits to appropriate cosmetics and beauty industry events or organizations and/or guest lectures of professionals involved in cosmetics or beauty services promotion.
Few career opportunities for a candidate are given below:
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Contemporary English (T) | |||
2 | Cosmetic Chemistry - I (T) | Cosmetic Chemistry - I (P) | ||
3 | Product Development – I (T) | Product Development – I (P) | ||
4 | Quality Assurance – I (T) | Quality Assurance – I (P) | ||
5 | Skin Care - (T) | Hair Care - (P) |
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Environmental Studies (T) | |||
2 | Cosmetic Chemistry – II (T) | Advanced Cosmetic Chemistry – II (P) | ||
3 | Product Development – II (T) | Advanced Product Development – II (P) | ||
4 | Quality Assurance – II (T) | Advanced Quality Assurance – II (P) | ||
5 | Hair Care – (T) | Hair Care – (P) |
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Foreign Language | |||
2 | Advanced Cosmetic Chemistry – I (T) | Advanced Cosmetic Chemistry – I (P) | ||
3 | Advanced Product Development – I (T) | Advanced Product Development – I (P) | ||
4 | Advanced Quality Assurance – I (T) | Advanced Quality Assurance – I (P) | ||
5 | Advanced Dermatology – I (T) | |||
6 | Internship - I | |||
7 | Value Added Courses- Photography |
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Advanced Cosmetic Chemistry – II (T) | Advanced Cosmetic Chemistry – II (P) | ||
2 | Advanced Product Development – II (T) | Advanced Product Development – II (P) | ||
3 | Advanced Quality Assurance – II(T) | Advanced Quality Assurance – II (P) | ||
4 | Make-up – (T) | Make-up – (P) | ||
5 | Advanced Dermatology – II (T) | |||
6 | Open Elective I – Design Thinking | |||
7 | Value Added Courses – Content Writing and Journalism |
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Advanced Cosmetic Chemistry – III (T) | Advanced Cosmetic Chemistry – III (P) | ||
2 | Advanced Product Development – III (T) | Advanced Product Development – III (P) | ||
3 | Advanced Quality Assurance – III (T) | Advanced Quality Assurance – III (P) | ||
4 | Advanced Dermatology – III (T) | |||
5 | Open Elective II – Introduction to Vastu | |||
6 | Value Added Courses - Entrepreneurship |
Sr. No | Subjects | |||
---|---|---|---|---|
1 | Program Elective -I | Perfumery Science | Essential Oils | Aromatherapy |
2 | Program Elective - II | Skin Treatment | Hair Treatment | Makeup Artistry |
3 | Program Elective - III | IPR Service | Green cosmetics | International fragrance for regulatory act |
4 | Project |
CIA:Continuous Internal Assessment L: Theory Lecture T: Tutorial P: Practical TH: Theory Exam. | #:Internship for 15 Days. *:Oral Examination UC:University Core PC:Programme Core PE:Programme Elective | CIA | Weightage | Description |
CIA 1 | 10% | Home Assignment | ||
CIA 2 | 20% | Mid-Term Exam (MTE) | ||
CIA 3 | 10% | Seminar Presentation | ||
CIA 4 | 10% | Activity/Project & Research Based Activity | ||
TOTAL | 50% |
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
School of Design |
|||||||
B.Sc. (Bachelor of Science) in Beauty Cosmetology | 6 | 3 | Sem | Eligibility-Passed XII or equivalent course in any discipline from any recognized board with minimum 50% for general (Open) category and 45% marks for students of SC and ST category. Diploma in Pharmacy (12+2) from any recognized board/Council/College with minimum 50% marks for general (Open ) category and 45% marks for students of SC and ST category.(Admission to second year B.Sc. Cosmetics (Lateral Entry) | Rs. 65,000 /- | Rs. 10,000 /- | Rs. 75,000/- |
No of Seats: 30 |