Vision & Mission
Vision of School of Computer Sciences and Engineering |
||
|
To be one of the most preferred learning place to nurture future global leaders congenial to society. |
||
Mission of School of Computer Sciences and Engineering |
||
| UM1 | To be a globally prominent university. | |
| UM2 | To provide learning through Cutting Edge Technologies Facilitated by the world class infrastructure to empower our students to converge into capable leaders & responsible citizens bearing high ethical values. | |
| UM3 | To be a global leader in education & human development to bloom as a center of excellence in teaching, research & entrepreneurship. | |
| UM4 | Be the most preferred choice of students, parents, gardeners, faculty and industry. | |
| UM5 | Be in the Best top 10 preferred university in every discipline of education health sciences, engineering and management. | |
Department of Computer Science and Engineering |
||
Vision |
||
| To be a renowned computer science and engineering department for teaching-learning, research and innovation. | ||
Mission |
||
| 1 | To impart quality technical education. | |
| 2 | To produce competent computer engineer with high ethics. | |
| 3 | To apply knowledge and provide solutions to the society and industry. | |
Departmental Events
- Event Report on “WOMENS DAY 2026”
- Expert Talk on DAA
- Report on Expert Lecture on Compiler Design
- Report of Expert Lecture on “DBMS:SQL PRACTICAL APPROACH”
- Report of Expert Session on System Design
- Industrial Visit at R3 System India Pvt Ltd
- Event Report of Workshop on Code to Career Industry and Invotion Talk with Alumni
- Event Report on Group Discussion
- Event Report on Parents Meet SOCSA
- Event Report on Shiv Jayanti
- Expert Lecture on Python for Data Science
- Guest Lecture on an Industry 4.0 and the Smart Revolution
- MoU Signing Ceremony - Manasvi Tech
- Report on National Science Day
- Report on National Voter's Day
- Report on National Youth Day
- Report of Project Evaluation
- Workshop on Bootstrap for Web Design
- Report on Certification
- Report of Expert Session on “Digital Literacy on C&C++”
- Report on IC-CIGAI 2025
- Report on Research Paper and Academic Content Writing Skills
- Workshop on Mastering Exception Handling in Java
- Report on Application of Data science using Python
- Report on Expert Lecture / Workshop / Synopsis / Conference / Project Stage II / Visit & Meeting
- Report on Exper Lecture on Java Event Handeling
- Report on Exper Lecture on Java Applets & Swing
- Report on Chatrapati Shivaji Maharaj Jayanti
- Training Session on Cyber Awareness
- Report of Expert Session on Youth Day Celebration / Commemorative Event
- Report on Expert Lecture on National Voter's Day
- Report on Presentation Skills
- Report on expert Session on advanced Concept of data Science and Its Applications
- Report on Parents Meet
- SUNHACKS Report
- Report on Cyber Hygine and Cybercrime Awaremess_Expert Lecture
- Report on GENIMPACT – From Idea to Pvt. Ltd.
- Report of Expert Session on “Software Requirement Specification”
- A Report on Industrial Vist at Sumigo Infotech Pvt, Ltd.
- Event on Tree Plantation report
- Event Summary Report
- Report on World Health Day
- Report on Placement Talk
- Report on SF Foundation Day
- Report on Value Added Program on Python
- Report on World's IPR Day
- Report on Advanced Java Programming
- Report on Java Programming
- Report on Expert Session on Project Testing
- Seminar Report
- Soft Skill & Basic Aptitude Training Program Report
- Seminar Report on Power of Tech in today’s World
- Report of Tree Plantation Activity - July 2024
- Report on IEE Education Week (International Event)
- FDP 16.04.2024 Copo Mapping
- Report on Expert session on Session on Project Report Writing
- Guest Lecture Report on Career opportunities in Civil Services
- Report on Industrial Visit to Giant Meterwave Radio Telescope, Narayangaon (GMRT)
- Expert Session on Web App Hosting by Industry Experts from Milesweb
- Report on IBM Training & Certification Programme
- Report of National Level Event – Tecktrek 2024
- Report on IEEE Student Activities and Benefits for Employability Skills
- VAP Report on 6 Days Value Added Program on Python Programming and Advanced Artificial Intelligence and Machine Learning Report
- Seminar on Prepalcement Talk
- Report on Industry Interaction Session on Cloud Technology
- Workshop on IEEE Education Week
- Seminar on How to write Project report
- Semianr on Advanced Artificial Intelligence and Machine Learning
- Seminar on IEEE Student Activities and Benefits for Employability Skills
- Seminar on Cyber Security and Forensic
- Guidelines on Project Stage I
- Seminar on Animation and its uses for Graphical Representation of Shortest Path
- Seminar on VFX Gaming Animation
- Seminar on Building A Decentralized App on Shardeum-A Blockchain Platform
- Celebration on Teacher’s Day
- Workshop on Data Structure-A practical view
- Workshop on Computer Graphics- A Practical View
- Workshop on AWS Cloud Foundation
- Seminar on Cyber Security and Ethical Hacking
- Student Orientation Program Session 2023-24
- Seminar on Cyber Security and Forensic
- Seminar on SoftSkill Awareness
- Interaction Session on IEEE Student Education Week
- Seminar on Wireless Network
- Seminar on How to Write Project Report
- Seminar on Introduction to H4KCR4CK
- Workshop on Cloud Computing with AWS
- Seminar on Woman Health & Hygiene
- Hands on Session on Artificial Intelligence and Machine Learning
- Report on Python and Django
School of Computer Science & Engineering Faculties
School of Computer Science & Engineering Faculties
Awards & Achievements
Awards
SR. NO
Academic year
Faculty Name
Date of Award
Award Name
Awarding Agency Name
1
2024-25
Dr. Meesala Sudhir Kumar
21/06/2025
EMINENT Academician Award
International Organization for Academic and Scientific Development (IOASD)
2
2023-24
Dr. Omkar Pattnaik
21/06/2025
Academic Editor
International Organization for Academic and Scientific Development (IOASD)
2
2023-24
Dr. Omkar Pattnaik
15/12/2024
Academic Editor
Asian Journal of Research in Computer Science
3
2023-24
Dr. Ram Kumar Solanki
26/10/2024-27/20/2024
Easychair Championship Reviewer Award
7th International Conference on Intelligent Computing and Optimization
4
2023-24
Dr. Anand Rajwat
26/10/2024-27/20/2024
Easychair Championship Reviewer Award
7th International Conference on Intelligent Computing and Optimization
5
2023-24
Dr. Pankaj Dhasore
16/09/2024
Innovative Technological Research & Dedicated Principal Award
Council of Academic Research and Education Organization
6
2023-24
Dr. Ram Kumar Solanki
13/09/2024
Excellent Reviewer Championship Award
7th ICO-2023 Phnom Penh
7
2023-24
Dr. Ram Kumar Solanki
26/07/2024-28/07/2024
Best Presenter Award
ICTIM 2023 A trustable Security Solutions Using XAI for 5G-Enabled UVA
8
2022-23
Dr. Sayantan Nath
06/06/2023
Senior Member
Indian Institution of Industrial Engneering Navi Mumbai
9
2022-23
Dr. Ram Kumar Solanki
29/04/2023
Excellence in Research (HEI)
Sri Aurobindo Yoga and Knowledge Foundation Trust India
10
2022-23
Dr. Amit Gadekar
29/04/2023
Excellence in Research (HEI)
Sri Aurobindo Yoga and Knowledge Foundation Trust India
11
2022-23
Dr. Anand Rajawat
29/04/2023
Excellence in Research (HEI)
Sri Aurobindo Yoga and Knowledge Foundation Trust India
12
2022-23
Dr. Chetan Chauhan
29/04/2023
Excellence in Research (HEI)
Sri Aurobindo Yoga and Knowledge Foundation Trust India
13
2022-23
Dr. Prasanna Kapse
11/01/2023
Utkrushat Shiksak Puraskar
letter I2OR Awards 2022 - Outstanding Educator
14
2022-23
Dr. Sayantan Nath
29/10/2022
International
Distingushed Young Scientist
15
2022-23
Dr. Sayantan Nath
30/09/2022
Preeminent Young Researcher Award
8th International Conference on Interdisciplinary Research for Sustainable Development (IRSD) MGSIPA Chandigarh, India
Achievements
Sr. No
Name of Faculty
Designation
Awards / Achievement
1
Dr. Pawan Bhaladhare
Professor, HOD
Session Chair in 7th International Multidisciplinary conference on current research trends-2023
2
Dr. Pawan Bhaladhare
Professor, HOD
Keynote Speaker in 7th International Multidisciplinary conference on current research trends-2023
3
Dr. Dillip Rout
Associate Professor
Advisory committee of 7th International conference on Engineering Research and Innovations (ICERI-2022)
4
Dr. Aanad singh Rajawat
Associate Professor
Editor in Journal of Computer Sciences
5
Mr. Ram Kumar Solanki
Assistant Professor
Keynote speaker at 6th international multidisciplinary conference on current research trends
6
Mr. Ram Kumar Solanki
Assistant Professor
Editorial Board member in international journal of information Engineering and Applied Computing
7
Mr. Ram Kumar Solanki
Assistant Professor
Membership o International Association of Engineers
8
Mr. Ram Kumar Solanki
Assistant Professor
Premium Membership of IFERP
9
Mr. Prasanna Kapse
Assistant Professor
Premium Membership of IFERP
| SR. NO | Academic year | Faculty Name | Date of Award | Award Name | Awarding Agency Name |
| 1 | 2024-25 | Dr. Meesala Sudhir Kumar | 21/06/2025 | EMINENT Academician Award | International Organization for Academic and Scientific Development (IOASD) |
| 2 | 2023-24 | Dr. Omkar Pattnaik | 21/06/2025 | Academic Editor | International Organization for Academic and Scientific Development (IOASD) |
| 2 | 2023-24 | Dr. Omkar Pattnaik | 15/12/2024 | Academic Editor | Asian Journal of Research in Computer Science |
| 3 | 2023-24 | Dr. Ram Kumar Solanki | 26/10/2024-27/20/2024 | Easychair Championship Reviewer Award | 7th International Conference on Intelligent Computing and Optimization |
| 4 | 2023-24 | Dr. Anand Rajwat | 26/10/2024-27/20/2024 | Easychair Championship Reviewer Award | 7th International Conference on Intelligent Computing and Optimization |
| 5 | 2023-24 | Dr. Pankaj Dhasore | 16/09/2024 | Innovative Technological Research & Dedicated Principal Award | Council of Academic Research and Education Organization |
| 6 | 2023-24 | Dr. Ram Kumar Solanki | 13/09/2024 | Excellent Reviewer Championship Award | 7th ICO-2023 Phnom Penh |
| 7 | 2023-24 | Dr. Ram Kumar Solanki | 26/07/2024-28/07/2024 | Best Presenter Award | ICTIM 2023 A trustable Security Solutions Using XAI for 5G-Enabled UVA |
| 8 | 2022-23 | Dr. Sayantan Nath | 06/06/2023 | Senior Member | Indian Institution of Industrial Engneering Navi Mumbai |
| 9 | 2022-23 | Dr. Ram Kumar Solanki | 29/04/2023 | Excellence in Research (HEI) | Sri Aurobindo Yoga and Knowledge Foundation Trust India |
| 10 | 2022-23 | Dr. Amit Gadekar | 29/04/2023 | Excellence in Research (HEI) | Sri Aurobindo Yoga and Knowledge Foundation Trust India |
| 11 | 2022-23 | Dr. Anand Rajawat | 29/04/2023 | Excellence in Research (HEI) | Sri Aurobindo Yoga and Knowledge Foundation Trust India |
| 12 | 2022-23 | Dr. Chetan Chauhan | 29/04/2023 | Excellence in Research (HEI) | Sri Aurobindo Yoga and Knowledge Foundation Trust India |
| 13 | 2022-23 | Dr. Prasanna Kapse | 11/01/2023 | Utkrushat Shiksak Puraskar | letter I2OR Awards 2022 - Outstanding Educator |
| 14 | 2022-23 | Dr. Sayantan Nath | 29/10/2022 | International | Distingushed Young Scientist |
| 15 | 2022-23 | Dr. Sayantan Nath | 30/09/2022 | Preeminent Young Researcher Award | 8th International Conference on Interdisciplinary Research for Sustainable Development (IRSD) MGSIPA Chandigarh, India |
| Sr. No | Name of Faculty | Designation | Awards / Achievement |
|---|---|---|---|
| 1 | Dr. Pawan Bhaladhare | Professor, HOD | Session Chair in 7th International Multidisciplinary conference on current research trends-2023 |
| 2 | Dr. Pawan Bhaladhare | Professor, HOD | Keynote Speaker in 7th International Multidisciplinary conference on current research trends-2023 |
| 3 | Dr. Dillip Rout | Associate Professor | Advisory committee of 7th International conference on Engineering Research and Innovations (ICERI-2022) |
| 4 | Dr. Aanad singh Rajawat | Associate Professor | Editor in Journal of Computer Sciences |
| 5 | Mr. Ram Kumar Solanki | Assistant Professor | Keynote speaker at 6th international multidisciplinary conference on current research trends |
| 6 | Mr. Ram Kumar Solanki | Assistant Professor | Editorial Board member in international journal of information Engineering and Applied Computing |
| 7 | Mr. Ram Kumar Solanki | Assistant Professor | Membership o International Association of Engineers |
| 8 | Mr. Ram Kumar Solanki | Assistant Professor | Premium Membership of IFERP |
| 9 | Mr. Prasanna Kapse | Assistant Professor | Premium Membership of IFERP |
Students Achievements
| Sr.No | Name of The Students | Class | Name of The Event | Host of The Event | Date of The Event | Status |
| 2025-26 | ||||||
| 1 | Kamlesh Beldar | BTECH CSE II | TECHSITRC 2K27 | Sandip University | 29/04/2026 | 2nd |
| 2 | Sri Hanshika | BTECH CSE II | TECHSITRC 2K27 | Sandip University | 18/04/2026 | 1st |
| 3 | Jayesh Patil | BTECH CSE II | TECHSITRC 2K27 | Sandip University | 18/04/2026 | 1st |
| 4 | Srushti Santosh Thete | BTECH CSE II | Poster Presentation | SIEM | 02-Apr-2026 | Rank - 2nd |
| 5 | Srushti Santosh Thete | BTECH CSE II | Poster Competition | Guru Gobind Singh Foundation | 31-Mar-2026 | Rank - 1st |
| 6 | Srushti Santosh Thete | BTECH CSE II | Ready model with live information of each structure - Sandip University Smart City Planning | Sandip University | 17-Mar-2026 | Rank - 1st |
| 7 | Srushti Santosh Thete | BTECH CSE II | Sanghavi College of Engineering Build in 60 Min | Sanghavi College of Engineering | 05-Mar-2026 | Rank - 2nd |
| 8 | Srushti Santosh Thete | BTECH CSE II | Brahma Tech Poster Presentation | Brahma Tech | 28-Feb-2026 | Rank - 1st |
| 9 | Srushti Santosh Thete | BTECH CSE II | Poster Competition | SIEM | 04-Feb-2026 | 1 Rank |
| 10 | Srushti Santosh Thete | BTECH CSE II | K. N. N. Naik Tech Fest - Business Idea Pitching | K. N. N. Naik Tech Fest | 09-Jan-2026 | Rank - 2nd |
| 11 | Srushti Santosh Thete | BTECH CSE II | Poster Competition | Brahma Valley | 2025 | 1 Rank |
| 12 | Srushti Santosh Thete | BTECH CSE II | On the Spot Poster Preparation Competition | Sandip Polytechnic | 2025 | 1 Rank |
| 2024-25 | ||||||
| 1 | Srushti Santosh Thete | BTECH CSE | Poster Competition | LOKNETE GOPALRAO GULVE POLYTECHNIC | 2024-25 | Rank - 1st |
| 2 | Rohit Kailas Pawar | II | NASA | 10/06/2025 | Rank - 1st | |
| 3 | Jayesh Patil | Final Year | E-Commerce & Tech Quiz of the Flipkart GRiD 5.0 | Unstop | 2024-2025 | Rank - 1st |
| 4 | Harshal Yele | Final Year | Python Development | MainFlow | 25/02/2025-25/03/2025 | Rank - 1st |
| 5 | Harshal Yele | Final Year | CYBERKRATZ 1.0 | SIEM | 13/03/2025 | Rank - 1st |
| 6 | Pushpak Wani | 3rd Year | Tech-Fight 2025, Human Ludo | SOCSE | 04/03/2025 | Participated |
| 7 | Mayank Khant | 4th Year | Project Presentation | SIEM | 04/03/2025 | Participated |
| 8 | Vedant Thaliram Jawanjar | 3rd Year | IT Security & Ethical Hacking | Sysap Technologies | 01/02/2025 | Participated |
| 9 | Vedant Thaliram Jawanjar | 4th Year | Linux System Administration | Digital Adda | 03/12/2024 | Participated |
| 10 | Vedant Thaliram Jawanjar | 5th Year | Python Programming | Coding Seekho | 30/11/2024 | Participated |
| 11 | Malay Khant | 6th Year | Real-Time Malware Detection for File Protection | IJSRET | 2024-2025 | Participated |
| 12 | Akshay Shibhu Kudumiyil | 6th Year | Part Time Associate | Datamatics | 04/11/2024-03/08/2025 | Participated |
| 13 | Ashutosh Kumar Jalan | 7th Year | Innovative Library Management Platform With E-Commerce Digital Resources And Research Analytics | IJSRET | 10/11/2024 | Participated |
| 14 | Shrirang Sanjeev Bhardhawaj | 8th Year | Innovative Library Management Platform With E-Commerce Digital Resources And Research Analytics | IJSRET | 10/11/2024 | Participated |
| 15 | Sudarshan Subhash Madewad | 8th Year | Innovative Library Management Platform With E-Commerce Digital Resources And Research Analytics | IJSRET | 10/11/2024 | Participated |
| 16 | Varun Pradeep Patil | 8th Year | Innovative Library Management Platform With E-Commerce Digital Resources And Research Analytics | IJSRET | 10/11/2024 | Participated |
| 17 | Shubham Bhausaheb Dighe | 6th Year | Design Thinking, Agile Project Management, Machine Learning | HP Foundation, SkillUP | 23/10/2024 | Participated |
| 18 | Abhinav Chandra | 6th Year | Full Stack Web Development Course | 100xdevs | 22/10/2024 | Participated |
| 19 | Tejas Jadhav | 6th Year | Cloud Security Essentials for Executives, Web Development, Data Analytics using AI-LLMs | AWS, CodeSoft, Connecting Dream Foundations | 23/10/2024 | Participated |
| 20 | Divesh Patil | 6th Year | Basics of Linux Operating | VI Foundations | 23/10/2024 | Participated |
| 21 | Rajput Darshan Shivkumar | 7th Year | Kabaddi | SJJTU | 24/10/2024 | Participated |
| 22 | Shubham Dighe | 6th Year | Fundamentals of Generative AI, NASA International Space Apps Challenge | Microsoft, Sandip University | 23/10/2024 | Participated |
| 23 | Pavan Chhajed | 6th Year | NASA International Space Apps Challenge | Sandip University | 06/10/2024 | Participated |
| 24 | Shubham Borade | 6th Year | NASA International Space Apps Challenge | Sandip University | 06/10/2024 | Participated |
| 25 | Yash Ahire | 6th Year | NASA International Space Apps Challenge | Sandip University | 06/10/2024 | Participated |
| 26 | Prithviraj Anilsingh Patil | 6th Year | NASA International Space Apps Challenge | Sandip University | 06/10/2024 | Participated |
| 27 | Chetan Jhosar | 6th Year | NASA International Space Apps Challenge | Sandip University | 06/10/2024 | Participated |
| 28 | Abhishek Gadekar | 8th Year | Data Science | Devtown | 06/10/2024 | Participated |
| 29 | Galactic Problem Solver | 8th Year | NASA International Space Apps Challenge | NASA International Space Apps Challenge | 06/10/2024 | Participated |
| 30 | Tejas Jadhav | 6th Year | Neural Network with Python, Speech API & NLP Services, Data Collection Using Sensor, Master in React JS | VI Foundations | 23/10/2024 | Participated |
| 31 | Adwait Sonawane | 8th Year | Data Science, Netflix Clone using HTML, CSS | Devtown | 21/09/2024 | Participated |
| 32 | Yogini Patil | 2nd Year (M.Tech) | Maharashtra State Senior Athletics Championship | Maharashtra State Senior Athletics Championship | 15/09/2024 | Participated |
| 33 | Rudraksh Takalkar | 8th Year | Common Internship Test | Internship Studio | 22/07/2024 | Participated |
| 34 | Vaishnavi Rajaram Dhongade | 8th Year | Web Development | TechnoHacks Solution Pvt. Ltd. | 22/07/2024 | Participated |
| 35 | Arya Rajesh Dahe | 8th Year | Web Development | Intern Pe | 14/07/2024 | Participated |
2023-24 |
||||||
| 1 | Shakya Nikhil Dharmendra Kumar | III | Youth Games All Maharashtra State Competition | Youth Games Council Maharashtra | 30/07/2023 | 1st Place |
| 2 | Kushwaha Priyanka Lahari | III | Competition On Challenges On Earth and In Space | NASA International Space App Challenge | 07/08/2023 | Participated |
| 3 | Patil Mehul Chhotulal | III | Competition On Challenges On Earth and In Space | NASA International Space App Challenge | 07/08/2023 | Participated |
| 4 | Suryawanshi Mahesh Madhukar | III | IEEE Students Education Week | Organized By IEEE Students Branch of Sandip University, Nashik | 18/04/2024 To 20/04/2024 | Participated |
| 5 | Ashutosh Yashwant Patil | III | IEEE Students Education Week | Organized By IEEE Students Branch of Sandip University Nashik | 15/04/2024 To 20/04/2024 | Participated |
| 6 | Nishant Dnyaneshwar Patil | III | IEEE Students Education Week | Organized By IEEE Students Branch of Sandip University, Nashik | 18/04/2024 To 20/04/2024 | Participated |
| 7 | Ashutosh Kumar Jalan | III | Quiz On International Day of Persons With Disabilities | Organized By NCERT | 3/12/2023 | Participated |
| 8 | Ashutosh Kumar Jalan | III | Quiz On International Day of Sign Languages | Organized By NCERT | 23/9/2023 To 2/12/2023 | Participated |
| 9 | Marathe Prachi Sanjay | II | Project Competition | Sunhacks-2024 An International Level Hackathon Organized By Sandip University Nashik, | 25/04/2024 To 27/04/2024 | Participated |
| 10 | Tiwari Tanishq Ajay | II | Udgam 24 ,Encode-Coding Competition | Organized By IIT Guwahati. | 14/1/2024 | Winner(Second Prize) |
| 11 | Bhamare Mayur Sanjay | II | Aws Cloud Practitioner Essentials Training | Organized By Future skills Prime Noida, Uttar Pradesh | 14/3/2024 | Participated |
| 12 | Bhamare Mayur Sanjay | II | API 101 Using Postman | Organized By SOARX | 27/4/2024 | Participated |
| 13 | Solanki Kunaal Prakash | II | Competition On Challenges On Earth And In Space | NASA International Space App Challenge | 07/08/2023 | Participated |
| 14 | Amar Pandey | II | SUNHACKS 2024 | SUNHACKS An International Level Hackathon Organized By Sandip University Nashik, | 25/04/2024 To 27/04/2024 | Participated |
| 15 | Shreyas Ashok Shinde | II | SUNHACKS 2024 | SUNHACKS An International Level Hackathon Organized By Sandip University Nashik, | 25/04/2024 To 27/04/2024 | Participated |
| 16 | Tiwari Tanishq Ajay | II | SUNHACKS 2024 | SUNHACKS An International Level Hackathon Organized By Sandip University Nashik, | 25/04/2024 To 27/04/2024 | Participated |
| 17 | Tiwari Tanishq Ajay | II | Nextgen Computing 2k23 Phd Symposium | Organized By Sandip University Nashik, | 25/11/2023 | Participated |
| 18 | Palde Yash Ganpat | II | Insight 2k23 , Robo Race A National Level Techfest | Organized By SOET,Sandip University, Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 19 | Pandit Karankumar Shri Angrej | II | IEEE Students Education Week | Organized By IEEE Students Branch of Sandip University Nashik | 15/04/2024 To 20/04/2024 | Participated |
| 20 | Rakesh Kumar | II | IEEE Students Education Week | Organized By IEEE Students Branch of Sandip University, Nashik | 15/04/2024 To 20/04/2024 | Participated |
| 21 | Bhadange Rohit Vijay | II | Competition On Challenges On Earth And In Space | NASA International Space App Challenge | 07/08/2023 | Participated |
| 22 | Mhaske Muskan Atul | II | Sunhacks 2k24 Project Competition | International Level Hackathon Organized By Sandip University , Nashik | 25/04/2024 To 27/04/2024 | Participated |
2022-23 |
||||||
| 1 | Shravage Devesh Arun | IV | Inithacks 2023 | Shri Vile Parle Lkelvani Mandal’s , Institute of Technology Dhule | 28/10/2022 To 29/10/2023 | Participated |
| 2 | Vaibhavi Ashok Ghose | IV | National Conference of Recent Trends on Computer Engineering and Application | Sandip University Nashik | 05/05/2023 | Organizer (Team Member) |
| 3 | Gawali Vaibhav Rajendra | III | Online Short Term Course Titled “Computer Vision –The Artificial Intelligence For An Eye | Pattern Analysis and Machine Intelligence Lab of Indian Institute of Technology Indore | 21/02/2022 To 26/02/2022 | Participated |
| 4 | Kushwaha Priyanka Lahari | III | Project Exhibition | Tech –Fest 2023 Organized By Sandip Institute of Engineering and Management , Nashik | 27/04/2023 To 28/04/2023 | Participated |
| 5 | Tanmay Gajanan Sayande | III | Paper Presentation | At National Conference On Recent Trends In Computer Engineering and Application Held At Sandip University Nashik, | 05/05/2023 | Participated |
| 6 | Tanmay Gajanan Sayande | III | Value Added Program On “Data Science And Visualization Using Power BI” | By Department of Computer Science and Engineering SOCSE, Sandip University Nashik, | 9/05/2023 To 15/05/2023 | Participated |
| 7 | Shivam Sunil Singh | III | International Conference On Mathematical Modelling and Computational Intelligence | Organized By Lakshmi Narain College of Technology &Sciences Bhopal , (Madhya Pradesh) India | 15/07/2022 To 16/07/2022 | Presented Paper |
| 8 | Vishakha Prashant Deore | III | International Conference On Mathematical Modelling And Computational Intelligence | Organized By Lakshmi Narain College of Technology &Sciences Bhopal , (Madhya Pradesh) India | 15/07/2022 To 16/07/2022 | Presented Paper |
| 9 | Neha Rajesh Sonar | III | Insight 2k22 , A National Level Techfest | Organized By Sandip University ,Nashik | 13/05/2022 To 14/05/2022 | Participated |
| 10 | Neha Rajesh Sonar | III | International Conference On Mathematical Modelling and Computational Intelligence | Organized By Lakshmi Narain College of Technology &Sciences Bhopal , (Madhya Pradesh) India | 15/07/2022 To 16/07/2022 | Presented Paper |
| 11 | Khade Pushpak Chandrashekhar | III | VAP On “Data Science and Visualization Using Power Bi” | Organized By Sandip University , Nashik | 09/05/2023 To 15/05/2023 | Participated |
| 12 | Chikkali Preeti Iranna | II | Insight 2k23 , A National Level Techfest | Organized By SOET,Sandip University Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 13 | Pawar Aniket Dnyanadeo | II | Certified Sttp ,”Soft Skill Program” | Organized By Sandip University, Nashik | 26/12/2022 | Participated |
| 14 | Shelke Himani Dinesh | II | Insight 2k23 , A National Level Techfest | Organized By SOET , Sandip University, Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 15 | Harad Durgesh Chandrakant | II | Insight 2k23 , A National Level Techfest Haunted Cricket | Organized By SOET,Sandip University, Nashik | 20/4/2023 To 21/4/2023 | Winner(2nd Prize) |
| 16 | Jadhav Sumit Sanjay | II | Certified Sttp ,”Soft Skill Program” | Organized By Sandip University, Nashik | 26/12/2022 | Participated |
| 17 | Palde Yash Ganpat | II | Insight 2k23 , Robo Race A National Level Techfest | Organized By SOET,Sandip University, Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 18 | Palde Yash Ganpat | II | Infinity 2k22 Poster Exhibition | Organized By SOET,Sandip University, Nashik | 22/12/2022 | Participated |
| 19 | Joshi Rudra Vaibhav | II | Mechsummit 2k23 -Tug of War | Organized By SOET,Sandip University, Nashik | 27/4/2023 | Participated |
| 20 | Joshi Rudra Vaibhav | II | Insight 2k23 , Tug of War A National Level Techfest | Organized By SOET,Sandip University , Nashik | 20/4/2023 To 21/4/2023 | 1st Rank |
| 21 | Shinde Janhvi Kailas | II | Paper Presentation | International Conference On –Mask Organized By SRM Institute of Science And Technology , Ramapuram , Chennai | 27/03/2023 To 28/03/2023 | Participated |
| 22 | Bhosale Hemant Mahendra | II | Insight 2k23 , Aero Modelling National Level Techfest | Organized By SOET,Sandip University, Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 23 | Patil Deepti Parmeshwar | II | Insight 2k23 , Aero Modelling National Level Techfest | Organized By SOET,Sandip University ,Nashik | 20/4/2023 To 21/4/2023 | Participated |
| 24 | Sonawane Adwait Ashish | II | Tech-Fight 2023 | Organized By Sandip Institue of Technology And Management , Nashik | 27/04/2023 To 28/04/2023 | Participated |
| 25 | Sonawane Adwait Ashish | II | Insight 2k23 , Robo Race A National Level Techfest | Organized By SOET,Sandip University , Nashik | 20/4/2023 To 21/4/2023 | Participated |
Board of Studies
Board of Studies Committee for the Department of Computer Sciences and Engineering
| Sr. No | Name | Designation |
|---|---|---|
| 1 | Dr. Pawan R Bhaladhare | BoS Chairperson, and Associate Dean, School of Computer Sciences and Engineering, Sandip University Nashik |
| 2 | Dr. Vaibhav Narawade | BoS Member (External-Academic Expert), and Professor, Dr D Y Patil’s Ramrao Adik Institute of Technology, Nerul- Mumbai |
| 3 | Mr. Ashok Pomnar | BoS Member (External-Industry Expert), and Assistant CTO & Head Cloud Services at ESDS Software Solutions Pvt Ltd, Nashik |
| 4 | Dr. Omkar Pattnaik | BoS Member, and Associate Professor, School of Computer Sciences and Engineering, Sandip University, Nashik |
| 5 | Dr. Umesh Pawar | BoS Member, and Head, Department of Computer Science and Engineering, Sandip University Nashik |
| 6 | Dr Sudhir Kumar Meesala | BoS Member, and Professor, School of Computer Sciences and Engineering, Sandip University, Nashik |
| 7 | Dr. Anand Singh Rajawat | BoS Member, and Professor, School of Computer Sciences and Engineering, Sandip University, Nashik |
| 8 | Dr. Prajakta Shirke | BoS Member, and Assistant Professor, School of Computer Sciences and Engineering, Sandip University, Nashik |
Board of Studies Committee for the Department of Computer Science and Application
| Sr. No | Name | Designation |
|---|---|---|
| 1 | Dr. Vaibhav P. Sonaje, Chairman | Head, Department of Computer Science & Application, School of Computer Sciences and Engineering, Sandip University, Nashik |
| 2 | Mr. Makrand Savarkar, External Industry Expert | Winjit Technologies Pvt.Ltd, Nashik |
| 3 | Dr. Ranjit Patil, External - Academics | Professor and In-Charge Principal of Dr. D.Y .Patil ACS , College Pimpri, Pune. |
| 4 | Dr. M. N. Shelar, External - Academics | Associate Professor and HOD Computer Science, KTHM College, Nashik |
| 5 | Dr. Pankaj Patil, Internal Faculty | Assistant Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |
| 6 | Dr. Deepali Chaudhary, Internal Faculty | Assistant Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |
| 7 | Dr. Sarika Kondekar, Internal Faculty | Assistant Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |



































