
Apply Now
Departmental Events
- CSE Value addition Program Event Report
- CSF Value addition Program Event Report
- Farewell Report 2023
- Report of Inauguration of Sandip University Cyber Forensic Students Association (SUCFSA)
- VAP AIML Event Report
- SUAISA Inauguration Report
- National Conference on Recent Trend in Computer Engineering and Applications (NCRTCEA-2023)
- Handson session on "INTRODUCTION TO H4KCR4CK
- Seminar on International Summer School Internship Programs
- Handson session on "Full Stack Development using PHP"
- Handson session on "Applications on Python Programming"
- Handson session on "Python Programming"
- Supersaturday session on Personality Development
- Competition of Poster Presentation on the occasion of "Shivjayanti"
- Competition of Poster Presentation
- Training Session on Python and Django
- Placement Drive by Netwin Infosolutions Pvt. Ltd
- MOU Activity with Bharat Soft Solutions and SOCSE Sandip University
- International Level Hackathon Competition SUNHACKS 2022
- Hands on session on AIML by Winjit Technologies Pvt. Ltd
- Expert Lecture on Womens Health and Hygine
- Placement Drive by Soft_Crawed Technologies
- Expert Lecture on Innotivative Trends in Cyber Security
- Expert Lecture on GTT Aptitude & Soft skill Session
School of Computer Science & Engineering Faculties
Awards & Achivements
Awards
Sr. No
Name of Faculty
Designation
Awards/ Achievement
1
Dr. Sayantan Nath
Associate Professor
Preeminent Young Researcher Award, IRSD International 2022
2
Dr. Sayantan Nath
Associate Professor
Distinguished Young Scientist Award, I2OR International Awards 2022
3
Dr. Sayantan Nath
Associate Professor
International Innovative Educator of the Year Award 2022
4
Mr. Prasanna Kapse
Assistant Professor
Utkrushta Shikshak Puraskar by International Institute of Organized Research (I2OR)
Achievements
Sr. No
Name of Faculty
Designation
Awards/ Achievement
1
Dr. Pawan Bhaladhare
Professor, HOD
Session Chair in 7th International Multidisciplinary conference on current research trends-2023
2
Dr. Pawan Bhaladhare
Professor, HOD
Keynote Speaker in 7th International Multidisciplinary conference on current research trends-2023
3
Dr. Dillip Rout
Associate Professor
Advisory committee of 7th International conference on Engineering Research and Innovations (ICERI-2022)
4
Dr. Aanad singh Rajawat
Associate Professor
Editor in Journal of Computer Sciences
5
Mr. Ram Kumar Solanki
Assistant Professor
Keynote speaker at 6th international multidisciplinary conference on current research trends
6
Mr. Ram Kumar Solanki
Assistant Professor
Editorial Board member in international journal of information Engineering and Applied Computing
7
Mr. Ram Kumar Solanki
Assistant Professor
Membership o International Association of Engineers
8
Mr. Ram Kumar Solanki
Assistant Professor
Premium Membership of IFERP
9
Mr. Prasanna Kapse
Assistant Professor
Premium Membership of IFERP
Sr. No | Name of Faculty | Designation | Awards/ Achievement |
---|---|---|---|
1 | Dr. Sayantan Nath | Associate Professor | Preeminent Young Researcher Award, IRSD International 2022 |
2 | Dr. Sayantan Nath | Associate Professor | Distinguished Young Scientist Award, I2OR International Awards 2022 |
3 | Dr. Sayantan Nath | Associate Professor | International Innovative Educator of the Year Award 2022 |
4 | Mr. Prasanna Kapse | Assistant Professor | Utkrushta Shikshak Puraskar by International Institute of Organized Research (I2OR) |
Sr. No | Name of Faculty | Designation | Awards/ Achievement |
---|---|---|---|
1 | Dr. Pawan Bhaladhare | Professor, HOD | Session Chair in 7th International Multidisciplinary conference on current research trends-2023 |
2 | Dr. Pawan Bhaladhare | Professor, HOD | Keynote Speaker in 7th International Multidisciplinary conference on current research trends-2023 |
3 | Dr. Dillip Rout | Associate Professor | Advisory committee of 7th International conference on Engineering Research and Innovations (ICERI-2022) |
4 | Dr. Aanad singh Rajawat | Associate Professor | Editor in Journal of Computer Sciences |
5 | Mr. Ram Kumar Solanki | Assistant Professor | Keynote speaker at 6th international multidisciplinary conference on current research trends |
6 | Mr. Ram Kumar Solanki | Assistant Professor | Editorial Board member in international journal of information Engineering and Applied Computing |
7 | Mr. Ram Kumar Solanki | Assistant Professor | Membership o International Association of Engineers |
8 | Mr. Ram Kumar Solanki | Assistant Professor | Premium Membership of IFERP |
9 | Mr. Prasanna Kapse | Assistant Professor | Premium Membership of IFERP |
Students Achivements
Sr. No | Name of Student | Programme | Awards/ Achievement |
---|---|---|---|
1 | Mr. Ritik Vishvakarma | BCA | 9th Target Ball Junior & Senior State Championship 2022 |
2 | Mr. Harsh Chaudhary | BCA | National Level Volleyball Tournament |
3 | Mr. Allan Karlos Thomas | BCA | Gold medal in state level boxing |
Board of Studies
Board of Studies Committee for the Department of Computer Sciences and Engineering
Sr No | Name | Designation |
---|---|---|
1 | Dr. Pawan R Bhaladhare - Chairman | Professor and Head, School of Computer Sciences and Engineering, Sandip University, Nashik |
2 | Mr. Ashok Pomnar External Industry Expert | Assistant CTO and Head Cloud Services, ESDS Software Solution, Nashik |
3 | Mr. Vipul Patil External Industry Expert | Project Manager, Vidya Online Services, Pune |
4 | Dr. Parikshit Narendra Mahalle External - Academics | Professor and Head, Department of AIDS, Vishwakarma Institute of Information Technology, Pune-411048 |
5 | Dr. Subhash Shinde External - Academics | Professor and Vice-Principal, Lokmanya Tilak College of Engineering, Sector-4, Vikas Nager, Kopar khairane, Navi Mumbai-400709 |
6 | Dr. Anand Rajawat Internal Faculty |
Associate Professor, School of Computer Sciences & Engineering, Sandip University, Nashik |
7 | Dr. Sayatan Nath Internal Faculty |
Associate Professor, School of Computer Sciences & Engineering Sandip University, Nashik |
8 | Dr. Dilip Raut Internal Faculty |
Associate Professor, School of Computer Sciences & Engineering Sandip University, Nashik |
9 | Dr Prajakta Shirke Internal Faculty |
Assistant Professor, School of Computer Sciences & Engineering Sandip University, Nashik |
Board of Studies Committee for the Department of Computer Science and Application
Sr No | Name | Designation |
---|---|---|
1 | Dr. Vaibhav P. Sonaje, Chairman | Head, Department of Computer Science & Application School of Computer Sciences and Engineering, Sandip University, Nashik |
2 | Mr. Makrand Savarkar External Industry Expert | Winjit Technologies Pvt.Ltd, Nashik |
3 | Dr. Ranjit Patil External - Academics | Professor and In-Charge Principal of Dr. D.Y .Patil ACS , College Pimpri, Pune. |
4 | Dr. M.N.Shelar External - Academics | Associate Professor and HOD Computer Science, KTHM College, Nashik |
5 | Dr. P.R. Gundalwar Internal Faculty | Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |
6 | Dr.Vipin Borole Internal Faculty | Assistant Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |
7 | Dr. Sarika Kondekar Internal Faculty | Assistant Professor, Dept of Computer Science & Application, SOCSE, Sandip University, Mahiravani, Nashik (MS) |
SUMMARY OF VAP
Sr | Name of VAP | Start Date | End Date | Beneficiary | Number of Students | Mode of conduction | Certificate provided by |
---|---|---|---|---|---|---|---|
1 | Microsoft Certification- AI-900 | 27/10/2021 | 27/11/2021 | Final Year IoT and Third year AIML students | 41 | ONLINE | Microsoft |
2 | HTML and JAVA Script | 04/04/2022 | 16/04/2022 | All Second Year students | 211 | OFFLINE | Quantum Learning, New Delhi |
3 | Mobile App development | 04/04/2022 | 16/04/2022 | All First Year students | 210 | OFFLINE | Quantum Learning, New Delhi |
4 | Python and Django | 25/08/2022 | 28/08/2022 | All Final Year Students of Engg and App. | 130 | OFFLINE | Quantum Learning, New Delhi |
Conference Publications
S. No. |
Title of paper |
Name of the author/s |
Name of Conference |
Year of publication |
1 | A Noval Approach For Authentacation In File Transfer Using Bluetooth. | Avinash C .Taskar |
International Conference on Emerging Trends & Research In Engineering, Science AND Management (ICETRESM2015) |
2018 |
2 | Survey: Rasberry Pi Techniques and Applications | Yogita Shewale | International Conference on recent trends in engg and technology | 2018 |
3 | Anomoly topic and emerging topics discovery | Yogita Shewale | International conference on computing communication, information security and analytics | 2019 |
4 | Analysis of sensors to detecting nickel, lead in molk product and avoiding from mysterious diseases | Dr Pawan Bhaladhare | Ninth international conference on innovations in computer science and engg | 2021 |
5 | Realization and performance evoluation of FYR filters using reversible logic | Dr Pawan Bhaladhare | 3rd international conference on innovations in communication compurting and sciences | 2021 |
6 | Implementation of CAN for detection and recognition of food | Dr Pawan Bhaladhare | 7th international virtual conference on recent trends in engg and technology | 2021 |
7 | Intrusion detection using Deep Learnig approaches review | Dr Pawan Bhaladhare | 7th international conference on recent trends in engg and technology | 2021 |
8 | Seasonal Environmental Data-sets Simulations for Optimizing the Crop Yield | Sajidullah S Khan | International Conference on Communication and Information Processing | 2020 |
9 | Study and prototype implementation of basic non-CAN and CAN based communication in context with Automotive applications | Umesh Pawar | 3rd International conference on Communication and Information Processing | 2021 |
10 | Controller area network for wire harness in Automotive application | Umesh Pawar | Global trends in science , technology, humanities, commerce and management | 2019 |
11 | Light scatering study on Protocol and simulators used in Automotives application | Umesh Pawar | 4th international conference on computing in Engineering & Technology | 2019 |
12 | Exploring in the Context of Development of Smart cities in India | Suryakant Patil | Proceedings of International Conference on Recent Trends in Machine Learning ,IoT, Smart cities and Applications | 2021 |
13 | Improve the image enhancement using filtering and wavelet transformation mathadologies | Ram Kumar Solanki | international conference on data analytics and computational application | 2022 |
14 | Feature extraction using deep learning for fingerprint identification approach prediction | Ram Kumar Solanki | International conference on science and technology for society | 2022 |
15 | Blockchain for AI-Enabled Industrial IoT with 5G Network | Dr. Anand Rajawat | 2022 14th International Conference on Electronics, Computers and Artificial Intelligence (ECAI) | 2022 |
16 | Electrical Fault Detection for Industry 4.0 using Fusion deep Learning Algorithm | Dr. Anand Rajawat | 2022 International Conference and Exposition on Electrical And Power Engineering (EPE) | 2022 |
17 | Visual Cryptography and Blockchain for Protecting Against Phishing Attacks on Electronic Voting Systems | Dr. Anand Rajawat | 2022 International Conference and Exposition on Electrical And Power Engineering (EPE) | 2022 |
18 | Crop Yield Prediction using Hybrid Deep Learning Algorithm for Smart Agriculture | Dr. Anand Rajawat | 2022 Second International Conference on Artificial Intelligence and Smart Energy (ICAIS) | 2022 |
19 | Implementation of CNN for detection and recognizition of food | Dr Pawan Bhaladhare | International conference on research trends in engineering and technology | 2021 |
20 | Feature Correlated Auto Encoder Method for Industrial 4.0 Process Inspection Using Computer Vision and Machine Learning | Dr Pawan Bhaladhare | International conference on Machine Learning and Data Engineering | 2023 |
Journal Publication
S. No. | Title of Research Paper | Name of the Author/s | Name of Journals | Year of publication |
1 | Preserving Data Confidentiality In Cloud Computing | Dr. A R Gadekar | International Journal for research in applied science and Engineering technology | 2018 |
2 | Cloud based secure storage for online examination system | Dr. A R Gadekar | International Journal Of Engineering & Technology (IJET) | 2018 |
3 | Implementation of cryptographic algorithm for performance measurement in cloud computing | Dr. A R Gadekar | Journal of Emerging technologies and innovative research (JETIR) | 2018 |
4 | Perserving Data Storage Confidentiality Using Multi-Cloud Architecture | Dr. A R Gadekar | International journal of Management, IT and Engg | 2018 |
5 | Cloud Computing Virtualization in Cloud Data Storage | Dr. A R Gadekar | International journal of research in electronics and computer engg | 2018 |
6 | Design and implementation of Secure Multi-cloud Storage Mechanism | Dr. A R Gadekar | International journal of research in engg , it and social sciences | 2018 |
7 | Storage Space Management and Security by Using DCACrypt | Dr. A R Gadekar | International journal of research in electronics and computer engg | 2018 |
8 | Secure Data Partitioning and implementation on Multi-cloud | Dr. A R Gadekar | International journal of research in electronics and computer engg | 2018 |
9 | Design and Implementation of Secure VSN Multi-cloud Storage Model | Dr. A R Gadekar | Journal of emerging technologies and innovative research | 2018 |
10 | V2V and V2I Communication for Prevention of Road Accidents | Avinash Taskar | International journal of science and engg development research | 2018 |
11 | Cloud Computing for Disaster Management | Dr. A R Gadekar | International journal for research in appied science and engineering technology | 2019 |
12 | A Review of Skylines Queries | Avinash Taskar | Journal of Applied Science & computations (JASC) | 2019 |
13 | Tiffin Management System Using Andriod APP | Avinash Taskar | International journal of science and engg development research | 2019 |
14 | A Survey on Mobile Application Using Deep Learning Methodology | Pushpalata Aher | Journal of applied science and computations | 2019 |
15 | Using Machine Learning to Detect Fake Identities: Bots Vs Humans | Pushpalata Aher | International journal for research in engg application and management (IJREAM) | 2019 |
16 | A study of crop leaf disease detection using image processing techniques | Sajidullah S Khan | International Journal of Scientific & Technology Research | 2019 |
17 | Facial Expression Analysis for Emotion and Behavior of Online Learner and Framework for content Adaptation: A survey | Sajidullah S Khan | International Journal of Research and Analytical Reviews (IJRAR) | 2019 |
18 | Implementation of Basic and Fuzzy CAN communication in Context with Automotive Applications | Umesh Pawar | International Journal of Control and Automation | 2019 |
19 | Controller area Network for Wire Harness in Automotive Application | Umesh Pawar | International Journal of Management, Technology and Engineering | 2019 |
20 | A survey on:Understand the factors affecting business using natural language processing | Umesh Pawar | International Journal of Research and Analytical Reviews (IJRAR) | 2019 |
21 | Wavelet based thermal image analysis methods | VSN Tinnaluri | International journal of Recent technology and engineering | 2019 |
22 | Cross system user modeling and personalization on the social web | Swati Khokale | International research journal of engg and technology | 2019 |
23 | Analysis on Internet on medical things (IOMT) and internet of Agriculture Things | Swati Khokale | Journal on emerging technologies and innovative research | 2019 |
24 | Analysis on efficient traffic detection system using machine learning techniques | Pooja Kote | International journal for research in applied science and engg technology | 2019 |
25 | Effective Technique used for Malware Detection using Machine Learning | Pooja Kote | International research journal of engg and technology | 2019 |
26 | Social innovation through precision farming leaf disease detection system using IoT | Dr. A R Gadekar | International journal of research in advent technology vol 7 | 2019 |
27 | Social innovation through precision farming An IoT based precision farming system for examining and improving soil tertility and soil health | Dr. A R Gadekar | International journal of innovative technology and exploring engineering | 2019 |
28 | Location based Anomalies Detection on Geographical Map Using Data Mining Techniques | Dr. A R Gadekar | International journal for research in appied science and engineering technology | 2020 |
29 | Plagiarism Checking and Document Editor System | Dr. A R Gadekar | International journal of scientific development and research | 2020 |
30 | Personal Data Storage and Security using Cloud Computing | Dr. A R Gadekar | International research journal of engg and technology | 2020 |
31 | An Efficient and Robust Approach for Relational Databases Watermarking | Pushpalata Aher | International research journal of engg and technology | 2020 |
32 | Analysis on Present Status of Internet of Things | Sajidullah S Khan | International Journal of Scientific & Technology Research | 2020 |
33 | Facial Expression Analysis for Emotion and Behavior of Online Learner and Framework for content Adaptation: A survey | Sajidullah S Khan | International research journal of engg and technology | 2020 |
34 | Light Scattering Study on Protocols and Simulators used in Automotive Applications | Umesh Pawar | Computing in Engineering and Technology | 2020 |
35 | Understanding the qualitative and quantitative factors affecting business directly and indirectly | Umesh Pawar | International research journal of engg and technology | 2020 |
36 | Empowers and Elevates farmers and protect important natural assets in agriculture sector using AI | Dr Suryakant Patil | International journal of scintific and technology research volume :9 | 2020 |
37 | Python And R: Effective Languages in Machine Learning for Schematic Adaptations | Dr. A R Gadekar, Sayem Patni | Journal of Interdisciplinary Cycle Research | 2020 |
38 | Crop Yield Prediction by Hybrid Technique with crop Datasets | Sajidullah S Khan | Journal of Engineering Technology | 2021 |
39 | Review on real time search result minimization using NLP | Dr Pawan Bhaladhare | International journal for reseach in applied science and engg technology | 2021 |
40 | Innovative system for metropolitan sound pollution management | Dr Pawan Bhaladhare | International journal for reseach in applied science and engg technology | 2021 |
41 | Android app for tracking and monitoring of WLAN | Dr Pawan Bhaladhare | International Journal for modern trends in science and technology | 2021 |
42 | Review of covid19 diesease predection system using CNN | Dr Pawan Bhaladhare | Design Engineering | 2021 |
43 | A novel intekligence robust optimized dynamic and efficient cluster based routing protocol for IOT assisted precision agriculture | Dr. A R Gadekar | International conference on computational intelligence in engineering systems | 2021 |
44 | Efficient routing protocols for Iot Assisted pecision agriculture a systematic literature review | Dr. A R Gadekar | International conference on intelligence computing in information technology in engineering systems | 2021 |
45 | Optimized deep neuro fuzzy network based automatic approach for segmenatation and food recognition | Dr Pawan Bhaladhare, Pushpalata Aher | Internation Conference on information systems and computer networks | 2021 |
46 | Food recommender : Deep Learning Approach for predictiong Daily diet based on Body Prakriti | Pragati Choudhari, Manav Thakur | International Journal of Health Sciences | 2021 |
47 | Machine learning based Crop recommendation system | Dr Pawan Bhaladhare | Journal of Algebric Statistics | 2022 |
48 | Development of optimization approach using deep belief neral network for intrusion detection system in IOT | Dr Pawan Bhaladhare | Journal of maharaja sayajirao univesity baroda | 2022 |
49 | An optimized approach for food recognition using deep neural fuzzy network | Dr Pawan Bhaladhare | Journal of maharaja sayajirao univesity baroda | 2022 |
50 | Region of interest based transfer learning assited framework for skin cancer detection | Ms Prajakta Shirke | International journal of engineering in computer science and engineering | 2022 |
51 | Dark web data classification using neural network | Dr. anand Rajawat | Computational intelligence and neuroscience | 2022 |
52 | Experimental analysis for distance estimation using RSSI in industry 4 | Dr. anand Rajawat | International conference on electrical and electronics engineering | 2022 |
53 | Comparative Assessment of PRSMO Based Deep Neural Fuzzy Network | Dr Pawan Bhaladhare, Pushpalata Aher | Neuro Quantology | 2022 |
54 | Load balancing using Heuristics algorithms in hetrogeneous computing environment | Dr. Purshottam Patil | International Journal of Health Sciences | 2022 |
55 | Comperative assessment of taylor water cycle optimization (TWCO) -based deep residual network (DRN) for skin cancer detection using deep learning | Ms Prajakta Shirke | International Journal of Health Sciences | 2022 |
56 | Region-of-Interest Based Transfer Learning Assisted Framework for Skin Cancer Detection | Ms Prajakta Shirke | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) | 2022 |
57 | Taylor Water Cycle Optimization based Deep Residual Network classifier for skin cancer detection model | Ms Prajakta Shirke | Journal Of Algebraic Statistics | 2022 |
58 | A reviewed study of deep learning techniques for the early detection of skin cancer | Ms Prajakta Shirke | Journal of Tianjin university science and technology | 2022 |
59 | Utilization of Renewable energy for industrial applications using Quantum computing | Dr. Pawan Bhaladhare | SSRN | 2022 |
60 | Secure Aspect of Digital twin for industry application improvement using machine learning | Dr. anand Rajawat | SSRN | 2022 |
61 | Improving Wireless sensor network survivability by using human inspired deep learning | Dr Pawan Bhaladhare | SSRN | 2022 |
62 | Internet of things security for industrial applications using computational intellegence | Ram Kumar Solanki | SSRN | 2022 |
63 | Secure aspect of Digital twin for industry 4.0 application improvement using machine learning | Dr Anand Rajawat | SSRN | 2022 |
64 | Utilization of Renewable energy for industrial applications using Quantum computing | Dr Anand Rajawat | SSRN | 2022 |
65 | Smart Luminaires for Commercial Building by Application of Daylight Harvesting Systems | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
66 | A Framework for Personalizing Atypical Web Search Sessions with Concept-Based User Profiles Using Selective Machine Learning Techniques | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
67 | Efficient Deep Learning for Reforming Authentic Content Searching on Big Data | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
68 | Multi-objective Fuzzy-Swarm Optimizer for Data Partitioning | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
69 | Reliability Analysis in Cyber-Physical System Using Deep Learning for Smart Cities Industrial IoT Network Node | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
70 | AI and Blockchain for Healthcare Data Security in Smart Cities | Dr Anand Rajawat | AI and IoT for Smart City Applications | 2022 |
71 | Application of AI/IoT for Smart Renewable Energy Management in Smart Cities | Dr Anand Rajawat | AI and IoT for Smart City Applications | 2022 |
72 | Anomalies Detection on Attached IoT Device at Cattle Body in Smart Cities Areas Using Deep Learning | Dr Anand Rajawat | AI and IoT for Smart City Applications | 2022 |
73 | Renewable energy system for industrial internet of things model using fusion-AI | Dr Anand Rajawat | Applications of AI and IOT in Renewable Energy | 2022 |
74 | Energy-Efficient Network Protocols and Resilient Data Transmission Schemes for Wireless Sensor Networks—An Experimental Survey | Dr Anand Rajawat | Energies | 2022 |
75 | Improving IoT Security Using Elliptic Curve Integrated Encryption Scheme with Primary Structure-Based Block Chain Technology | Dr Anand Rajawat | Procedia Computer Science | 2022 |
76 | Authentication and Authorization in Modern Web Apps for Data Security Using Nodejs and Role of Dark Web | Dr Anand Rajawat | Procedia Computer Science | 2022 |
77 | Security Improvement Technique for Distributed Control System (DCS) and Supervisory Control-Data Acquisition (SCADA) Using Blockchain at Dark Web Platform | Dr Anand Rajawat | Cyber Security and Digital Forensics | 2022 |
78 | Artificial Intelligence and Machine Learning-Driven Decision-Making | Dr Anand Rajawat | Computational Intelligence and Neuroscience | 2022 |
79 | Study of AI and ML Based Technologies used in International Space Station | Dr Anand Rajawat | Global Journal of Innovation and Emerging Technology | 2022 |
80 | A Novel Intelligent Efficient and Dynamic Cluster Based Routing Protocol for IoT Assisted Precision Agriculture | Dr Pawan Bhaladhare | Journal Of Algebraic Statistics | 2022 |
81 | Flight Delay Analysis and Prediction Using Machine Learning Algorithms | Purushottam R Patil, Amol D Potgantwar, Pawan R Bhaladhare | Mathematical Statistician and Engineering Applications | 2022 |
82 | Improving The Wireless Sensor Network Survivability By Using Human-Inspired Deep Learning | Pawan R Bhaladhare | SSRN | 2022 |
83 | Utilization Of Renewable Energy For Industrial Applications Using Quantum Computing | Pawan R Bhaladhare | SSRN | 2022 |
84 | Sensors Energy Optimization for Renewable Energy-Based WBANs on Sporadic Elder Movements | Dr Anand Rajawat | Sensors | 2022 |
85 | Secure Aspect of Digital Twin For Industry 4.0 Application Improvement Using Machine Learning | Dr Anand Rajawat | SSRN | 2022 |
86 | Smart Scalable ML-Blockchain Framework for Large-Scale Clinical Information Sharing | Dr Anand Rajawat | Applied Sciences | 2022 |
87 | Energy-Aware UAV Based on Blockchain Model Using IoE Application in 6G Network-Driven Cybertwin | Dr Anand Rajawat | Energies | 2022 |
88 | An Innovative Blockchain-Based Secured Logistics Management Architecture: Utilizing an RSA Asymmetric Encryption Method | Dr Anand Rajawat | Mathematics | 2022 |
89 | Smart Luminaires for Commercial Building by Application of Daylight Harvesting Systems | Dr Anand Rajawat | Advanced Computing and Intelligent Technologies | 2022 |
90 | Face Mask Detection Using Machine Learning | Ram Kumar Solanki | International Research Journal of Modernization in Engineering Technology and Science | 2022 |
91 | Improved the Image Enhancement Using Filtering and Wavelet Transformation Methodologies | Ram Kumar Solanki | Turkish Journal of Computer and Mathematics Education | 2022 |
92 | Intelligent Chat-Bot Using AI for Medical Care | Ram Kumar Solanki | SSRN | 2022 |
93 | Internet Of Things Security For Industrial Applications Using Computational Intelligence | Ram Kumar Solanki | SSRN | 2022 |
94 | Performance Optimization Using Quantum Machine Learning Technique for Predicting Flight Delays | Dr. Pawan Bhaladhare | Journal of Data Acquisition and processing | 2023 |
95 | Improved Secure Encryption with Energy Optimization Using Random Permutation Pseudo Algorithm Based on Internet of Thing in Wireless Sensor Networks | Dr Anand Rajawat | Energies | 2023 |
96 | Cognitive Adaptive Systems for Industrial Internet of Things Using Reinforcement Algorithm | Dr. Anand Rajawat,Chetan Chauhan | Electronics | 2023 |
97 | Energy Efficient Received Signal Strength-Based Target Localization and Tracking Using Support Vector Regression | Dr Anand Rajawat | Energies | 2023 |
98 | Feature Correlated Auto Encoder Method for Industrial 4.0 Process Inspection Using Computer Vision and Machine Learning | Dr Anand Rajawat | Procedia Computer Science | 2023 |
99 | Fusion Fuzzy Logic and Deep Learning for Depression Detection Using Facial Expressions | Dr. Anand Rajawat, Dr. Pawan Bhaladhare | Procedia Computer Science | 2023 |
100 | 5G-Enabled Cyber-Physical Systems for Smart Transportation Using Blockchain Technology | Dr Anand Rajawat | Mathematics | 2023 |
NEP - As per the guidelines from UGC and directives of the State Government of Maharashtra, the NEP will be implemented from the academic year 2023 - 24