B.Tech
(Aerospace Engineering)
B.Tech
(Aerospace Engineering)
Sandip University being one of the best aerospace engineering colleges in Nashik, has built the course curriculum for this program through an innovative world-class instruction that reflects current industry practice and embraces future trends. Aerospace engineering remains one of the most fascinating subjects in applied science and engineering.
Sandip University is one of the leading aerospace engineering colleges in Maharashtra, and the Department of Aerospace Engineering offers a vibrant academic atmosphere which enables independent research and free exchange of ideas. Here we train students to develop new technologies for use in aviation, defence systems, and spaceexploration, often specialising in areas such as aerodynamics, aerospace propulsion, aerospace structures, guidance, navigation and control, instrumentation and communication, or production methods.
For a better learning process, the course curriculum for B.Tech in Aerospace Engineering exposes students to case studies and problem-based learning, brainstorming, written tests, computer simulation, group discussions, industrial training seminars, technical seminars and projects. Sandip University is known as one of the best colleges for aerospace engineering because of its vast number of industrial tie-ups which help students attain jobs with ease.
Aerospace engineering opens you to a world of opportunities as a career in a wide range of industries relating to the engineering industry practice.Since the aerospace industry’s advent there has been a need for pioneering thinkers who can provide ground-breaking solutions for multifaceted problems. To keep up with the ever changing demands of the aero sector and as one of the top B.Tech in Aerospace Engineering colleges, Sandip University offers students an industry-compliant curriculum and 100% placement assistance to all students through a massive annual recruitment drive.
Some of the best companies where aerospace engineers can be placed in India are::
Interested in the B.Tech (Aerospace Engineering) program at Sandip University? Call us toll free on 1800-212-2714.
Course Level | Undergraduate |
---|---|
Duration | 4 years |
Examination Type | Semester System |
Eligibility | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed min. 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
Top Recruiters | Acumen Aviation, Adani Aerospace, Avion Aerospace, Honeywell Aerospace, Mahindra Aerospace, Tata Advanced Systems, Tata Consultancy Services, Tata Industries Limited, Infosys, Tech Mahindra, are expected companies for placement. |
Area of Work | Aerospace Design, Research, Development of tools and products, Maintenance of systems, Aerospace product and parts manufacturing, Interior design of aircrafts, Architectural, Engineering, and related services. |
Placement ** | Placement Assistant available |
Our vision is to transform Sandip University Aerospace Engineering (SUAE) reaching pinnacle in Aerospace Engineering through the dedicated efforts of highly qualified faculty, able administration, course appropriate laboratory facilities and grooming the students to become world class engineers and ethical societal members.
To provide capable, motivated, and well prepared students with an Aerospace Engineering education of the highest quality, that will enable them to reach their maximum potential in a technological world; to significantly advance knowledge, its applications and integration in aerospace related disciplines.
At the end of the program, the student
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
School of Engineering & Technology (UG) |
|||||||
B.Tech (Aerospace Engineering) | 8 | 4 | Sem | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed min. 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
Rs. 1,40,000 /- | Rs. 10,000 /- | Rs. 1,50,000/- |
School of Engineering & Technology (UG-Lateral Entry) |
|||||||
B.Tech (Aerospace Engineering) | 6 | 3 | Sem | Passed Minimum Three years/Two years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in Any branch of Engineering and Technology. OR Passed B.Sc Degree from recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics,Physics,Engineering drawing etc, for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) Refer table 1.10 of Appendix-1 |
Rs. 1,40,000 /- | Rs. 10,000 /- | Rs. 1,50,000/- |
Sr.No. | Event type | Title of Event | Date | Event Details | Coordinators |
1 | Guest Lecture | one week national workshop on composite material-Advanced Composite Materials | 18th April 2022 | A guest lecture on Composite technology in solid propellant manufacturing and its applications” & “insight into composite materials”. The Expounders were the Dr. Rajendra Patil, Scientist-F, JD, (HRD), ACEM-DRDO, Nashik & Mr. Rajagurunathan K, CEO-Aeolus | Dr. Ravi Krishna Swami Garigipati |
2 | Guest Lecture | Concepts of Aerospace Engineering | 19th April 2022 | A guest lecture on the concepts of aerospace Engineering”. The Expounder is the Dr. C. Sastry, IIT Madras. | Dr. Ravi Krishna Swami Garigipati |
3 | Guest Lecture | Airbus damage tolerance philosophy and Aerospace Composites | 20th April 2022 | Seminar on importance of the concepts of aerodynamics, propulsion, structures, vibrations, flight mechanics, fluid mechanics, aero elasticity and Aerospace Composite Materials. In the seminar, students were being taught the same and many more under the guidance of Dr. C. Sastry, IIT Madras, Dr. Atul B. Patil, Director, IKSC Knowledge Bridge Pvt. Ltd., and Dr. Ravi Krishna Swami Garigipati, Sandip University. | Dr. Ravi Krishna Swami Garigipati |
4 | Guest Lecture & Hands on Training | A seminar on aviation regulatory bodies & Hands on composites | 21st April 2022 | Seminar on aviation regulatory bodies and live making of glass fibre reinforced polymer composites. In the seminar, students were being taught the same and many more under the guidance of Mr. Kailash G Kshirsagar, Retd. Air India AGM and in the hands on students were guided by Dr. Ravi Krishna Swami Garigipati, to make the composites well. | Dr. Ravi Krishna Swami Garigipati |
5 | Guest Lecture & Hands on Training | A seminar on propulsion technologies & Hands on composites | 22nd April 2022 | Seminar on propulsion technologies and live making of glass fibre reinforced polymer composites. In the seminar, students were being taught the same and many more under the guidance of Mr. Kailash G Kshirsagar, Retd. Air India AGM and in the hands on, students were guided by Dr. Ravi Krishna Swami Garigipati, to make the composites well | Dr. Ravi Krishna Swami Garigipati |
6 | Hands on Training | Hands on composite materials | 23rd April 2022 | Live making of glass fibre reinforced polymer composites. In the seminar, students were being taught the hands on and students were guided by Dr. Ravi Krishna Swami Garigipati, to make the composites well. | Dr. Ravi Krishna Swami Garigipati |
7 | Guest Lecture | Industry 4.0 in Aerospace | 25th Nov 2022 | The objective of this expert lecture was to enlighten the students about the Industry 4.0 in manufacturing sector. We came to know about the importance of industry 4.0 and training requirements as per present automation industries. | Mr. Sandeep Juluru |
8 | Industrial Visit | Shree Engineers | 12th & 13th Dec 2022 | The objective of this Industrial Visit was to enlighten the students about the manufacturing process of various aircraft components in Shree Engineers Company. | Dr.R K Swami Garigipati, Mr. Sujeet Kumar Pandey |
9 | Flight Simulator | Indian Air Force Team | 27th Jan 2023 | One day workshop and seminar on career opportunities in Indian Air Force “Simulator Demonstration”. | Dr. P.K.Dash Mr. Sujeet Kumar Pandey |
10 | Seminar | Aero Industrial Exposure and Career opportunities | 13th October 2021 | a seminar on Aero Industrial Exposure and Career opportunities | Mr. Akshay Gharat |
11 | Seminar | Skill Development in Aviation for Technocrats | 19th October 2021 | a seminar on Skill Development in Aviation for Technocrats | Mr. Akshay Gharat |
12 | Workshop | Composite Materials | 8th to 10th November 2018 | A workshop on Composite Materials | Dr.Suresh Mortha |
13 | Seminar | Internship Abroad opportunities | 11th September 2018 | a seminar on Internship Abroad opportunities | Dr.Suresh Mortha |
14 | Seminar | How to Develop a winning Personality | 7th September 2018 | a seminar on How to Develop a winning Personality | Dr.Suresh Mortha |
15 | Workshop | Drone Development on Quad Rotor | 26th to 28th February 2018 | A workshop on Drone Development on Quad Rotor | Mr.Shiva Uppu |
16 | Expert lecture | Advanced Avionic System | 5 th March 2020 | Expert lecture on Advanced Avionic System | Mr.Akshay gharat |
17 | Expert lecture | Composite Materials used in Aircraft | 14 th & 15 th September 2020 | Expert lecture on Composite Materials used in Aircraft | Mr.Akshay gharat |
18 | Guest lecture | Advanced space missions | 7 th December 2020 | Expert lecture on Advanced space missions | Mr.Akshay gharat |
Sr. No. | Name of Chapter | Activity Conducted | Date of Activity | Name of coordinator |
1 | R C Plane Activity | R C Plane Activity | 7/3/2019 | Dr. M Suresh Kumar |
2 | Best from Waste | Best from Waste | 24/1/2020 | Dr. M Suresh Kumar Mr. Akshay Gharat |
3 | Poster competition | Poster competition | 23-04-2022 | Dr. M Suresh Kumar Mr. Shiva Prasad Uppu |
4 | Aeromodelling | Aeromodelling | 13/05/2022 | Mr. Akshay Gharat |
5 | Best from waste | Best from waste | 13/05/2022 | Mr. Akshay Gharat |
6 | Technical Quiz | Technical Quiz | 13/05/2022 | Mr. Akshay Gharat |
7 | Volleyball | Volleyball | 13/05/2022 | Mr. Akshay Gharat |
8 | Face painting | Face painting | 13/05/2022 | Mr. Akshay Gharat |
Sr. No. |
Name of Activity and its Details |
Duration |
Coordinator details |
Number of participants |
1 |
One week National workshop on composite materials |
1 week |
Dr. Ravi Krishna Swami Garigipati |
120 |
2 |
Project competition |
1 day |
Mr.Akshay gharat |
95 |
Session 2020-21
Sr. No. |
Name of Activity and its Details |
Duration |
Coordinator details |
Number of participants |
Nil |
Session 2019-20
Sr. No. |
Name of Activity and its Details |
Duration |
Coordinator details |
Number of participants |
1 |
R C Plane Activity |
1 day |
Mr.Akshay gharat |
57 |
2 |
Event of best from waste competition |
1 day |
Mr.Akshay gharat |
52 |
Session 2018-19
Sr. No. |
Name of Activity and its Details |
Duration |
Coordinator details |
Number of participants |
Nil |
Session 2017-18
Sr. No. | Name of Activity and its Details | Duration | Coordinator details | Number of participants |
Nil |
Sr. | Name of VAP | Start Date | End Date | Beneficiary | Number of Students | Mode of conduction | Certificate provided by |
Nil |
Sr. No | Name of Dept. | Name Of Faculty | Details |
Nil |
Sr. No | Specialization | Name Of Student | CGPA |
|
Aero | Adarsh Potdar | _ |
2 | Aero | Bhuwnesh Mali | _ |
3 | Aero | Vivek Rathod | _ |
Sr.No. | Name of Dept. | Name of Organisation | Date of MOU | Purpose |
1 | Department of Aero Engineering | Aelosus Aerotech Pvt Ltd | 21-07-2018 | Internship training |
2 | Department of Aero Engineering | Marthsakha Aerospace and Aviation Pvt Ltd | 10-08-2018 | Internship training |
3 | Department of Aero Engineering | PBCS Aero hub | 10-07-2017 | Internship training |
4 | Department of Aero Engineering | Skill Academy by Testbook | 17-09-2022 | Placement Training |
Publication Details
S.NO | Name of author | Dept. | Title of Paper | Conference / Journal Name ( with issue, volume, page, year | Scopus/SCI/WoS/Pub-med/UGC | ISBN/ISSN No. |
1 | Mr. Sandeep Juluru | Aero | Grid Adaptive Technique for Simulation of Scramjet Intake-Isolator at Hypersonic Speeds | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences, 101(1), 73–89. https://doi.org/10.37934/arfmts.101.1.7389 | Scopus | - |
2 | Mr. Sujeet Kumar Pandey | Aero | Stabilizing the tilt rotor unmanned aerial vehicle by tilt h-tail mechanism with the performance parameters in different flight phases | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition)ESM) Vol: 41 Issue: 10-2022. | Scopus | 1671-5497 |
3 | Mr. Sujeet Kumar Pandey | Aero | Problem Associated with bicopter and tricopter | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition), ISSN: , E-Publication: Online Open Access, Vol: 41 Issue: 01-2023 | Scopus | - |
4 | U. Shiva Prasad | Aero | Processing And Characterization Of Al-5tib2 Composites And Foams”Journal of Optoelectronics Laser | Journal of Optoelectronics Laser, March 2022, 41,3 | Scopus | 1005-0086 |
5 | Ravi Krishna Swami Garigipati | Aero | Stealth, Counter-Stealth Technology, and Techniques for Enhancing Stealth and Counter-Stealth | International Journal for Research Trends and Innovation, Volume 7, Issue 7, pp.1238-1244,2022 | UGC | 2456-3315 |
6 | Ravi Krishna Swami Garigipati | Aero | Design a 3D CAD Model of a Stealth Aircraft and Generate Mesh to Optimize Mesh Quality | International Research Journal of Engineering and Technology, Vol.9, issue 4, pp.701-704, 2022 | UGC | 2395-0056 |
7 | Ravi Krishna Swami Garigipati | Aero | Asteroid Mining: Processing Technology, Approaches and Applications | International Journal of All Research Education and Scientific Methods, Vol. 09, Issue 09,pp.1093-1099,2022 | other | 2455-6211 |
8 | U. Shiva Prasad | Aero | Conceptual design of Blended Wing Body for Future Air Transportation | Graduate Research in Engineering and Technology, Nov 2022, 1,4, | other | 2320-6632 |
9 | U. Shiva Prasad | Aero | Synthesis of Aerogel with Graphene and Significance with Aerospace Industry | Graduate Research in Engineering and Technology, Nov 2022, 1,4 | other | 2320-6632 |
10 | U. Shiva Prasad | Aero | Feasibility Study of Solar Powered Unmanned Aerial Vehicle | Graduate Research in Engineering and Technology, Nov 2022, 1,4 | other | 2320-6632 |
11 | Yogesh Bhawarker | Aero | Two Dimensional CFD Analysis on Different Rocket Nozzles | Graduate Research in Engineering and Technology, Nov 2022, 1,7 | other | 2320-6632 |
12 | Yogesh Bhawarker | Aero | CFD Analysis of Nozzle Flow with Sudden Expansion In Aerospace Engineering | Graduate Research in Engineering and Technology, Nov 2022, 1,7 | other | 2320-6632 |
13 | Juluru Sandeep | Aero | Analytical approach for design of double ramp hypersonic intake for scramjet engine | ICOFT MADE 2022 – NITPY Dec 2022 | other | - |
14 | Yogesh Bhawarker | Aero | CFD Analysis of temperature profile and pattern factor at the exit of swirl dump combustor | Innovation in clean energy technology ( ICET-2020) | other | - |
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Published /Filed |
1 | Sandeep Juluru | Design of Electromagnetic Rail Gun for Aerospace Applications | 202241070716A | Published on 16/12/2022 |
2 | Mr. Sujeet Kumar Pandey | An IOT Based Smart Drip Irrigation And Pest Control Management System | 202321005077 | Field on 25th jan 2023 |
3 | Shiva Prasad U | A system for information management in computerized injectors | 202211010459 | Published on 16/12/2022 |
Sr. No. | Copyright Details | Copyright Submitted/Received |
Nil |
Sr. No. | Name of the Agency | Name of the Investigator | Funding Received |
Nil |
Name of Department | Name of BOS-Chairperson | Name of Internal Members with Designation | Name of External Members with organization name &Designation |
---|---|---|---|
Aerospace Engineering | Dr. M Suresh Kumar | Professor, Department of Aero Engineering, SUN. | |
Aerospace Engineering | Prof.(Dr.) Rajkumar Pant | Professor, IIT Bombay, Mumbai | |
Aerospace Engineering | Mr. Milind Palkar | BOSCH Ltd, Pune | |
Aerospace Engineering | Dr. M. R. Patkar | Director ,AERO, Pune | |
Aerospace Engineering | Mr. Shiva Prasad U. | Assistant Professor, Department of Aero Engineering, SUN. |