
About Civil Engineering
Career Opportunities in Civil Engineering

Civil Engineer
Civil engineers are responsible for planning, designing, and overseeing the construction of infrastructure projects, and residential and commercial buildings while ensuring public health and safety.

Site Engineer
Site engineers manage a construction site by ensuring that the project is completed on time, ensure that the construction crew follows safety protocols, provide technical assistance, manage employee schedules, manage the budget, etc.

Assistant Project Manager
An assistant project manager helps the project manager in implementing project plans, tracking the progress of the project, overseeing employment schedule and safety, communicating with the team and management, etc.

Assistant Civil Engineer
An assistant civil engineer is responsible for helping the civil engineer on a construction site to manage the site well by ensuring that construction work is going as per schedule, and government regulations and the project timelines are followed.
Program Structure
Engilish Communication Skills | Applied Physics |
Algebra and Differential Calculus | Environmental Studies |
Engineering Graphics & CADD. | Workshop |
NSS/NCC/YRC/CLUBS* |
Applied Chemistry | Engineering Mechanics |
Technical Communication | Integral Calculus |
Introduction to Computing and C-Programming Language | Fundamentals of Electrical and Electronics Engg. |
NSS/NCC/YRC/CLUBS* |
Civil Engineering Materials and Concrete Technology | Surveying |
Fluid Mechanics | Mechanics of Materials |
SPVC | Civil Engineering Materials and Concrete Technology Laboratory |
Fluid Mechanics Laboratory | Mechanics of Materials Laboratory |
Soft Skills & Aptitude I* | Intership I |
HSS (Foreign Language) |
Advanced Fluid Mechanics | Structural Analysis I |
Geotechnical Engineering | Transportation Engineering I |
Architectural Planning, Design and Drawing | Artificial Intelligance& Machine Learning |
Advanced Fluid Mechanics Laboratory | Geotechnical Engineering Laboratory |
Soft Skills & Aptitude II* |
Hydrology | Structural Analysis II |
Design of Steel Stuctures | Transportation Engineering II |
Foundation Engineering | Transportation Engineering II Laboratory |
Intership II |
Environmental Engineering I | Construction Management |
Numerical Computations | Reinforced Concrete Design |
OE I | Environmental Engineering I Laboratory |
Numerical Computations Laboratory | Seminar |
Estimation and Costing | Environmental Engineering II |
Reinforced Cement Concrete II | Open Elective II |
OE II | Environmental Engineering II Laboratory |
Project Stage I | Internship III |
Programme Elective II | Programme Elective III |
Programme Elective IV | Project Stage II |
Fee Structure & Eligibility
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
School of Engineering & Technology (UG) |
|||||||
B.Tech (Civil Engineering) | 8 | 4 | Sem | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/ Business Studies/Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% aggregate marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed minimum 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the program). |
Rs. 75,000 /- | Rs. 10,000 /- | Rs. 85,000/- |
School of Engineering & Technology (UG-Lateral Entry) |
|||||||
B.Tech (Civil Engineering) | 6 | 3 | Sem | Passed minimum three years/two years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in Any branch of engineering and technology. OR Passed B.Sc degree from recognised University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. in the same or allied sector. (The university will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing etc, for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) Refer table 1.10 of Appendix-1 |
Rs. 75,000 /- | Rs. 10,000 /- | Rs. 85,000/- |
Note:
- Admission Form and Prospectus Rs. 1000/- (One Time).
- Caution Money Rs. 1000/-
- Hostel Fees Rs. 1,10,000/- per annum + 5000 (Deposit Rs 5, 000 at the time of Admission only on refundable basis) Minimum 4 Occupancy
- Transportation Fees as applicable based on Route and Pick Up Point.
- Uniform Cost Rs. 6000/-
Achievements
Sr. No | Name of Dept. | Name of Faculty | Details |
---|---|---|---|
1 | Civil Engineering Department | Dr. Swati Patil, Dr. Mahesh Endait | Received "Best Paper Award" for a paper entitled "Effective utilization of RDF from the municipal corporations in India for use at the Cement Kiln", at ScTACE 2022 [3 rd INTERNATIONAL VIRTUAL CONFERENCE, 2022] held in SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN(Autonomous), Vishnupur, BHIMAVARAM, on 17th December 2022. |
2 | Civil Engineering Department | Prof. (Dr.) Mahesh Endait - Research Supervisor , Dr.Swati A.Patil - Research Co Supervisor , Pallavi A. Patil - Research Scholar | Patent has been granted to the patentee for an invention entitled “Method for Covering for Landfills/Dumpsites to Mitigate Gas Emissions and Soil Cover Composition” |
Students Achievements
Sr. No | Specialisation | Name of Student | CGPA |
1 | B.Tech Civil Engineering (2022) | Rohit Kumar | 9.12 |
2 | B.Tech Civil Engineering (2022) | Wani Akshita Dattatray | 9.12 |
6 | B.Tech Civil Engineering (2021) | Bag Samruddha Atul | 10 |
7 | B.Tech Civil Engineering (2021) | Pachpande Toshvi Mahesh | 10 |
8 | B.Tech Civil Engineering (2021) | Gupta Aditiya Ravishankar | 10 |
9 | B.Tech Civil Engineering (2021) | Nimse Nilesh Uttam | 10 |
10 | B.Tech Civil Engineering (2021) | LODHA SAURABH DILIPKUMAR | 10 |
11 | M.Tech Transportation Engineering & Planning (2017-19) | Payal Dharma Hon | 9.1 |
12 | M.Tech Transportation Engineering & Planning (2018-20) | Kunal Rajendra Bhadane | 9.1 |
13 | M.Tech Transportation Engineering & Planning (2019-21) | Biradar Suryakant Raghunath | 9.28 |
14 | M.Tech Transportation Engineering & Planning (2020-22) | Ajit Patil & Priyanka Chawla | 9.54 |
15 | M.Tech Strctural Engineering (2017-19) | Sachin Laxman Desale | 9.3 |
16 | M.Tech Strctural Engineering (2018-20) | Raktate Tushar Kailas | 9.7 |
17 | M.Tech Strctural Engineering (2019-21) | Kapure Raviraj Sharad | 9.19 |
18 | M.Tech Strctural Engineering (2020-22) | Nikhil Dinesh Rokade | 8.71 |
19 | M.Plan (Town & Country Planning) (2017-19) | Gayatri Kailas Dhoble | 9.6 |
20 | M.Plan (Town & Country Planning) (2018-20) | Sarangdhar Gireeja Mukund | 9.5 |
21 | M.Plan (Town & Country Planning) (2019-21) | Dipesh Patil | 9.35 |
22 | M.Plan (Town & Country Planning)(2020-22) | Isha Alhad Bahade | 9.85 |
23 | M.Tech Construction Management (2017-19) | Dhananjay Gangadhar Demse | 10 |
24 | M.Tech Construction Management (2018-20) | Kothari Rishab Bharat | 9.05 |
25 | M.Tech Construction Management (2019-21) | Kabadi Tabish Ayaz | 9.71 |
26 | M.Tech Construction Management (2020-22) | Komal Premanand Naktode | 9.9 |
27 | M.Tech Environmental Engineering (2017-19) | Nirmal Narendra Singh | 9.6 |
28 | M.Tech Environmental Engineering (2018-20) | Vishal Vinayak Ahire | 9.81 |
29 | M.Tech Environmental Engineering (2019-21) | Pawar Chaitanya Vilas | 8.52 |
30 | M.Tech Environmental Engineering (2020-22) | Nikhil Pradip Deore | 9.55 |
31 | M.Tech Valuation (Land-Building) (2018-20) | Borade Harshada Bhaskar | 9.4 |
32 | M.Tech Valuation (Land-Building) (2019-21) | Patil Mahendra Sakharam | 9.52 |
33 | M.Tech Valuation (Land-Building) (2020-22) | Deogaokar Apurva Varun | 8.76 |
PEO,PO,PSO
Program Educational Objective (PEOs)
PEO1 | Graduates in Civil Engineering will be trained to excel in professional engineering career by applying knowledge of science, mathematics with basics of Civil Engineering to solve challenging Engineering problems. |
PEO2 | Graduates in Civil Engineering will be trained to design and analyze sustainable Civil infrastructure through the innovative and sound Civil Engineering skills with optimal solution to the society. |
PEO3 | Graduates in Civil Engineering will manifest professional ethics, team work, entrepreneurship and leadership in their professional career. |
PEO4 | Graduates in Civil Engineering will take on lifelong learning and research. |
Programme Outcome (POs)
PO1 | An ability to apply knowledge of mathematics, science, and engineering to solve challenging Civil Engineering problems. |
PO2 | An ability to identify problems, design the experiments and subsequently analyse and interpret data through critical thinking to arrive at optimum solution. |
PO3 | An ability to plan, design and construct sustainable infrastructure through standards, satisfying societal needs. |
PO4 | An ability to do structural auditing, failure investigation through multidisciplinary approach. |
PO5 | An ability to get acquainted with modern engineering equipment’s, techniques and software’s to perform complex task. |
PO6 | An ability to provide solutions to problems in construction, and maintenance of the physical and naturally built environment, including works like roads, bridges, canals, dams, and buildings. |
PO7 | An ability to design and built eco-friendly and low cost houses and access environmental impact of Civil Engineering projects. |
PO8 | An ability to understand professional, ethical, legal, security and social responsibilities |
PO9 | An ability to influence the organization towards the achievement of common goal. |
PO10 | An ability to communicate with all stakeholders effectively by written and oral. |
PO11 | An ability to plan, design, construct and follow best practices and standards in Civil Engineering for successful and timely completion of project by meeting quality, safety and budget requirement. |
PO12 | An ability to engage in lifelong learning and accommodate technological advancement. |
Programme Specific Outcome (PSO)
PSO1 | Graduates in Civil Engineering will be able to plan, design, analyse and construct sustainable Civil infrastructure with environmental impact assessment. |
PSO2 | Graduates in Civil Engineering will be able to take up employment, entrepreneurship, research and development for challenges in Civil Engineering filed. |
PSO3 | Graduates in Civil Engineering will be able to Understand the impact of professional civil engineering solutions in context of society & environment and its need for sustainable development. |