M.Tech
(Electrical Power System)
M.Tech
(Electrical Power System)
Sandip University is one of the top M.Tech Electrical Engineering colleges in Maharashtra. Also known as stationary engineers in certain countries, power engineers are basically certified and technical professionals who deal with operations, renovation, machine engines maintenance, repair of boiler systems, and quality check of mechanical systems in a facility. Power engineers are more than just electrical engineers and usually work with a variety of commercial and industrial facilities. They have a responsibility to ensure that processes operate safely, equipment is well-maintained, and overall management within the facility is functioning properly.
While developed countries like the U.S. and Australia have seen a boom of students appearing for power engineering, India too has a significant number of students opting for the course. Sandip University is one of the best colleges in the country that offers an M.Tech in Electrical Power System program. This is a 2-year course spread across 4 semesters. Sandip University is committed to bring a systematic change in the field of research & innovative capabilities. The Department of Electrical Engineering is well equipped with the state of art equipment and laboratories.
An M.Tech in Power Electronics qualification can lead to excellent global career opportunities. Power system engineers are trained to bring a systematic change in the field of research and innovation. The industry is in dire need of professional power system engineers who can get the job done without much on-job training. To keep up with the ever changing demands of the engineering industry, Sandip University offers students an industry-compliant curriculum and 100% placement assistance to all students through a massive annual recruitment drive.
Some of the best companies where power system engineers can be placed in India are:
If you wish to pursue this course or have any further queries, please call Sandip University’s toll-free number 1800-212-2714.
Course Level | Post Graduate |
---|---|
Duration | 2 years |
Examination Type | Semester System |
Eligibility | Passed Bachelor’s Degree or equivalent in the relevant field. OR Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
Top Recruiters | Govt. & Private companies |
Area of Work | Defense Sector, Power Sector, Automobile Ind, Heavy Electrical Industry |
Top Job Profiles | Energy Manager, Electrical Engineer, Test Engineer, Power System Engineer, Manufacturing Engineer, Verification Engineer, Analyst |
Placement ** | Placement Assistant available |
Vision : | To impart knowledge in electrical engineering to develop professionals and leaders to meet the global challenges and to be socially responsible |
Mission: |
DMI - To establish vibrant learning environment to enable students for lifelong learning with ethical practices to face challenges of electrical engineering education by providing state-of-art infrastructural and laboratory facilities. DM2 - To promote active learning, critical thinking and engineering judgment coupled with business, entrepreneurial skills with leadership quality. DM3 - To establish centre of excellence in the field of power system, power quality and energy management through solving complex industrial engineering problem. DM4 - To encourage students for innovation, research and real world problems with multidisciplinary approach. DM5 - To offer testing, consultancy and R&D services to various social, educational, industrial and commercial organizations for self-reliance. |
PO |
|
||
CO |
|
||
PEO |
|
||
PSO |
|
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
M.Tech (Electrical Power System) | 4 | 2 | Sem | Passed Bachelor’s Degree or equivalent in the relevant field. OR Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
Rs. 60,000 /- | Rs. 10,000 /- | Rs. 70,000/- |
Sr.No. | Event type | Title of Event | Date | Event Details | Coordinators |
---|---|---|---|---|---|
1. | Workshop | Awareness on Electrical Safety | 8th to 9th april 2022 | An 2 days workshop was organized by Electrical department for non-teaching staff members of EED-SOET on “Awareness on Electrical Safety”, from 8th to 9th April,2022.Total 25 participants participated in the programme. | Dr.Mangesh .D.Nikose |
2. | Teachers Day | Teachers Day Celebration | 5th Sept. 2022 | Teachers day was celebrated on 5th September 2022 by Electrical and Electronics Engineering Department | Mr. Harshal Shelar |
3. | International Conference | IEITIES-2022 | 14th Oct 2022 to 15th Oct 2022 | 2 Days International Conference was organized by Electrical and Electronics Engineering Department on Emerging trends and Innovation in Engineering and Science. | Dr. Mangesh Nikose |
4. | Social Awareness | Patangotsav 2023 | 13th Jan 2023 | Patangotsav was organized by Electrical and Electronics Engineering Department for Sun and SF Students. We also gave massage of not to use nylon threads. | Mr. Harshal R. Chaughule |
Sr. No. | Name of Chapter | Activity Conducted | Date of Activity | Name of coordinator |
---|---|---|---|---|
1. | Student welfare, SUN Trekking Club | Trekking at Anjeneri, Nashik | 5.11.2022 | Mr. Harshal Chaughule |
2. | Student welfare, SUN Cycling Club | Cycling at Anjeneri, Nashik | 04.05.2020 | Mr. Harshal Chaughule |
3. | Student welfare, SUN Cycling Club | Cycling at Gangapur Dam Backwaters, Nashik | 16.8.2019 | Mr. Harshal Chaughule |
4. | Student welfare, SUN Cycling Club | Cycling at Pandavleni, Nashik | 01.02.2020 | Mr. Harshal Chaughule |
Sr. No. | Name of Activity and its Details | Duration | Coordinator details | Number of participants |
---|---|---|---|---|
1. | PLC and SCADA | 3 Months AY:2021-22 | Mr. Harshal Shelar | 51 |
Sr. | Name of VAP | Start Date | End Date | Beneficiary | Number of Students | Mode of conduction | Certificate provided by |
---|---|---|---|---|---|---|---|
1 | PLC and SCADA | 08/01/2022 | 05/04/2022 | All Final Year Students of Engg and App. | 51 | OFFLINE | VISIONERY TECHNOLOGIES, Nashik |
Sr. No | Name of Dept. | Name Of Faculty | Details |
---|---|---|---|
1. | Electrical and Electronics Engineering Department | Dr. Prakash G. Burade | # Headed International Conference as Chairperson at Chennai, Arsu College of Engineering Tamil Nadu # Best Reviewer by Elsevier, Nuclear Technology |
2. | Electrical and Electronics Engineering Department | Dr. Rahul Agrawal | # First PhD Scholar Completed her PhD at Sandip University. Under the guidance of Dr. Rahul Agrawal. |
3. | Electrical and Electronics Engineering Department | Dr. Mangesh Nikose | # Wasan E-Mobility Consultancy, Principal Investigator. # Electrical Panel Design Consultancy, Principal Investigator. |
4. | Electrical and Electronics Engineering Department | Dr. Yogesh Pahariya | # Headed International Conference as Chairperson at Nagpur, Maharashtra. # Published Australian Patent “THE SMART ENERGY GRID MANAGEMENT SYSTEM.” |
5. | Electrical and Electronics Engineering Department | Mr. Harshal Shelar | # Handled Insight 2K22, SOET, SUN |
6. | Electrical and Electronics Engineering Department | Mr. Harshal Chaughule | # Best Faculty of Department- 2018-19. # Was invited as a chairperson for NMSE 2018, a Three Days National Level Conference on ‘Advances in Materials Science and Engineering for Societal Applications - NMSE 2018’at Coimbatore, Tamil Nadu, India. |
Sr. No | Specialization | Name Of Student | CGPA |
Contact Number |
Email ID |
---|---|---|---|---|---|
1. | B.Tech EE | Mr. Harshad Ukar | 9.2 CGPA | 8446616366 | harshadukar@gmail.com |
2. | B.Tech EE | Ms. Vaishnavi Pardeshi | 9.1 CGPA | 9665119377 | vaishnavipardeshi@gmail.com |
3. | B.Tech EE | Ms. Revati Patil | 9.0 CGPA | 8793956625 | revatipatil@gmail.com |
4. | B.Tech EE | Mr. Satyam Antapurkar | 8.8 CGPA | 9623369696 | satyamantarpurkar@gmail.com |
5. | B.Tech EE | Mr. Sarvesh Kapse | 8.77 CGPA | 7972485926 | sarveshkapse@gmail.com |
6. | B.Tech EEE | Ms. Sarita Khushwa | 8.6 CGPA | 7387432947 | saritakhushwa@gmail.com |
7. | M.Tech EPS | Ms. Rutika Abhang | 8.4 CGPA | 7020965505 | rutikaabhang@gmail.com |
8. | M.Tech EPS | Ms. Poonam Mathpati | 8.41 CGPA | 8928118160 | mathpatipoonamp@gmail.com |
9. | M.Tech EPS | Ms. Gauri Nambiar | 8.50 CGPA | 9881063324 | ngauri1996@gmail.com |
10. | M.Tech EPS | Ms. Pooja Pagare | 8.46 CGPA | 7350578133 | poojapagare187@gmail.com |
Sr.No. | Name of Dept. | Name of Organisation | Date of MOU | Purpose |
---|---|---|---|---|
1 | Electrical and Electronics Engineering Department | Wasan E-Mobility | 24.8.2021 | The purpose is the enable SOET-EEED students for Controlling and monitoring of prototype E Vehicle |
2 | Electrical and Electronics Engineering Department | Suryoday Electricals, Nashik | 11.10.2022 | The purpose is the enable SOET-EEED students to go on field and get connected with electrical wiring techniques. |
3 | Electrical and Electronics Engineering Department | Future Global Ready Pvt. Ltd. Banglore | 28.5.2022 | The purpose is to enable SOET-EEED Students to get exposed to the greatest, latest and one of the most innovative and happening SAP technology ecosystems |
Publication Details:
S.NO |
Name of author | Dept. | Title of Paper | Conference / Journal Name ( with issue, volume, page, year | Scopus/SCI/WoS/Pub-med/UGC | ISBN/IISN No. |
1. | Dr.P.G.Burade | Electrical & Electronics | Application of artificial intelligence in early fault detection of transmission line-a case study in India | International Journal of Electrical and Computer Engineering (IJECE),Vol. 12, No. 6, December 2022, pp. 5707~5716 DOI: 10.11591/ijece.v12i6.pp5707-5716 | Scopus | ISSN: 2088-8708 |
2. | Dr.P.G.Burade | Electrical & Electronics | Unidentified Five Parameters Extraction from Single Diode PV Module by Met heuristic Optimization Method Using Identified Built-Up Data” | Materials and Management in Textile Industr) | Scopus | 0368-4636 |
3. | Dr.P.G.Burade | Electrical & Electronics | Methodology for the Parameter estimation of Diode model for PV cell | Mathematical Statistician and Engineering Applications http://philstat.org.ph,,PP: 1330-1341 Vol. 71 No. 3 (2022 | Scopus | 2326-9865 |
4. | Dr.P.G.Burade | Electrical & Electronics | A Comprehensive Review of Optimization Approaches for Photovoltaic Cell Model | YMER, VOLUME 21 : ISSUE 11 (Nov) - 2022 http://ymerdigital.com Pag No:1088 | Scopus | 0044-0477 |
5. | Dr.P.G.Burade | Electrical & Electronics | Epilleptic Seizure Prediction Using Smart Societal Optimization-Based Deep Learning Convolutional Neural Network Model | The Eurasia Proceedings of Science, Technology, Engineering & Mathematics (EPSTEM), Volume 19, Pages 35 | Scopus | 2602-3199 |
6. | Dr.P.G.Burade | Electrical & Electronics | Optimal Spot Pricing Evaluation in Restructured Electrical Power System | International Journal of Electrical and Electronics Research (IJEER), Volume 10, Issue 4 | Pages 1021-1026 | Scopus | 2347-470X |
7. | Dr.P.G.Burade | Electrical & Electronics | ASSESSMENT OF NODAL PRICING IN RESTRUCTURED POWER SYSTEM USING AC-DC OPF-BASED METHODOLOGY | Stochastic Modeling & Applications, Vol. 26 No. 3 (January - June, Special Issue 2022 Part - 12) | UGC | 0972-3641 |
8. | Dr.P.G.Burade | Electrical & Electronics | Methodology for the Parameter Estimation of Diode Model for PV Cell or Module | International Conference on Emerging Trends in Engineering and Technology, ICETET – 2022,(IFERP).www.ifere,in | Scopus | ISBN : 978-93-92105-02-9. |
9. | Dr.P.G.Burade | Electrical & Electronics | Extraction of seven parameters of double diode using analytical and optimization methods with RTC FRANCE module manufacturing data. | AICTE sponsored Springer International Conference on Recent Evolutions in Energy,Drives and e-Vehicles (REEDeV-2022) | Scopus | |
10. | Dr.P.G.Burade | Electrical & Electronics | Locational Price Marginal Transmission Assessment in Deregulated Power System | AICTE sponsored Springer International Conference on Recent Evolutions in Energy,Drives and e-Vehicles (REEDeV-2022) | Scopus | |
11. | Dr.Rahul Agrawal | Electrical & Electronics | Population Based Evolutionary Optimization Techniques for Optimal allocation and Sizing of Thyristor Controlled Series Capacitor | Journal of Electrical Systems and Information Technology Published by Elsevier | SCI | ISSN:2314-7172 |
12. | Dr.Rahul Agrawal | Electrical & Electronics | Optimal Location of Static VAR Compensator using Evolutionary Optimization Techniques | International Journal on Emerging Technologies | SCOPUS | ISSN No. (Online): 2249-3255 |
13. | Dr.Rahul Agrawal | Electrical & Electronics | Small Signal Stability Analysis of Stand-Alone Microgrid with Composite Load | Journal of Electrical Systems and Information Technology Published by Elsevier | SCI | E-ISSN: 2314-7172 |
14. | Dr.Rahul Agrawal | Electrical & Electronics | Design Parameter and reliability Analysis for effective energy conversion in wind farm management | Annual Technical Volume of Electrical Engineering Division (ELDB) IE India | other | |
15. | Dr.Rahul Agrawal | Electrical & Electronics | Recent Trends in Power Quality Improvement: Review of Unified Power Quality Conditioner | Accepted for publication in ECTI Transactions on Electrical Engineering, Electronics, and Communications | SCOPUS | Online ISSN: 1685-9545 |
16. | Dr.Rahul Agrawal | Electrical & Electronics | Optimal utilization of unified power quality conditioner using JAYA optimization algorithm, | Engineering Optimization | SCI | Print ISSN: 0305- 215X, Online ISSN: 1029-0273 |
17. | Dr.Rahul Agrawal | Electrical & Electronics | An Automated Irrigation System for Efficient Water Utilization in the Indian Agriculture System | Design Engineering | SCOPUS | ISSN: 0011-9342 |
18. | Dr.Rahul Agrawal | Electrical & Electronics | An Educational and Professional Simulation Tools in Power Systems and FACTS controllers- An Overview | International Journal of Electrical, Electronics and Computer Engineering, | SCOPUS | ISSN NO. Online : 2277-2626 |
19. | Dr.Rahul Agrawal | Electrical & Electronics | Simulation Tools for Power Electronics-An Overview | International Journal on Emerging Technologies | other | ISSN No. (Print): 0975-8364, ISSN (Online): 2249-3255 |
20. | Dr.Rahul Agrawal | Electrical & Electronics | A Review on Classical And Modern Techniques with Decision Making Tools for Load Forecasting | International Journal of emerging trends in engineering and development (IJETED), | SCOPUS | ISSN No:2249-6149 |
21. | Dr.Rahul Agrawal | Electrical & Electronics | Some Aspect of Reliablity of Composite power System | International Journal of Pure and Applied Research in Engineering and Technology (IJPRET), | other | ISSN: 2319-507X |
22. | Dr.Rahul Agrawal | Electrical & Electronics | A Comparative Review on Minimizing Transmission Losses Using Genetic Algorithm, Particle Swarm Optimization and Coordinate Aggregation Particle Swarm Optimization | International Journal of Electrical, Electronics and Computer Engineering, | other | ISSN NO. Online : 2277-2626 |
23. | Dr.Rahul Agrawal | Electrical & Electronics | Enhancement of Voltage Stability using FACTS Controllers : A State of The Art Review | International Journal of advanced Scientific and Technical Research | other | ISSN 2249-9954 |
24. | Dr.Rahul Agrawal | Electrical & Electronics | Simulation of Cascade H-Bridge Multilevel Inverter with Equal DC Voltage Source | International Journal of Advanced Research in Electrical , Electronics and Instrumentation Engineering (IJAREEIE), | other | ISSN (Online): 2278-8875, ISSN (Print):2320-3765 |
25. | Dr.Rahul Agrawal | Electrical & Electronics | Sourabh Mehto, Rahul Agrawal, Manish Shah, “ A Comparative Study Based on PI and Fuzzy Control of Inverter fed Induction Motor Drive”, Vol-2, issue-2, pp. 75-79, February 2015, | International Journal of Research (IJR) | other | ISSN 2348-6848 |
26. | Dr.Rahul Agrawal | Electrical & Electronics | Transient Stability Enhancement of Single Machine Infinite Bus (SMIB) System using TCSC based Controller | Canadian Journal of Basic and Applied Science, | UGC | ISSN:2292-2381 |
27. | Dr.Rahul Agrawal | Electrical & Electronics | A Comparative Study on Different Speed Control Methods of D.C. Drives for Electric Vehicle | International Journal of Research (IJR), | other | ISSN(online): 2348-6848, ISSN (print): 2348-795X |
28. | Dr.Rahul Agrawal | Electrical & Electronics | Transient Stability Enhancement of SMIB System with Fuzzy Based PSS Controller and UPFC Using MATLAB Simulink | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, | UGC | ISSN (Online): 2278-8875, ISSN (Print):2320-3765 |
29. | Dr.Rahul Agrawal | Electrical & Electronics | Modeling, Design and Analysis of Multi Pulse Converter Using MATLAB Simulation | International Journal of Software & Hardware Research in Engineering, | other | ISSN:2347-4890 |
30. | Dr.Rahul Agrawal | Electrical & Electronics | Transmission Loss and TCSC Cost Minimization in Power System using Particle Swarm Optimization | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering , | UGC | ISSN (online):2321-2004, ISSN(Print):2321-5526 |
31. | Dr.Rahul Agrawal | Electrical & Electronics | Simulation Tool for FACTS Controllers- A Review | International Journal of Development Research, | other | ISSN:2230-9926 |
32. | Dr.Rahul Agrawal | Electrical & Electronics | Transmission Losses Minimization Considering Wind Power Using Teaching-Learning-Based Optimization”, | International Journal of Engineering Science and Computing, | other | NA |
33. | DR.Yogesh Pahriya | Electrical & Electronics | Performance of Grid Connected PV System with Variable Load System | Journal of Nuclear Energy Science & Power Generation Technology | SCOPUS | 2325-9809 |
34. | DR.Yogesh Pahriya | Electrical & Electronics | Design and Analysis of Hybrid Multilevel Inverter for Asymmetrical Input Voltages. | Journal Electr. Eng. Technol | SCI | 1975-0102 |
35. | DR.Yogesh Pahriya | Electrical & Electronics | Measurement of Flux Linkage and Inductance Profile of SRM | International Journal of Computer and Electrical Engineering (IJCEE) | UGC | 1793-8163 |
36. | DR.Yogesh Pahriya | Electrical & Electronics | A Review on Analysis of Battery Lifetime Extension in a Small-Scale Wind-Energy System Using Supercapacitors | International Advanced Research Journal in Science, Engineering and Technology | Other | 2394-1588 |
37. | DR.Yogesh Pahriya | Electrical & Electronics | Switched Reluctance Motor Converters Simulation: A High Efficiency Low Cost Comparative Performance Evaluation | Institution of Engineers (India) - EL | SCOPUS | 2250-2106 |
38. | DR.Yogesh Pahriya | Electrical & Electronics | Performance Analysis of Hybrid Multilevel Inverter with Hardware Implementation for Asymmetrical Input Voltages in Standalone Power Supply System | Journal of Advanced Research in Dynamical & Control Systems | SCOPUS | 1943-023X |
39. | Dr.M.D.Nikose | Electrical & Electronics | Energy Efficient Routing for Wireless Sensor Network using Ant Colony Algorithm | International Journal of Mechanical Engineering | Scopus | 0974-5823 |
40. | Dr.M.D.Nikose | Electrical & Electronics |
New Approach to Underwater Image Dehazing using Dark Channel Prior |
Journal of Physics: Conference Series | Scopus | |
41. | Dr.M.D.Nikose | Electrical & Electronics | Submerged Image Upgrading using Super Resolution | International Journal of Advanced Science and Technology | Scopus | 2005-4238 |
42. | Dr.M.D.Nikose | Electrical & Electronics | Suspension Based Power Production for Electric Vehicle Range Improvement | Journal of Emerging Technologies and Innovative Research | UGC | 2349-5162 |
43. | Dr.M.D.Nikose | Electrical & Electronics |
Battery Temperature Control with Tempreature Monitoring System |
Journal of Emerging Technologies and Innovative Research | UGC | 2349-5162 |
44. | Dr.M.D.Nikose | Electrical & Electronics |
Intelligent Fault Detection Technique in a Smart grid with Non -Renewable Energy source |
Journal of Emerging Technologies and Innovative Research | UGC | 2349-5162 |
45. | Mr. Harshal R. Chaughule | Electrical & Electronics | “DIFFERENT PROTECTION SCHEME FOR COMPLEX POWER SYSTEM” | IISTEM | UGC | 2349-5162 |
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Published /Filed |
1 | Dr. Yogesh Pahariya | THE SMART ENERGY GRID MANAGEMENT SYSTEM | 2021102822 | Published |
2 | Dr.M.D.Nikose | Designing of Smart Shoes for blind person | Submitted | Submitted |
3 | Dr.M.D.Nikose | Design the tablet friability test apparatus to measure the rotation and control the speed to increase production uptime by accuracy. | Submitted | Submitted |
Sr. No. | Name of the Agency | Name of the Investigator | Funding Received |
1 | Wasan E-Mobility Pvt Ltd | Dr. Mangesh Nikose | 73,150/- |
2 | Carrot Technology Pvt Ltd | Dr. Mangesh Nikose | 1,65,000/- |
3 | Carrot Technology Pvt Ltd | Dr. Mangesh Nikose | 50,000/- |
Name of Department | Name of BOS-Chairperson | Name of Internal Members with Designation | Name of External Members with organization name &Designation |
---|---|---|---|
Electrical and Electronics Engineering Department | Dr. Mangesh D. Nikose, HOD, EEED,SOET,SUN |
|
|