Apply Now
About BBA (Financial Management)
Career Opportunities in BBA Financial Management
Financial Manager/Analyst
Financial managers prepare financial reports, make direct investments, and develop plans and strategies for the long-term financial benefits of a business or organisation. Ability to work in hotels, banks and insurance companies and work closely with management
Credit Analyst
A credit analyst's primary job is to assess the creditworthiness of individuals or businesses. The analyst collects a variety of financial information from clients such as earnings and past repayment history to assess ability to meet financial obligations.
Accounting Manager
Accounting managers oversee the functions of the accounting department with a focus on timely and accurate delivery of financial statements and reports. Accounting managers typically have multiple direct reports and work to distribute tasks evenly across the team.
Risk and Insurance Manager
A risk manager oversees an organisation's comprehensive insurance and risk management program, assessing and identifying risks that may affect an organisation's reputation, safety, or financial performance.
Program Structure
Contemporary English | Organizational Behavior and Principles of Management |
Business Mathematics | Economics |
Principles of Accounting | Foreign Language |
Business Research Methodology | Statistics for Managers |
Cost Accounting | Business Law |
Environmental Studies | Computer Application |
Disaster Management | Financial Management |
Human Resource Management | Marketing Management |
General Elective I | Internship I # |
General Elective | |
The Future of Manufacturing Business: Role of Digital Technologies | Business and Sustainable Development |
Managerial Skills for Interpersonal Dynamics | Descriptive Statistics With R Software |
Organization Development and Change in 21st Century | Descriptive Statistics With R Softwar |
Fundamentals of Strategic Management | Management Accounting |
Operations Management | Open Elective I |
PE I (Specialization Subject) | PE II (Specialization Subject) |
Specialization : Financial Management | |
Management of Financial Market | Banking Services |
Income Tax Law and Practices | Financial Accounting |
Management Information System | Corporate Sustainability |
Open Elective II | PE III (Specialization Subject) |
PE IV (Specialization Subject) | General Elective II |
Internship II # | |
Specialization : Financial Management | |
GST | Investment Management |
Security Analysis and Portfolio Management | Insurance and Risk Management |
PE-V | PE-VI |
Project | |
Specialization : Financial Management | |
Credit Analysis and Appraisal | Corporate Finance |
Auditing in India | Auditing in India |
Fee Structure & Eligibility
Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees (Incl. Library Fee & Examination Fees) Per Year (INR) |
Fees Per Year |
---|---|---|---|---|---|---|---|
BBA With Specialisation in (Financial Management) | 6 | 3 | Sem | Passed 10+2 or equivalent course in any discipline from recognised Board/ Council/ University with minimum 45% marks for general (open) category and 40% marks for reserved category | Rs. 60,000/- | Rs. 10,000/- | Rs. 70,000/- |
Note:
- Admission Form and Prospectus Rs. 1000/- (One Time).
- Caution Money Rs. 1000/-
- Hostel Fees Rs. 1,10,000/- per annum + 5000 (Deposit Rs 5, 000 at the time of admission Only on refundable basis)
- Transportation Fees as applicable based on Route and Pick Up Point.
- Uniform Cost Rs. 6000/-
Achievements
SOCMS Year 2018-2019 | ||||||
---|---|---|---|---|---|---|
Sr No. | PRN | Name | Stream Name | Semester | Division | CGPA |
1 | 180102011046 | Kulkarni Meghan Vishwambhar | Bachelor of Business Administration | 2 | A | 8.826 |
2 | 180102011022 | Chaudhari Tushar Chandrakant | Bachelor of Business Administration | 2 | A | 8.782 |
3 | 180102011055 | Wankhede Shubham Rajendra | Bachelor of Business Administration | 2 | A | 8.782 |
Sr No. | PRN | Name | Stream Name | Semester | Division | CGPA |
---|---|---|---|---|---|---|
1 | 180102011110 | Viramgama Rupin Kishorbhai | Bachelor of Business Administration | 2 | B | 8.021 |
2 | 180102011086 | Sunil Kumar | Bachelor of Business Administration | 2 | B | 7.954 |
3 | 180102011073 | Amritkumar Krishankumar Beniwal | Bachelor of Business Administration | 2 | B | 7.847 |
Sr No. | PRN | Name | Stream Name | Semester | Division | CGPA |
---|---|---|---|---|---|---|
1 | 170102011019 | Rahul Bharatkumar Panjabi | Bachelor of Business Administration | 4 | A | 8.702 |
2 | 170102011059 | Kundan Ramesh Jadhav | Bachelor of Business Administration | 4 | A | 8.106 |
3 | 170102011036 | Divya Sameer Naik | Bachelor of Business Administration | 4 | A | 7.968 |
PO,PSO
Programme Specific Outcome
PSO1 | Demonstrate the ability to develop models to reflect critically on specific business concepts. |
PSO2 | Ability to use knowledge gained for solving business management problems. |
PSO3 | Demonstrate strategic and proactive thinking towards business decision-making. |
PSO4 | Illustrate negotiation skills and networking abilities in business problems. |
PSO3 | Demonstrate understanding of sustainability-related concerns in varied areas. |
Programme Outcome
PO1 | Understand and implement business management concepts in a global business environment |
PO2 | Enriching experience in implementing Business from a Global Perspective. |
PO3 | Developing Entrepreneurship Acumen for creative and innovative business practices. |
PO4 | Enhancement in Interpersonal Skill Development for Collaborative Professional Partnerships. |
PO5 | Developing Critical and Analytical Thinking abilities to provide viable solutions for business problems. |
PO6 | Evaluate critical thinking in CSR, ethical, technological, and environmental business practices.. |
PO7 | Develop decision-making skills in the implementation of business strategies with stakeholders and team members. |