Consultancy & Corporate Training
2023-24
| Sr. No. | Name of the faculty | Organization to which consultancy or corporate training | Dates consultancy | Amount | A.Y. |
| 01 | Dr. Kiran Kaware, Dr Vishal N Sulakhe | Central Library 1 and 2, SUN | 3/11/2023 to 26/3/2024 | 209664 | 2023-24 |
| 02 | Dr Sachin Mulay | Saraste gram | 01-12-2023 | 5900 | 2023-24 |
| 03 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 23-10-2023 | 29394 | 2023-24 |
| 04 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 23-10-2023 | 17726 | 2023-24 |
| 05 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 23-10-2023 | 25946 | 2023-24 |
| 06 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 23-10-2023 | 57182 | 2023-24 |
| 07 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 21-10-2023 | 13881 | 2023-24 |
| 08 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 22-09-2023 | 15376 | 2023-24 |
| 09 | Dr. Sachin Mulay, Mr. Shishir Dadhich | CCM Nashik | 20-07-2023 | 57112 | 2023-24 |
| 10 | Dr. Pramanad Naktode, Mr. Shishir Dadhich | Contrator Amol Waghchure | 14-07-2023 | 17700 | 2023-24 |
2022-23
| Sr. No. | Name of the faculty | Organization to which consultancy or corporate training | Dates | Amount | A.Y. |
| 11 | Dr Mangesh Nikose | No.of 10 MiniPillar outdoor electrical panels | 17-05-2023 | 58400 | 2022-23 |
| 12 | Dr Mangesh Nikose | Wi-Fi Digital display Board (LED scrolling Board) | 17-05-2023 | 8586 | 2022-23 |
| 13 | Dr. Sachin Mulay | Womens Power Farmers Producer Company | 10-03-2023 | 12400 | 2022-23 |
| 14 | Dr Mangesh Nikose | Electrical Panel (63 amp minipillar outdoor electrical panels) | 20-01-2023 to 28- 04-2023 | 36000 | 2022-23 |
| 15 | Mr. Shishir Dadhich, Mr. Rohan Choudhary | Zilla Parishad Nashik | 01-02-2023 | 20372 | 2022-23 |
| 16 | Mr Shishir Dadhich | Zilla Parishad Nashik | 19-12-2022 | 32955 | 2022-23 |
| 17 | Dr. Mahesh Endait, Ms Swati Patil | Linker Shelter Pvt Ltd. | 19-12-2022 | 52887 | 2022-23 |
| 18 | Ms Shraddha Chavan | Workshop | 10-12-2022 | 12600 | 2022-23 |
| 19 | Dr. Mahesh Endait | Soil Testing | 09-05-2022 | 10600 | 2021-22 |
| 20 | Dr. Sachin B. Mulay, Dr. Mahesh Endait | Linker Shelter Pvt Ltd. | 02-04-2022 | 92761 | 2022-23 |
| 21 | Dr. Mahesh Endait, Ms Swati Patil | Soil Testing Report | 04-06-2022 | 58115 | 2022-23 |
2021-22
| Sr. No. | Name of the faculty | Organization to which consultancy or corporate training | Dates | Amount | A.Y. |
| 1 | Dr. Mangesh Nikose | Display project Pattern & Symbols | 27-08-2021 to 25- 11-2021 | 49600 | 2021-22 |
| 2 | Dr. Sachin B. Mulay, Dr. Mahesh Endiat | WRD Sangamnare, Ahmednagar | 17-03-2021 | 12000 | 2021-22 |
2019-20
| Sr. No. | Name of the faculty | Organization to which consultancy or corporate training | Dates | Amount | A.Y. |
| 1 | Dr. A.K. Dwivedi, Dr. Sachin B. Mulay | Dhadgaon- Vadfallya- Roshmalla- Nagar Panchayat. | 11-09-2019 | 103087 | 2019-20 |
| 2 | Dr. A.K. Dwivedi, Dr. Sachin B. Mulay | Dhadgaon- Vadfallya- Roshmalla- Nagar Panchayat | 11-09-2019 | 53038 | 2019-20 |
| 3 | Dr. Rahul Agrawal | Earthing Resistance Monitoring System | 20-12-2019 | 49600 | 2019-20 |