Degree Completed List
| Sr. No. | Name of the PhD Scholar | Title of the thesis | Name of the guide's | Year |
| 1 | Mr. Gujar Amol Goroba | A Prospective, Observational Drug Utilization Study Evaluating Prescribing Patterns In Out-Patient Department of Private Hospitals in Pimpari Chinchawad (PCMC) Area of Pune | Dr. Vishal Gulecha | March 2022 |
| 2 | Mr. Pathan Vasimkhan Taslimkhan | Design & Development of Gastroretentive Drug Delivery System for Antidiabetic Agents. | Dr. Vishal Gulecha | March 2022 |
| 3 | Ms. Ahire Sunita Dhudaku | Exploring Potential of Selected Medicinal Plants for Treatment of Urolithiasis | Dr. Amar Zalte | March 2022 |
| 4 | Ms. Gade Swati Avinash | Optimal Design and Performance Analysis of Renewable Integrated UPQC for minimum VA loading and to Improve Reliability of System | Dr. Rahul Agawal | March 2022 |
| 5 | Mr. Bawane Rahul Krishnaji | Experimental Investigation for Behavior Change of Diesel Engine under Water Inclusion Calophyllum Oil Biodiesel | Dr. Chetan Choudhary | March 2022 |
| 6 | Mr. Katekar Sameer Dattatraya | Determination of Coulomb, Viscous and Particle Damping Parameters from Harmonically Forced Linear Oscillator. | Dr. Chetan Choudhary | March 2022 |
| 7 | Ms. Swati Ashok Patil | Experimental Investigation of Engineering Properties of Municipal Solid Waste for Landfill Design and Site Selection Using GIS | Dr. Mahesh Endait | April 2022 |
| 8 | Ms. Gohad Poonam Rajendra | A Diagnostic Model for Grape Leaf Health Using Machine Learning and Thermography | Dr. Sajidullah Khan | May 2022 |
| 9 | Ms. Ghate Shubhangi Narayanrao | Super Resolution of Depth MAP and Colour Balance for Underwater Images | Dr M D Nikose | May 2022 |
| 10 | Mr. Khairnar Khushal Dadaji | Automatic Classification and Detection of Diseases on Cotton Plant Leaf | Dr. Sajidullah Khan | July 2022 |
| 11 | Mr. Ghutke Pratik Chokhoba | Advanced Control Strategies to Enhance Productivities of Crop in Indian Irrigation System | Dr. Rahul Agawal | July 2022 |
| 12 | Ms. Sweta Jha | Analysis of Network Security Measures to Enforce the Network Security and Online Control in University | Dr. Sajidullah Khan | September 2022 |
| 13 | Ms. Prajakta Pavan Shirke | Taylor Water Cycle Algorithm (WCA) Trained Deep Residual Network (DRN) For Skin Cancer Detection. | Dr P R Patil | October 2022 |
| 14 | Mr. Tushar Anil Shinde | Studies on the optimization of reactive dyes fixation and effects of finishing chemicals on cotton fabrics. | Dr. Sachin Munde | October 2022 |
| 15 | Ms. Sweta Sinha | Formulation Development and Evaluation of Polyherbal Drugs Showing Hepatoprotective Activity in Liver | Dr. Vishal Gulecha | November 2022 |
| 16 | Ms. Rupali S. Dhikale | Phytochemical Investigations and Pharmacological Evaluation of Some Indigenous Medicinal Plant. | Dr. Vishal Gulecha | November 2022 |
| 17 | Mr. Kenge Rohit Nandkishor | Research Study on the Product Demand- Supply Cycle Imbalances and its Impact on the original Electrical Equipment Manufacturing Industry in Nasik District | Dr. Zafar Khan | December 2022 |
| 18 | Mr. Vijay Krishna Shinde | Artificial Intelligence in Project Management: A Swot Analysis With Special Reference to Indian Defence Public Sector Units | Dr. Zafar Khan | December 2022 |
| 19 | Ms. Bhadane Pushpalata Manik | Design and Development of Food Recognition System using Deep Neuro Fuzzy Network | Dr. P R Bhaladhare | December 2022 |
| 20 | Mr. Vijay Kumar Sahu | Power Transformer Protection Using Fuzzy Logic with dq0 Transform to Improve the Reliability | Dr Yogesh Pahariya | December 2022 |
| 21 | Mr. Anup Krushnarao Chitkeshwar | Enhancing The Strength and Durability of Concrete with Integration of Manufactured Sand and Rock Quarry Dust as a Fine Aggregate | Dr. Premanand aktode | December 2022 |
| 22 | Ms. Shilpa Sudhakar Gangurde | Right to Privacy in India and Data Protection Policies with Human Rights Perspective | Dr. Bhavana Kadu | January 2023 |
| 23 | Mr. Mulaokar Samir Sharadrao | An Empirical Study Of Opportunities And Challenges In Entrepreneurship Of Upscale Restaurant Ventures In The Pune Region | Dr. Zafar Khan | February 2023 |
| 24 | Mr. Kulkarni Mandar Pankaj | An Empirical Study of Customer Services and Customer Satisfaction at Agro Tourism Centres in Western Maharashtra | Dr. Zafar Khan | February 2023 |
| 25 | Ms. Purba Ganguly | Prevention and Conrol of Child Sexual Abuse Through Legislative Mechanism and Community Efforts- A Critical Analysis | Dr. Bhavana Kadu | February 2023 |
| 26 | Mr. Gorde Pravin Jaysing | Performance Analysis of Chemically Treated Tyre Rubber Concrete | Dr. Premanand aktode | February 2023 |
| 27 | Mr. Pranav Kishor Jagad | A Study of Finanacial Institution in the Development and Financing Small Individual Projects w.r.t. Automobile Ancillary | Dr. Pradeep Sonar | February 2023 |
| 28 | Ms. Rajashree Vijay Vyavahare | Formulation and Evaluation of Cosmetics from Natural Waste | Dr. Amar Zalte | February 2023 |
| 29 | Mr. Kailash Bhikaji Nisal | A Critical Studies of Supplier Strategies & Supplier Positioning Module in Automobile Industries | Dr. Rajendra Sinha | February 2023 |
| 30 | Mr. Anant Bhamkar | A Study of Shortcomings of Training in the Hospitality Industry with Specific Focus on Skill Enhancement and Career Growth w.r.t. Hospitality industry in Pune and Aurangabad City | Dr. Rajendra Sinha | March 2023 |
| 31 | Mr. Jayesh Bharat Anam | A Empirical Study on Factors Affecting Online Education of Colleges with Reference to Mumbai City | Dr. Pradeep Sonar | March 2023 |
| 32 | Mr. Avinash Santoshrao Kurve | Financial Crime in India: A Critical Study of Strategies and Future Direction of Control | Dr. Sachin Mahale | March 2023 |
| 33 | Mr. Kavish Prakash Dawda | A Study of the Influences of Economics and Financial Crisis on Human Resource Management w.r.t. Education Industry in Mumbai | Dr. Sachin Mahale | March 2023 |
| 34 | Ms. Supriya Ramchandra Patil | Parameter Estimation of Solar Photovoltaic Cell using Evolutionary Optimization Techniques |
Dr Prakash Burade (Supervisor) Dr. Rahul Agrawal (Co-Supervisor) |
March 2023 |
| 35 | Ms. Kusum Lata | Crop Yield Prediction by Using Machine Learning Algorithm | Dr. Sajidullah Khan | March 2023 |
| 36 | Mr. Satyajit Deb | A Study of Financial Inclusion: Issues and Challenges- Macro Perspective with a Focus on Digital Payments and Lending | Dr. Zafar Khan | March 2023 |
| 37 | Ms. Madhuri Gorakhnath Chatur | Performance and Emission Analysis of CI Engine Fuelled with Waste Cooking Oil Biodiesel Doped with Copper Oxide Nano Additives | Dr. Anil Maheshwari | April 2023 |
| 38 | Mr. Shrikant Ramkrishna Baviskar | Composite Sustainable Condition Index for Elevated Service Reservoir in Rural Water Supply Scheme | Dr. A K Dwivedi | April 2023 |
| 39 | Mr. Gaurav Sudhakar Gadge | Energy Management System for Hybrid Electrical Vehicles Using Soft Computing Algorithms | Dr. Yogesh Pahariya | April 2023 |
| 40 | Ms. Bade Ashwini Vivekanand | Agriculture Field Monitoring Using Wireless Sensor Network and Artificial Intelligence Based Techniques | Dr Suresh Kumar Mortha | April 2023 |
| 41 | Mr. Md. Shaheed Thekiya | IOT Based Design an Algorithm to Improve the Exhibition Framework in Wireless Sensor Networks | Dr M D Nikose | April 2023 |
| 42 | Ms. Smita Govind Badgujar | Pond-Ash in Self Compacting Concrete- An Experimental Investigation | Dr. A K Dwivedi | May 2023 |
| 43 | Ms. Ashwini Ashok Kadam | Study of Landscape, Waterscape and Spacescape: Geocritical Analysis of Select Eco-Centric Novels | Dr. Mohini Gurav | May 2023 |
| 44 | Ms. Ratnaprabha Balabhau Chavan | Advances in Reducing Pilot Contamination in Massive MIMO Systems | Dr Suresh Kumar Mortha | May 2023 |
| 45 | Ms. Suruchi Vilas Vyawahare | Isolation and Characterization of Induced Mutants for Some Morphological and Agronomic Traits and Oil Quality in Niger | Dr. Ravikiran Pagare | June 2023 |
| 46 | Mr. Pravin Dinkar Harak | Development and Evaluation of Film Forming Drug Delivery System for Treatment of Various Skin Diseases | Dr. Amar Zalte | June 2023 |
| 47 | Ms. Vaishali Bhausaheb Shirsath | Design Parameter and Reliability Analysis of Wind Farm using Optimization Techniques |
Dr Prakash Burade (Supervisor) Dr. Rahul Agrawal (Co-Supervisor) |
June 2023 |
| 48 | Ms. Ashwini Ramrao Patil | Strength and Durability Performance of Sustainable Concrete with inclusion of Sea Sand, Sea Water & Graphene Oxide | Dr. A K Dwivedi | June 2023 |
| 49 | Mr. Nilesh Bhaskar Chaudhari | Preparation and Characterization of Solid Lipid Nanoparticles of Few Active Pharmaceutical Ingredients Using Quality by Design Approach | Dr. Amar Zalte | July 2023 |
| 50 | Mr. Pramod Manohar Gadge | Optimization of Locational Marginal Price Based on Security Constraints in a Deregulated Power System | Dr Prakash Burade | July 2023 |
| 51 | Ms. Rutuja Sunil Patankar | Purification and Characterisation of Antibacterial Compounds of Marine Fungi Isolated from Mumbai Coastal Region | Dr. Nissar Reshi | July 2023 |
| 52 | Mr. Rupeshkumar Gangadhar Mahajan | An Efficient Approach for Load Balancing Optimization in Distributed System | Dr P R Patil | August 2023 |
| 53 | Mr. VijaySinh Gopal Chavan | A Novel Intelligent Robust Optimized Dynamic and Efficient Cluster Based Routing Protocol for IoT Assisted Precision Agriculture |
Dr P R Patil (Supervisor) Dr. Amol Potgantwar (Co-Supervisor) |
September 2023 |
| 54 | Mr. Pavan Subhash Baravkar | Experimental and FEA Investigation of V Shape Spring with Steel and Composite Material under Static Loading Conditions | Dr. Amol Lokhande | September 2023 |
| 55 | Mr. Sayem Patni | Risk Assessment of Stock Market Analysis under the Influence of Time Series Forecasting | Dr Amit Gadekar | September 2023 |
| 56 | Mr. Among Ajay Maloakar | Study of Behaviour of Locally Available Bamboo as a Sustainable Reinforcement for Concrete Structures | Dr. Premanand aktode | September 2023 |
| 57 | Mr. Parag Rankrushna Bhat | Empirical Study of Artificial Intelligence in Human Resource Management and Its Limitations | Dr. Zafar Khan | October 2023 |
| 58 | Ms. Shruti Sainath Pophale | A Design Model for Predicting Flight Delays by Identifying Data Patterns Through Big Data and Quantum Machine Learning |
Dr P R Patil (Supervisor) Dr. Amol Potgantwar (Co-Supervisor) |
October 2023 |
| 59 | Mr. Mule Jaykumar Yoga | Design of Job Scheduling Technique Used in Product Lifecycle Management (PLM) | Dr. Amol Lokhande | October 2023 |
| 60 | Ms. Smita Dinesh Bharne | Investigating Cyber Security Scammer Detection Model for Online Social Network Frauds Using Machine Learning | Dr. P R Bhaladhare | October 2023 |
| 61 | Mr. Anil Mahadeo Hingmire | Artificial Intelligence Based Urban Flood Control System for Smart City | Dr. P R Bhaladhare | October 2023 |
| 62 | Ms. Swapnali Shahaji Khapre | A Novel Combination for Scope and Medical Management of Fibroids | Dr. Amar Zalte | October 2023 |
| 63 | Ms. Mrunal Prashant Joshi | Augmentation of Microbial Fuel Cell a Tool for Sustainable Management of Wastewater | Dr. A K Dwivedi | October 2023 |
| 64 | Ms. Rohini Suryabhan Jadhav | Empowers and Elevates Farmers and Protect Important Natural Assets in Agriculture Sector Using Artificial Intelligence | Dr. P R Bhaladhare | November 2023 |
| 65 | Mr. Ikhe Atul Bahadur | Control Strategy for Electric Spring in Hybrid Microgrid to Enhance Power Quality |
Dr. Prakash Burade (Supervisor) Dr. Yogesh Pahariya (Co-Supervisor) |
December 2023 |
| 66 | Mr. Rahul Manohar Borade | A study of Development on Sustainable Aviation Marketing Strategies with Changing Global Aviation Market Scenario | Dr. Rajendra Sinha | December 2023 |
| 67 | Ms. Monika Sharad Deshmukh | Development of Optimization Approach for IDS in IoT using Deep Belief Neural Network | Dr. P R Bhaladhare | December 2023 |
| 68 | Ms. Pooja Vijay Kadu | Design and Optimization of Bilayer Tablets of Identified Category Drugs by using Factorial Design | Dr. Amar Zalte | December 2023 |
| 69 | Ms. Chandrakala Ganeshrao Sonwane | Studies on the Development of Probiotic Beverages from Lemon and Ginger | Dr. Nissar Reshi | December 2023 |
| 70 | Ms. Sunanda Pandita | Instigation of Data Mining in Bioinformatics for Analysis of Protein and DNA Sequences | Dr. Pravin Gundalwar | January 2024 |
| 71 | Ms. Viral Jigar Dave | Critical Analysis of Surrogacy Regulation under Indian Legal System with Special Reference to Socio Legal Aspects Concerning Commercial Surrogacy in India | Dr. Bhavana Kadu | January 2024 |
| 72 | Ms. Sweety Godhiram Jachak | House Price Prediction using Correlation-Based Hybrid GA-Reinforcement Learning Strategy | Dr. Sayantan Nath | January 2024 |
| 73 | Mr. Amar Suresh Salve | Laws and Policies Regulating Female Prostitution in India: Challenges and Issues | Dr. Keval Ukey | January 2024 |
| 74 | Ms. Pragati Madhukar Choudhari | Longevity Recommender Model for Root Canal Treatment using Fusion Deep Learning Algorithm | Dr. Anand Rajawat | January 2024 |
| 75 | Ms. Krupali Devendra Kanekar | Parameter Extraction of Photovoltaic Systems Based on Metaheuristic Techniques |
Dr. Prakash Burade (Supervisor) Dr. Rahul Agrawal (Co-Superviosr) |
February 2024 |
| 76 | Mr. Kendre Sandip Vaijanath | Object Detection for Sensor Data Classification using Quantum Discrete Transform | Dr. Anand Rajawat | February 2024 |
| 77 | Ms. Khaire Sneha Arjun | Design and Implementation of Deep Learning Based Model for Drug Discovery | Dr. P R Bhaladhare | March 2024 |
| 78 | Ms. Patil Pallavi Ashok | Performance Assessment of Bioreactor Landfill and Investigation of Use of Biochar-Amended Soil Cover System |
Dr. Mahesh S. Endait (Supervisor) Dr. Swati A. Patil (Co-Supervisor) |
March 2024 |
| 79 | Ms. Shalaka Raosaheb Nirantar | Investigation of Properties of Recycled Aggregate Concrete for Sustainable Construction | Dr. Premanand L. Naktode | March 2024 |
| 80 | Mr. Patil Vivek Devidas | Design a Model of Collaboration Learning Environment Based on Human Behaviour | Dr. Sajidullah S. Khan | April 2024 |
| 81 | Ms. Sinu Jayesh Nambiar | Future Prospects and Developments in Human Intelligence identification using Artificial Intelligence | Dr. Purushottam R. Patil | April 2024 |
| 82 | Mr. Jitendrakumar Harishchandra Rathour | An Analysis of Electrocutions in Nashik District from (2019-2022) and Explore Solutions for Proactive Safety Management to Minimize Electrocution | Prof (Dr.) Rajendra Sinha | April 2024 |
| 83 | Mr. Shinde Sopan Raosaheb | Study of Complex Valued Topological Space and Soft Topological Space in Context with Fixed Point Theory | Dr. Renu Praveen Pathak | May 2024 |
| 84 | Ms. Pingale Megha Subhash | Study of Fixed –Point Results for Various Contractions in b-Metric Spaces and their Applications | Dr. Renu Praveen Pathak | May 2024 |
| 85 | Ms. Patil Dipali Himmatrao | Chest X-Ray Image Classification for Tuberculosis Detection using Deep Neural Networks | Dr. Amit R. Gadekar | May 2024 |
| 86 | Ms. Shivi Srivastava | Environmental Risk Assessment Modelling of Construction Projects | Dr. Arun Kumar Dwivedi | May 2024 |
| 87 | Ms. Jadhav Archana Jaywant | Detection of Brain Tumor in MRI Images using Deep Learning Techniques | Dr. Amit R. Gadekar | June 2024 |
| 88 | Mr. Shaikh Zeeshan Akil | Investigation of Impact Strength and Energy Absorbing Capacity of Composite Material for Frontal Impact of a Vehicle | Dr. Anil S Maheshwari | June 2024 |
| 89 | Ms. Nilima Laxman Deshmukh | Socio-Psychological and Relationship Conflicts in the Selected Plays of Satish Alekar | Dr. Mohini Rajendra Gurav | June 2024 |
| 90 | Ms. Attarde Smita Ashish | Prediction of Disease Outbreak during Pandemic using Deep Learning | Dr. Pawan R. Bhaladhare | June 2024 |
| 91 | Ms. Khairnar Karishma Kishor | A Study on the Impact of Motivation on Employee’s Performance in MNC Company | Dr. Sachin Trambak Mahale | July 2024 |
| 92 | Ms. Shinde Nita Vijay | Machine Learning Based Predictive Model for Accessing Efficacy of Online Teaching and Learning on Students | Dr. Pravin R. Gundalwar | July 2024 |
| 93 | Mr. Singh Sanjay Kumar Shivram | Critical Study on Low Conviction Rate in Dowry and Related Death Cases in Mumbai | Dr. Keval Govardhan Ukey | July 2024 |
| 94 | Mr. Ganesh Vanji Lohar | Design, Simulation Analysis of Battery Management System for HEVs / EVs | Dr. Suresh Kumar Mortha | August 2024 |
| 95 | Mr. Umeshkumar Hiralal Chavan | Experimental and Optimization of Process Parameters on Laser Beam Machining to Minimize Kerf Taper, Surface Roughness and Dross Formation of SS304 |
Dr. Vishal N. Sulakhe (Supervisor) Dr. Chetan Choudhary (Co-Supervisor) |
September 2024 |
| 96 | Ms. Mujawar Sofiya Sardar | Deep Learning-Transfer Learning-Based Approach for Sentiment Analysis | Dr. Pawan R. Bhaladhare | September 2024 |
| 97 | Ms. Sneha Anil Kumar | The Impending Impact of Artificial Intelligence on Human Rights-A Comparative Study | Dr. Bhavana T. Kadu | September 2024 |
| 98 | Ms. Gaikwad Priya Ravindra | Need for Reforms in Police System in India with Special Reference to Their Training, Recruitment, and Powers | Dr. Bhavana T. Kadu | September 2024 |
| 99 | Mr. Aiyer Ramgopal Jayakumar | Analysis on Role of Enforcement Directorate in India: A Study on Emerging Issues | Dr. Keval Govardhan Ukey | October 2024 |
| 100 | Mr. Andhale Madhukar Ganpat | Mathematical Methods for Distributed Power Train System Economy Optimization in Vehicles | Dr. Renu Praveen Pathak | November 2024 |
| 101 | Ms. Prital Milind Malgave | Sugarcane Bagasse Ash as Partial Replacement of Cement in Self Compacting Concrete – An Experimental Investigation | Dr. Arun Kumar Dwivedi | November 2024 |
| 102 | Ms. Neetu Murari Sharma | Mathematical Modelling on Agricultural Prediction of Major Food Grain & Non-Food Grain Crops in India | Dr. Avinash Vasantrao Khambayat | November 2024 |
| 103 | Ms. Sambre Tejashri Ramesh | Physico-Chemical and Engineering Behavior of Expansive Soil Treated with Calcium Carbide Residue | Dr. Mahesh S. Endait | November 2024 |
| 104 | Ms. Mamilapalli Dian a Saroj | An Infographic Study of Data Science Application in Nashik City | Dr. Pravin R. Gundalwar | December 2024 |
| 105 | Mr. Kanade Dnyaneshwar Gajanan | Pulmonary Nodule Detection and Analysis using X-Ray Image Processing | Dr. Jagdish B. Helonde | December 2024 |
| 106 | Mr. Basilio Jose Augusto Jose | Eco-friendly Approach of Synthesis, Characterization and Technological Applications of Zinc Oxide Nanostructures | Dr. Mahendra Devidas Shinde | January 2025 |
| 107 | Ms. Abhilasha Amar Mane | Socio-Legal Study of Crime against Rural Women with Special Reference to Thane District | Dr. Keval Govardhan Ukey | November 2025 |
| 108 | Mr. Jadhav Santosh Dnyandeo | A Study of Subclasses of Univalent, BI-Univalent and Multivalent Functions Associated with Differential Operators | Dr. Renu Praveen Pathak | December 2025 |
| 109 | Ms. Hajare Neha | Multimodal Black Gram Plant Leaf Disease Classification using Artificial Intelligence | Dr. Anand Rajawat | December 2025 |
| 110 | Mr. Dubal Aniruddh Chandrakant | Effects of Polypropylene Fibre on the Properties of Self-Compacting Concrete with M-Sand | Dr. Premanand Naktode | December 2025 |
| 111 | Ms. Waghmare Shwetambari Pandurang | A Study of Neural Network Based Optimization of Water Supply in Evolving Townships | Dr. Renu Praveen Pathak | December 2025 |
| 112 | Ms. Garima Gurjar | Development of Smart Contract Based Energy Trading Platform using Blockchain |
Dr. Mangesh D. Nikose (Supervisor) Dr. Yogesh Pahariya (Co-Supervisor) |
December 2025 |
| 113 | Ms. Sonawane Pratibha Shankar | Prediction of Epileptic Seizure using Deep Learning Based Convolutional Neural Network Model | Dr. Jagdish B. Helonde | January 2026 |
| 114 | Mr. Patil Rajvardhan Shrikant Manini | Hydrological Modeling for Assessment of Climate Change Impact on Hydrological Regimes and Water Resource Management in a Semi-Arid Mountainous Region Using the Soil and Water Assessment Tool | Dr. Nitin N. Bharadiya | January 2026 |
| 115 | Ms. Sawant Surabhi Sushant | Design and Implementation of Optimization Algorithm for Energy-Efficient Node Localization in IOT-Assisted WSN | Dr. Jagdish B. Helonde | February 2026 |
| 116 | Mr. Pande Abhijit Sanjay | Enhancement of Power Transmission Line Performance using Machine Learning Algorithm | Dr. Prakash G. Burade | February 2026 |
| 117 | Ms. Chaturvedi Shweta Shailesh | Critical Analysis of Regulation of Health Care Waste Management: Study From Human Rights Perspectives in Post Pandemic Period | Dr. Anjula Shrikrishna Choube | February 2026 |