
International Fees Structure A.Y 2025-26
Programs | Sem | Year | Mode | Tution Fees Per Year in USD |
|||
---|---|---|---|---|---|---|---|
School of Engineering & Technology (UG) |
|||||||
B.Tech (Aerospace Engineering) | 8 | 4 | Sem | $ 3,000 | |||
B.Tech. (Civil Engineering) | |||||||
B.Tech. (Electrical Engineering) | |||||||
B.Tech. (Mechanical Engineering) | |||||||
B.Tech (Aeronautical Engineering) | |||||||
B.Tech. (Biotechnology) | |||||||
BB.Tech. (Biomedical Engineering) | |||||||
School of Engineering & Technology (UG-Lateral Entry) |
|||||||
B.Tech (Civil Engineering) | 6 | 3 | Sem | $ 2,500 | |||
B.Tech. (Electrical & Electronics Engineering) | |||||||
B.Tech. (Aerospace Engineering) |
|||||||
B.Tech. (Mechanical Engineering) | |||||||
School of Engineering & Technology (PG) |
|||||||
M.Tech Civil Engineering With Specialisation in | 4 | 2 | Sem | $2,500 | |||
a) Construction Management | |||||||
b) Environmental Engineering | |||||||
c) Structural Engineering | |||||||
d) Town and Country Planning | |||||||
e) Transportation Engineering Planning | |||||||
Master of Planning (Town and Country Planning) | |||||||
M. Tech Electrical Engineering With Specialisation in Power System | |||||||
M. Tech Mechanical Engineering With Specialisation in Design Engineering | |||||||
M. Tech Valuation (Civil) - Land & Building | |||||||
M.Tech - Electrical Vehicles | |||||||
M.Tech - Mechanical Engineering | |||||||
School of Computer Sciences & Engineering (UG) |
|||||||
B. Tech. Computer Science & Engineering | 8 | 4 | Sem | $ 3,000 | |||
B. Tech. Computer Science & Engineering - With Specialisation in | |||||||
Cloud Technology and Information Security | |||||||
Artificial Intelligence and Machine Learning | |||||||
Cyber Security and Forensic | |||||||
BCA | 6 | 3 | Sem | $ 3,000 | |||
School of Computer Sciences & Engineering (UG-Lateral Entry) |
|||||||
B. Tech. Computer Science&Engineering - With Specialisation in | 6 | 3 | Sem | $ 2,500 | |||
B. Tech. Computer Science & Engineering | |||||||
Cloud Technology and Information Security | |||||||
Cyber Security and Forensic | |||||||
Artificial Intelligence and Machine Learning | |||||||
School of Computer Sciences & Engineering (PG) |
|||||||
M. Tech. Computer Science & Engineering - With Specialisation in | 4 | 2 | Sem | $2,500 | |||
a) Cloud Technology and Information Security | |||||||
PG Diploma In Advanced Cloud Computing(PGDACC) | 1 | 2 | Years | $2,500 | |||
MCA | 6 | 3 | Sem | $2,500 | |||
School of Commerce & Management Studies (UG) |
|||||||
BBA With Specialisation in BBA (Financial, Marketing, Human Resource Management, International Business, Digital Marketing, Business Analytics) | 6 | 3 | Sem | $ 2,500 | |||
B.Com (with tally certification) With Specialisation in (Accounting and Finance, Costing) | 6 | 3 | Sem | $ 2,500 | |||
School of Commerce & Management Studies (PG) |
|||||||
MBA With Specialisation in (Marketing Management, Financial Management, Human Resource Management) | 4 | 2 | Sem | $2,500 | |||
School of Pharmaceutical Sciences (UG) |
|||||||
B.Pharm | 8 | 4 | Sem | $3,000 | |||
School of Pharmaceutical Sciences (PG) |
|||||||
M.Pharm | 4 | 2 | Sem | $3,000 | |||
School of Law (UG) |
|||||||
B.A.LLB(HONS) | 10 | 5 | Sem | $2,500 | |||
B.B.A.LLB (HONS) | |||||||
LLB (HONS) | 6 | 3 | Sem | $2,500 | |||
School of Law (PG) |
|||||||
LLM (Criminal Law) | 4 | 2 | Sem | $2,500 | |||
LLM (Constitutional & Administrative law) | |||||||
LLM (Corporate & Commercial Law) | |||||||
School of Science (UG) |
|||||||
B.Sc. With Specialisation in | 6 | 3 | Sem | $ 2,5OO | |||
a) Microbiology | |||||||
b) Forensic Science | |||||||
c) Computational Mathematics and Data Science | |||||||
d) Physics | |||||||
e) Chemistry | |||||||
School of Science(PG) |
|||||||
M.Sc. With Specialisation in | 4 | 2 | Sem | $2,500 | |||
a) Chemistry (Organic/Analytical) | |||||||
b) Forensic Science | |||||||
c) Life Science | |||||||
d) Microbiology | |||||||
e) Mathematics | |||||||
f) Physics | |||||||
School of Design (UG) |
|||||||
B.Sc (Bachelor of Science) in Fashion & Apparel Design | 6 | 3 | Sem | $ 2,500 | |||
B.Sc. (Bachelor of Science) in Beauty Cosmetology | 6 | 3 | Sem | $ 2,500 | |||
B.Des (Bachelor of Design) in Product Design | 8 | 4 | Sem | $3,000 | |||
B.Des (Bachelor of Design) in Communication Design | 8 | 4 | Sem | $3,000 | |||
B.Des (Bachelor of Design) in Space & Interior Design | 8 | 4 | Sem | $3,000 | |||
B.Des (Bachelor of Design) in fashion & lifestyle Design | 8 | 4 | Sem | $3,000 | |||
B.Sc (Bachelor of Science) in Interior Design & Decoration | 6 | 3 | Sem | $ 2,500 | |||
School of Design (PG) |
|||||||
M.Sc. (Master of Science) in Beauty Cosmetology | 4 | 2 | Sem | $2,500 | |||
M.Sc (Master of Science) in Fashion & Apparel Design | 4 | 2 | Sem | $2,500 | |||
Ph. D Programmes |
|||||||
Engineering | 4-6 Years | Yearly | $3,000 | ||||
Science | |||||||
Management | |||||||
Law | |||||||
Cosmetic Science |
Hostel Fees
- 2-Seater With Ac: $2,500
- 2-Seater With Non-Ac : $2,000
- 3-Seater (Girl Hostel) : $1,750
- 3-Seater (Boys Hostel) : $1,750
Note
- *Registration Fee (for First Year Only): $500
- *Development Fee (for First Year Only): $1000