
Departmental Events
- Opportunities for Engineers in Indian Armed Forces Report
- Emotional Intelligence Event Report
- Podcasts for beginners Event Report
- Expert Lecture on 'Confidence Building and Personality Development’
- Expert Lecture on 'Confidence Building and Personality Development’
- Expert Lecture on 'Confidence Building and Personality Development’
- Technical Visit of B.Tech Civil Engineering students at "Sewage Treatment Plant, Tapovan, Nasik" Report
- Celebration of Engineers Day Programme in SOET, SUN on 15th September 2022 Report
- Mr. Indrajeet Sonawane - Placement Awareness Report
- Dr. Pawan Bhaldare - Project Base Learning (PBL) Report
- Dr.Arun Kumar Dwivedi - Outcome Based Education (OBE) Report
- Mr. Lalit R. Patil- “Awareness Session of Infosys SpringBoard”
- Dr. Ritesh R. Palkar- “Intellectual Property Rights”.
- Report on “Online Introductory Session Regarding OpenRoads Designer Software” 03.04.2022
- Wasan E Mobility 12.02.20
- UIIC visit at at Lokmat Media Pvt.Ltd., Nashik 08.01.20
- Career Opportunities after Engineering & its preparation 28.01.20
- Expert_Talk_on Energy Audit 17.09.19
- Report on Eminent Lecture Series Lecture 1
- Report on Eminent Lecture Series Lecture 2
- Report on Eminent Lecture Series Lecture 3
- Report on Eminent Lecture Series Lecture 4
- Report on Eminent Lecture Series Lecture 5
- Report on Eminent Lecture Series Lecture 6
- Infinity 2k21 Poster And Model Exhibition Report
- Report of Seminar on Space Science
- Report on Seminar on Moon Landing
- Report on Career Opportunities in Indian Airforce and Workshop on Simulator Demonstration
- Industry Industrial Visit to Bengaluru Report
- Industry Etiquette Report
- Report on Aptitude Training Session
- Industry 4.0 report
- Industrial Visit to Shree Engineers
- Employability and Entrepreneurship Opportunities Report
- Women’s Health Care Report
- Report on a seminar on Introduction To Aeromodelling
- opportunities in aerospace engineering report
- Aerospace Department poster presentation
- Airforce Report
- Bargav- Seminar on Skill Development in Aviation for Technocrats
- Best From Waste Report
- career opportunity avaition management
- Composite Matrial Workshop
- GMRT Report
- Internship Abroad Opportunities
- Internship Abroad Opportunities
- ISRO Report
- ISRO Report
- Overseas and Placement
- Poster Report
- shete-SEMINAR ON AWARENESS ABOUT OVERSEAS INTERNSHIP & PLACEMENT
- Skill Development in Aviation for Techno Crafts
- VOLLEYBALL Report
- Winning Personality Report
- Expert_Talk_on Electrical Machines 13th May 2023
- Report on INSIGHT 2K23
- Industrial Visit at GMRT, Khodad, Narayangaon, Maharashtra on Science Day
- Mega Job Fair Event Report 24.02.23
- How to build a career in Electric Vehicle Industry 22.09.21
- Expert_Talk_on Potential Area of Energy Saving in Thermal Power Plant 25.03.22
- Ardunio & Robotics 13.06.212
- Ensuring Ease Of Living 06.10.21
- Expert Talk on Energy Audit 23.03.22
- Expert Talk on Explore Higher Study in Germany 20.06.21
- Expert Talk on Enegry Audit 30.08.21
- Expert_Talk_on PLC & SCADA Automation of Cement Industry 14.06.21
- Industrial Visit to Mahindra Rise Igatpuri 01.04.2022
- One Day workshop on MATLAB –11.7.2019
- One day Faculty Development Program on Innovation by Instinct-13.7.2019
- Industry Visit to Delta Magnet Limited Nashik-10.8.2019
- Industry Visit to Gauss Electromagnetics, Ambad, Nashik-21.8.2019
- Industry Visit to Sunny Capacitors, Satpur, Nashik-21.8.2019
- Expert Talk on Career Guidance for Civil Services-27.8.2019
- Industry Visit to Rishabh Instruments, Nashik-30.8.2019
- Industrial Visit to Adani Dahanu Thermal Power Station (ADTPS)-6.9.2019
- Expert Talk on Industrial Automation bt Mr. Pankaj Sonwane-9.9.2019
- Industry Visit to Sivananda Electronics, Deolali, Nashik-13.9.2019
- Industry Visit to Karanjwan Hydro Power Plant, Kadwanagar9.2019
- Expert talk (ITP - Institutional Training Program) by Mr. Pramod Daspute on “Energy Audit” for S.Y. and T.Y. B.Tech. Engineering students on 17.9.2019
- Industry Visit to Crompton Greaves -20.9.2019
- Industry Visit to Huphen Fabricators -23.9.2019
- Industry Visit for solar minor students-23.9.2019
- Expert Talk by Mr. Sachin Wagh 23.9.2019
- Parent meeting-1.10.2019
- Expert Talk by Mr. Prashant Rajpal-4.10.2019
- Expert Lecture on Emotional Intelligence
- Expert Lecture on Podcasts for Beginners report 1
- Expert Lecture on Podcasts for Beginners report 2
- Stress mangement Event Report 1
- Industrial Visit to Sahyadri Farms- 5 DEC 2022 to 12 DEC 2022
- Eminent lecture 03- 12 JAN 2023
- Eminent Eminent lecture 04- 21 JAN 2023
- Induction Program- 06 SEP 2022
- Eminent Lecture 2- 04 Feb 2022
- Eminent Lecture 03 - 11 May 2022
- Eminent Lecture 3- 11 Feb 2022
- Eminent Lecture 02- 22 SEP 2022
- Eminent Lecture 02 - 28 April 2022
- Eminent Lecture 1- 01 Feb 2022
- Eminent lecture 01- 16 SEP 2022
- Eminent Lecture 01 - 27 April 2022
- Eminent Lecture 04 - 12 May 2022
- Eminent Lecture 4- 17 Feb 2022
- Eminent Lecture 05 - 23 May 2022
- Eminent Lecture 6- 25 Feb 2022
- Eminent Lecture 6- 25 Feb 2022
- Expert Lecture Report by Dr. Chetan R. Patel, Assistant Professor, Urban Planning Section, Department of Civil Engineering, SVNIT, Surat.
- Expert Lecture Report Mr. Kaustubh Phadke
- International Webinar Insight and Lesson Learned from My Research and Development Work - 26.04.2020
- Webinar On“Construction Management Professionals-4 & 5 June 2020
- Webinar on Unconventional career paths after B.Tech in Civil Engineering - 20.05.2021
- Webinar on “Automation in Construction Project Planning - 22.04.2021
- Webinar Career Opportunities through Research-19-4-2020
- One week FDP on Opportunities & Threats in Engineering at present & post COVID -13 to 17 May 2020
- One day Seminar on Orientation for Final Year Project-22.01.2021
- National Conference on Advancement in Civil Engineering - 6 & 7 June 2020
- Expert Lecture on Development Plan and MRTP Act
- Term End Meeting Report
- International Webinar on Research and Development
- Report of Parents Meet
- Webinar on Career opprtunities through Research
- Expert Lecture Data Sampling by Dr.Mani
- Expert Lecture Principles of Architecture by Smita Wani
- Expert Talk Gulf opportunities by Mr.Bhalchandra
- IFS Academy Seminar Report
- LCM Workshop Report
- Visit Report at Darna Dam
- Visit Report at Niligiri Baag
- Fresher’s Party was organised by Second Year Civil Engineering Students for the First Year Civil Engineering Students on 27Th September 2019.
- Summer Training Program 2019
- Civil Engineering students visited Nashik Road railway Station on 07/09/2019
- M.Tech-Environmental STP Visit
- Report on One day Workshop on Concrete Mix Design
- Visit Report on Educational Study Tour at Riga Building College, Latvia & KVK College, Klaipeda, Lithuania
- Workshop on Indo-US Workshop on "Hazardous Materials Management"
- Workshop on Research Opportunities in "Geospatial Technology & Applications"
- Educational visit at the AIMA Index, Industrial Expo Nashik
- Technical Visit at HAL Nashik
- BOS Meeting
- Parents Teachers Meet
- Educational visit at "Solid Waste Treatment Plant" Viholi Nashik
- Anjaneri Intro
- Expert Lectuure Surveying
- M.Tech-Environmental STP Visit
- Hydroelectric Power Plant, Karanjwan Report
- Report on IV report Rushabh Honda
- Report on Technical Quiz Competition 2022-23
- Report on Offline Blood Donation Camp 2022-23
- Report on Offline Workshop on “ MS IN GERMANY”
- Report on Intellectual Property Rights (IPR) & Patents and Design filing report
- Report on : Offline Workshop on “Intellectual Property Rights (IPR), Women Empowerment & Gender Justice”
- Report on Farewell Party A.Y 2021-22
- Report on Expert lecture by Mr Sangram Desai on 26 April 2022
- Expert Talk on 25th march 2022
- Expert Talk on 26th February 2022
- Expert Talk on 25th February 2022
- Webinar on "Current Trends and Job Opportunities in Mechanical Engineering" By Dr.D.D Palande on 18 dec 2021
- Expert Lecture on Current Trends and Job Opportunities in Mechanical Engineering by Dr A Muthuraja on 23.10.2021 at 11.00 am
- CAD Sun Tech 2020-21
- Expert Talk M & M Mr Amit 2020-21
- Project Compt Sun Tech 2020-21
- Expert Talk Non Conv Machini Process Ketan sir 2020-21
- Expert Talk Resume Building and Presentation skills by Dr Hatte 2020-21
- Expert Lecture on Application of Design Expert Software for DOE
- Expert Talk EDS Technologies 25.9.2019
- Workshop on AutoCAD 13.10.2019
- Skill Module report RAC 5.10.2019
- HM Technologies Software Expert Lecture
- Report on HireMee AI Assessment Program 12.10.2019
- Report on Industrial Visit Indian Tool Ltd. 20sept.2019
- Report on Barclays Workshop 20.09.2019
- Report on IAF Expert Talk 30.07.2019
- Expert Talk 14.09.2019 Mechanical Vibration
- Honda Workshop Report 25.09.2019
- Report of Expert talk on Media Opportunities 17.09.2019
- 3 Days Workshop on Building Interview Skills 23 to 25.01.2020
- Expert Talk - Campus Drive Dr. Mohini Gurav 24.01.2020
- Guest Lecture on Employability Development 22.01.2020
- Guest Lecture on Enterprenuership Awareness 21.01.2020
- Industry Visit Report Indian Tools 3.2.2020
- Industry Visit Report RAC8.02.2020
- Report on Expert Lecture HM Technologies Software
- Report on Guest Lecture 28 Jan 2020 Solid Works
- Report on Swachtta pakhwada 24.01.2020
- Report on ISRO Exhibition Visit 4-10-2019
- Report of Fresher's Party 27-09-2019
Departmental USP's
Teaching based on industry-oriented certification course – Revit MEP & AutoCAD |
Syllabus is inclusive of value-added programme – Soft skills & Aptitude, ETABS & Total Station. |
Advance learner students are eligible for internship for last six months (8th Semester). |
Effective Faculty advisory System to establish a healthy relationship between the students and their mentors while catering to the holistic requirements of the students. |
A sustained training in personality development, mock interview, soft skill and general & mathematical aptitude to increase employability |
The department offers several Value-Addition trainings which are designed to bridge the gap between the academia and industry. |
Revision in Curriculum time to time as per the industry demand |
Outcome Based Education |
Providing Minor Courses |
Additional Foreign Language taught to the students -German & French |
Best Practices
Sr.No | Best Practices of the Department |
---|---|
1 |
NPTEL/SWAYAM Certification by students and Faculty: Students and Faculty are encouraged and directed to thorough NPTEL/SWAYAM certification of courses. |
2 |
Mentor-Mentee: |
3 |
Minor Program: Degree Program with specialization ( Solar Energy, E-Vehicle, Life Cycle) |
4 |
Coursera Certification: Students and Faculty are encouraged through these courses. |
5 |
Beyond Syllabus: |
6 |
Special Supplementary Examination: To avoid the academic year loss of students. |
7 |
Academia- Industry/Research Organization Association: Association between Academia and Industry/Research Organization is strengthened through Professional Elective offering, Internships, Live Projects. |
Achivements
Sr.No. | Awards |
---|---|
1. | Aerospace Engineering Students Achieved first prize on National Science Day“a grand Science Exhibition on 28th February 2020 and on 1st March 2020” conducted by Giant Metrewave Radio Telescope (GMRT)-TIFR, Narayangaon, India, out of 300 participants, and 20,000 visitors were attracted by the project exhibited. |
2 |
Mr.Kaustubh Phadke, Dr. Swati Patil & Dr. Mahesh Endait Received "Best Paper Award" for a paper entitled "Effective utilization of RDF from the municipal corporations in India for use at the Cement Kiln", at ScTACE 2022 [3 rd INTERNATIONAL VIRTUAL CONFERENCE, 2022] held in SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN(Autonomous), Vishnupur, BHIMAVARAM
, on 17th December 2022. |
3. | Sandip University, Faculty from Electrical and Electronics Engineering Department Dr. Prakash G. Burade was awarded as Best Reviewer under Elsevier. |
4. | Dr. Prakash G. Burade Received " Excellence in Research Award-2017" for contributing in education at ICSESD, Bangkok in association with the University of London and Institution of Engineers, Amravati Local Centre, India, on 28th May 2017. |
5. | Dr. Prakash G. Burade Received “Rajiv Gandhi Gold Award for best in education. On 2012, New Delhi |
6. | Dr. Mahendra D. Shinde received a “National level Best Teacher award/Academician Award-2022” by Global Foundation, Bacheri, Tal-Malshiras, District-Solapur, Maharashtra, India Pin-413310 |
7. | Dr. Anand S. Relkar, received best Research Paper award in the National level conference organised by NITIE, during Dec. 2018. |
8. | Dr. V. N. Sulakhe Received "Academic Excellence Award-2017" for contributing in education at ICSESD, Bangkok in association with the University of London and Institution of Engineers, Amravati Local Centre, India, on 28th May 2017. |
9. | Dr. V. N. Sulakhe received "Best Paper Award" for a paper entitled "Parametric Optimization of EDM Process through WC-Cu Composite Electrode", at IEEE ICONSTEM 2016 at Jeppiaar Engineering College, Chennai, Tamilnadu, India, on 30th - 31st March 2016. |
10. | Dr. V. N. Sulakhe received "Best Paper Award" for a paper entitled "Some Investigations into EDM of D2 Tool Steel Using Different Composite Electrode Materials", at ICRTRES-2016 VB Kolte College of Engineering, Malkapur India, 28th - 29th Feb 2016. |
11. | Dr. V. N. Sulakhe received "Best Paper Award" for a paper entitled "Statistical Analysis on MRR and Ra in EDM of HcHcr D2 Tool Steel Using AlSiC Composite Electrode", NCETET-2016, BVCOE, Kolhapur, India, 1st March 2016. |
12. | Prof Dr A S Maheshwari Received "I2OR National Eminent Academic Leader Award 2020" instituted by the International Institute of organized Research (I2OR) which is a registered MSME with the Ministry of Micro, Small and Medium Enterprises, Government of India and is advocating Academic and Research Programs for API and Career Advancement Scheme on 9th Dec 2020 |
13. | Prof Dr A S Maheshwari Received fellow membership of the of International Institute of Organized Research (I2OR) w.e.f. May 2021 |
14. | Prof Dr A S Maheshwari Received " Guru Ratna Award" for his contribution in field of education on 5th Sept 2020 |
Sr. No. | Name of students | Title of event | Prizes received if any | Dates |
---|---|---|---|---|
1. | Sharda More, Rushikesh Jaware | National Centre for Radio Astrophysics set up by Tata Institute of Fundamental Research conducted a two-day science exhibition on account of science day | 1st Prize | 28th & 29th February 2020 |
2. | Viraj Desai, Jitesh swami,Dishant sonawane | Poster Competition | 1st prize | 23rd April 2022 |
3. | Kunal Thuse, Siddhesh Phalke | Aeromodelling | 1st prize | 13/05/2022 |
4. | Raunak Soni, Harish Pawar | Best from waste | 1st prize | 13/05/2022 |
5. | Harnish Khatri, Pooja Mohanty | Technical Quiz | 1st prize | 13/05/2022 |
6., | Shubham Kamble, Jayesh Wagh, Bhushan Maghade, Jaidev reddy, Jagdish Katta, Vedant Nehte, | Volleyball | 1st prize | 13/05/2022 |
7. | Aditi Patil, Sweka Rajan | Face painting | 1st prize | 13/05/2022 |
8. | Deepak Mahajan | Athlete event at Banglore | National Level Prize |
- |
9. | Siddhant Chavan | Gold medal in Kick Boxing Championship in by Ahmednagar Dist. | Gold Level | Sept 2019 |
10. | Harshad Ukar and Sanket Dhole | Cricket tournament,SANDIP University | State | Jan 2019 |
11. | Tanmay Chakraborthy | Best dancing and choreographer,Sandipotsav | Campus | Jan 2019 |
12. | Ashish Apsunde | Sketting champion | National | 2019-20 |
13. | Harshal Bhat | Selected for state level Drama actor | National | Dec 2019 |
14. | Sanket Dhole | Kabaddi,Zest 2018 Pune | National Winner | Dec.2018 |
15. | Rajendra Wadgule | Kabaddi,Zest 2018 Pune | National Winner | Dec.2018 |
16. | Parikshit Saindane | Kabaddi,Zest 2018 Pune | National Winner | Dec.2018 |
17. | Ruturaj Moharir | Photography Sandipotsav | University Level- Ist | March 2018 |
18. | Suraj Sudhakar Kathar | Completed A1 Level in German Language | 1 | 18.04.2022 |
19. | Rohit Govinda Khairnar | Mentoring Yuva | Participation Certificate | 27.12.2022 |
20. | Deepak Mahajan | Athlete event at Banglore | National Level Prize |
- |
Sr.No. | Name of Dept. | Name of Organisation | Date of MOU | Purpose |
---|---|---|---|---|
1 | Department of Aero Engineering | Aelosus Aerotech Pvt Ltd | 21-07-2018 | Internship training |
2 | Department of Aero Engineering | Marthsakha Aerospace and Aviation Pvt Ltd | 10-08-2018 | Internship training |
3 | Department of Aero Engineering | PBCS Aero hub | 10-07-2017 | Internship training |
4 | Department of Aero Engineering | Skill Academy by Testbook | 17-09-2022 | Placement Training |
5 | Civil Engineering | Gaurav Enterprises | 14 -07-2020 | Internship & Placement |
6 | Civil Engineering | Maharashtra Plumbing Association | 15 -07- 2020 | Training & Curriculum Mapping, Syllabus Setting, etc., |
7 | Electrical &Electronics Engineering | Wasan E-Mobility | 24.8.2021 | Controlling and monitoring of prototype E Vehicle |
8 | Electrical &Electronics Engineering | Suryoday Electricals, Nashik | 11.10.2022 | The purpose is the enable SOET-EEED students to go on field and get connected with electrical wiring techniques. |
9 | Electrical &Electronics Engineering | Future Global Ready Pvt. Ltd. Banglore | 28.5.2022 | The purpose is to enable SOET-EEED Students to get exposed to the greatest, latest and one of the most innovative and happening SAP technology ecosystems |
10 | Mechanical | Hindavi Industries | JAN 2023 | Internship & Projects |
11 | Mechanical | CADMAX | Sept.2021 | Internship & Projects |
12 | Mechanical | Kaustya Robotics Limited | Sept.2021 | Training/Placement/project |
13 | Mechanical | CADCAM Guru Solutions Private Ltd | Sept.2021 | Training/Placement/project |
14 | Mechanical | Mechatol Engineering Solutions | June 2019 | Internship & Projects |
15 | Mechanical | Delta Magnet Limited and MMG Private Ltd. | June 2019 | Training/Placement/project |
16 | Mechanical | Hindavi Industries | JAN 2023 | Internship & Projects |
S. No. | Title of paper | Name of the author/s | Department of the Teacher | Name of journal | Year of publication | ISBN/ISSN number |
---|---|---|---|---|---|---|
1. |
VALUATION OF UNDER CONSTRUCTION INSTITUTIONAL BUILDING |
Shweta Rajendra Chaudhari, Dr.P.L. Naktode | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
2. |
COMPARATIVE STUDY ON VALUATION OF GREEN AND CONVENTIONAL FACTORY BUILDING-CASE STUDY |
JANAK R GHEVARIYA , DR. NITIN BHARADIYA | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
3. |
TO STUDY THE VALUATION OF GASFILLING STATION |
Aher Paresh Digambar, Dr.Nitin Bharadiya | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
4. |
A Comparative Analysis Of The Valuation Of Sustainable Investments In India |
Mr. Nilesh Chaudhari, Dr. Nitin Bharadia, Dr. Premanand Naktode | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
5. |
VALUATION OF GROCERY SHOP, WEDDING HALL, RESIDENTIAL BUNGALOW |
Akshay Nitin Nikam, Dr.P.L. Naktode, Dr.Nitin Bharadiya | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
6. |
VALUATION OF RESIDENTIAL PROJECT – CASE STUDY ON PRABHU’S ATLANTIS |
Suyog Eknath Sarode, Dr.P.L. Naktode, Dr.Nitin Bharadiya | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
7. |
“REAL ESTATE VALUATION OF RESIDENTIAL PROJECT – A CASE STUDY OF PROJECT BELLA CASA |
Kaivalya S. Jagtap, Dr. Nitin Bharadiya | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
8. |
TO STUDY THE APPROCH OF VALUATION OF RESIDENCIAL BUILDING & LAND |
Musmade Abhijit Narayan, Ms. Sabale P.N | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
9. |
Valuation of Residential And Commercial Property-Case Study On Residential Apartment At Chalisgaon |
Namdeo Bhagwat Kumavat, Dr. Nitin Bharadiya, Dr. P. L. Naktode | CIVIL SOET | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056, p-ISSN: 2395-0072 |
10. |
VARIATION IN MARKET VALUES OF RESIDENTIAL PROPERTIES DUE TO LOCATION IN AHEMDNAGAR CITY IN MAHARASHTRA, INDIA DURING YEAR 2017- 2021 |
Ar. Apurva Kulkarni – Deogaokar, Dr. P. L. Naktode | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
11. |
VALUATION OF AN OPEN PLOT BY HYPOTHETICAL DEVELOPMENT METHOD |
Prasad Dilip Brahme, Dr.Nitin Bharadiya, Dr. P.L. Naktode | CIVIL SOET | International Journal of Research and Analytical Reviews (IJRAR) | 2022 | (E-ISSN 2348-1269, P- ISSN 2349-5138 |
12. | Safety Management And Safety Performance Of Different Construction Project In Nashik City(Maharashtra): A Comparative Study | Ashish Sudam Chavan, Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
13. | Clash Detection Between Disciplines of Hospital Building Using BIM | Ajinkya Joshi, Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
14. | Influencing Factors Affecting Material Management In Construction Project | Komal Naktode, Yogita Fulse | Civil Engg,SOET | International Journal of Research And Analytical Reviews (IJRAR) | 2022 | E-ISSN: 2348-1269, P-ISSN: 2349-5138 |
15. | Waste Control at construction Project by Adopting Lean Management Tool for Quality Measurement Framework | Mohini Khopade, Yogita Fulse | Civil Engg,SOET | International Journal for Research in Applied Science & Engineering Technology(IJRASET) | 2022 | ISSN : 2321-9653 |
16. | Implementing Project Management System In Construction industry using Primavera Software | Suraj S. Phad, Prof. Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
17. | Investigation of Embodied Energy Content Of Materials In A Building Construction Project | Akash B. Jadhav, Prof. Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
18. | Decision Making for Site Selection Using Fuzzy Modelling | Tejaswini Potdar, Yogita Fulse | Civil Engg,SOET | International Journal for Research in Applied Science & Engineering Technology(IJRASET) | 2022 | ISSN : 2321-9653 |
19. | Implementing Project Management System In Construction industry using Primavera Software | Deepak K. Saini, Prof. Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
20. | Cost Benefit Analysis of Building Demolition Waste Management In Construction Projects: A Case Study of Nashik City | Mr. Gaurav Sanjay Patil, Ms. Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
21. | Artificial Intelligence in the Construction Industry- Obstacle Detection on Construction Site Using IR Sensor | TUSHAR BHARAT PATIL, YOGITA FULSE | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
22. | Factors Affecting Labour Productivity At A Residential Building | SNEHAL KANGANE, YOGITA FULSE | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
23. | A Comparative Life Cycle Cost Analysis of Plastic & Steel Formworks | Pritam N. Sonawane, Prof. Yogita Fulse | Civil Engg,SOET | Journal of Emerging Technologies And Innovative Research (JETIR) | 2022 | ISSN : 2349-5162 |
24. | Risk Management In Construction Industry | Mayur Gangurde, Yogita Fulse | Civil Engg,SOET | International research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056, p-ISSN: 2395-0072 |
25. |
ANALYSIS OF DRINKING WATER IN RURAL FRINGER AREA OF KARANJA TALUKA |
Jaykumar Tayade, Dr. Swati Patil | CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162,Volume 9, Issue 7 |
26. | Experimental Investigation on Rapid Organic Composting: A case study on Kitchen Waste |
Mr. Nikhil Deore Ms.Pranoti Sabale Dr. Swati Patil |
CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162, Vol.9, Issue 6, page no.c114-c118 |
27. | Characterization of Drinking Water in Rural and Urban Periphery of Nagpur City |
Ravindra Sangamnere Mrs. PranotiSabale |
CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162, Vol.9, Issue 6, page no. ppi453-i463 |
28. | RAISING OF COMPREHENSIVE GREEN BUILDING VIA VERTICAL FARMING WITH THE HELP OF SOLID WASTE MANAGEMENT AND GREY WATER TREATMENT |
SHRUTI PAWAR PRANOTI N. SABALE |
CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162, Vol.9, Issue 6, page no.i104-i109, June-2022, |
29. | TEXTILE WASTEWATER TREATMENT BY ZERO LIQUID DISCHARGE PROCESS |
Mr.Vikas Singh Dr.Swati Patil |
CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162, Vol.9, Issue 8, page no.d82-d87, August-2022, |
30. | Performance Evaluation of Oxidation Pond for Municipal Wastewater Treatment |
Mr.Vikas Surve Dr.Swati Patil |
CIVIL,SOET | Journal of Emerging Technologies and Innovative Research | 2022 | ISSN:2349-5162, Vol.9, Issue 8, page no.c435-c449 |
31. | Earthquake Resistant Structure Using E-TAB’s | Shruti Sanjay Kulkarni, Rohan Kumar Choudhary | CIVIL,SOET | IJSDR | June 2022, Volume 7 Issue 6 | 2455-2631 |
32. | COMPARATIVE STUDY OF SEISMIC ANALYSIS OF REGULAR AND IRREGULAR STRUCTURE WITH AND WITHOUT POST-TENSIONED SLAB | Rohan Kumar Choudhary, Nishigandha A. Khot | CIVIL,SOET | International Research Journal of Engineering and Technology (IRJET) | Volume: 09 Issue: 06 | Jun 2022 | 2395-0056 |
33. | EXPERIMENTAL AND ANALYTICAL TECHNIQUES FOR EVALUATING THE SEISMIC STRENGTHENING MEASURES FOR EXISTING RCC STRUCTURES | Mr. K. R Jose, Prof. Rohan Kumar Choudhary | CIVIL,SOET | Journal of Emerging Technologies and Innovative Research (JETIR) | July 2022, Volume 9, Issue 7 | 2349-5162 |
34. | ASSESSMENT OF CORROSION AND RETROFITTING OF COLUMNS: A CASE STUDY ON THE BALANCE WORK OF NH-6 IN KHANDESH REGION | Hitesh Satish Agrawal, Rohan Kumar Chaudhary | CIVIL,SOET | Journal of Emerging Technologies and Innovative Research (JETIR) | June 2022, Volume 9, Issue 6 | 2349-5162 |
35. |
Study of High Rise Building having mass irregularity using ETAB (2016). |
Rohan Kumar Choudhari, Chaitali Bagul | CIVIL,SOET | International Journal of Advances in Engineering and Management (IJAEM) | Volume 4, Issue 7 July 2022, | 2395-5252 |
36. | Comparative study of Diagrid System with Conventional Framed Structure | Mayur Navasare¹, Prof. Rohan Choudhary | CIVIL,SOET | International Research Journal of Engineering and Technology (IRJET) | Volume: 09 Issue: 07 | July 2022 | 2395-0056 |
37. | “Effect of Special Shaped Column Cross Section with Bracing on Response Modification Factor of Reinforced Concrete Building” | Susen Rajendra pawarιs, 2Rohankumar Choudhary | CIVIL,SOET | International Journal of Research in Engineering and Science (IJRES) | Volume 10 Issue 9 ǁ September 2022 | 2320-9364 |
38. | STRUCTURAL HEALTH ASSESSMENT OF MORE THAN 30 YEARS OLD RESIDENTIAL BUILDING IN MUMBAI | Mehank R Nigam* Dr Sachin Mulay | CIVIL,SOET | International Research Journal of Modernization in Engineering Technology and Science | Volume:04/Issue:07/July-2022 | 2582-5208 |
39. | Tourism circuit planning for nashik | Payal Bhuibhar,Shraddha Chavan | Civil Engg,SOET | Journal of Emerging Technologies and Innovative Research(JETIR) | 2022 | ISSN : 2349-5162 |
40. | IMPROVEMENT OF THE TRANSIT NETWORK FOR THE CORE AREA OF CHANDRAPUR CITY | Isha Alhad Bahade, Prof. Shraddha Chavan | Civil Engg,SOET | Journal of Emerging Technologies and Innovative Research(JETIR) | 2022 | ISSN : 2349-5162 |
41. | Study of Trip generation pattern of Malls | Prashant Chaudhari,Madhuri nikam | Civil Engg,SOET | Journal of Emerging Technologies and Innovative Research(JETIR) | 2022 | ISSN : 2349-5162 |
42. | Efficient feeder system for nashik metro neo transit | Mrinalini Loni, Shraddha Chavan | Civil Engg,SOET | Journal of Emerging Technologies and Innovative Research(JETIR) | 2022 | ISSN : 2349-5162 |
